<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bandon Athletic Club</title>
	<atom:link href="http://www.bandonac.org/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bandonac.org/wordpress</link>
	<description>News, Info, Fixtures and Results</description>
	<lastBuildDate>Fri, 18 May 2012 18:21:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>County Relays and &#8216;B&#8217; Championship</title>
		<link>http://www.bandonac.org/wordpress/?p=1070</link>
		<comments>http://www.bandonac.org/wordpress/?p=1070#comments</comments>
		<pubDate>Fri, 18 May 2012 18:21:39 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Webmaster Updates]]></category>

		<guid isPermaLink="false">http://www.bandonac.org/wordpress/?p=1070</guid>
		<description><![CDATA[Best of luck to all the Bandon A.C. members heading to the CIT on Sunday for the County Juvenile Relays and the County &#8216;B&#8217; Track &#038; Field Championships Timetable for these events]]></description>
			<content:encoded><![CDATA[<p>Best of luck to all the Bandon A.C. members heading to the CIT on Sunday for the County Juvenile Relays and the County &#8216;B&#8217; Track &#038; Field Championships</p>
<p><a href="http://www.corkathletics.org/2012%20County%20Juvenile%20T&#038;F%20Programme.pdf">Timetable for these events</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandonac.org/wordpress/?feed=rss2&#038;p=1070</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munster Schools</title>
		<link>http://www.bandonac.org/wordpress/?p=1066</link>
		<comments>http://www.bandonac.org/wordpress/?p=1066#comments</comments>
		<pubDate>Tue, 15 May 2012 15:24:25 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Webmaster Updates]]></category>

		<guid isPermaLink="false">http://www.bandonac.org/wordpress/?p=1066</guid>
		<description><![CDATA[Best of luck to all the Bandon A.C. members who will be competing in the Munster Schools T&#038;F Championships in CIT on Saturday. There will be a number of athletes in action for the 4 Bandon schools; Bandon Grammar School, Colaiste na Toirbhirte, St Brogans and Hamilton High School as well as from further afield [...]]]></description>
			<content:encoded><![CDATA[<p>Best of luck to all the Bandon A.C. members who will be competing in the Munster Schools T&#038;F Championships in CIT on Saturday.<br />
There will be a number of athletes in action for the 4 Bandon schools; Bandon Grammar School, Colaiste na Toirbhirte, St Brogans and Hamilton High School as well as from further afield such as Colaiste an Phiarsaigh Cork and Colaiste An Craoibhín Fermoy.</p>
<p>Full South Munster results are available here..<a href="http://www.leevale.org/2012/south-munster-schools-results/">.Day on</a>e&#8230;. <a href="http://www.leevale.org/2012/south-munster-schools-day-2-results/">Day two</a></p>
<p><a href="http://www.munsterschoolsathletics.org/">East Munster Results.</a>        <a href="http://www.northmunstersports.com/"> North Munster Results.</a></p>
<p><a href="http://www.northmunstersports.com/wp-content/uploads/2012/05/munsterinfo2012.pdf">Timetable for Munster Schools and important info is here</a></p>
<p><a href="http://www.bandonac.org/wordpress/wp-content/uploads/2012/05/AVIVA-Irish-Timetable-2012.pdf">Timetable for the All-Irelands on Sat 2nd June in Tullamore is here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandonac.org/wordpress/?feed=rss2&#038;p=1066</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Juvenile Day 2</title>
		<link>http://www.bandonac.org/wordpress/?p=1064</link>
		<comments>http://www.bandonac.org/wordpress/?p=1064#comments</comments>
		<pubDate>Sun, 13 May 2012 19:01:07 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Webmaster Updates]]></category>

		<guid isPermaLink="false">http://www.bandonac.org/wordpress/?p=1064</guid>
		<description><![CDATA[Well done to all athletes in action today at the second day of the County Juvenile T&#038;F, there was some impressive performances and a large number of medals won. Details of Bandon medal winners available here]]></description>
			<content:encoded><![CDATA[<p>Well done to all athletes in action today at the second day of the County Juvenile T&#038;F, there was some impressive performances and a large number of medals won.</p>
<p><a href="http://www.bandonac.org/wordpress/?page_id=916">Details of Bandon medal winners available here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandonac.org/wordpress/?feed=rss2&#038;p=1064</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half Marathon &amp; 10K Results</title>
		<link>http://www.bandonac.org/wordpress/?p=1063</link>
		<comments>http://www.bandonac.org/wordpress/?p=1063#comments</comments>
		<pubDate>Sat, 12 May 2012 19:59:01 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Webmaster Updates]]></category>

		<guid isPermaLink="false">http://www.bandonac.org/wordpress/?p=1063</guid>
		<description><![CDATA[Some impressive performances from Bandon AC members today in the Half Marathon and 10K races which were held in glorious sunshine. In the Half Marathon, Kevin Wilmot won the Men&#8217;s race while Carmel McCarthy won the womens race, other impressive performances included Eamonn O&#8217;Sullivan who was 3rd and Shane O&#8217;Rourke who was 9th, Thomas Sheehan [...]]]></description>
			<content:encoded><![CDATA[<p>Some impressive performances from Bandon AC members today in the Half Marathon and 10K races which were held in glorious sunshine.<br />
In the Half Marathon, Kevin Wilmot won the Men&#8217;s race while Carmel McCarthy won the womens race, other impressive performances included Eamonn O&#8217;Sullivan who was 3rd and Shane O&#8217;Rourke who was 9th, Thomas Sheehan (16th) and Fergus Wall (18th)<br />
In the 10k Thomas McCarthy was the first Bandon athlete home in 11th place and he placed 1st in the Men&#8217;s Junior category.</p>
<p>Full results are on the <a href="http://www.bandonhalfmarathon.com/">Half Marathon site.</a></p>
<p>A large selection of <a href="http://www.flickr.com/photos/39020932%40N05/sets/72157629694297540/">photos is now available, click here if the slideshow doesn&#8217;t display for you</a></p>
<p><object width="500" height="600"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2F39020932%40N05%2Fsets%2F72157629694297540%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2F39020932%40N05%2Fsets%2F72157629694297540%2F&#038;set_id=72157629694297540&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2F39020932%40N05%2Fsets%2F72157629694297540%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2F39020932%40N05%2Fsets%2F72157629694297540%2F&#038;set_id=72157629694297540&#038;jump_to=" width="500" height="600"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandonac.org/wordpress/?feed=rss2&#038;p=1063</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half Marathon &amp; 10k</title>
		<link>http://www.bandonac.org/wordpress/?p=1062</link>
		<comments>http://www.bandonac.org/wordpress/?p=1062#comments</comments>
		<pubDate>Fri, 11 May 2012 16:54:09 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Webmaster Updates]]></category>

		<guid isPermaLink="false">http://www.bandonac.org/wordpress/?p=1062</guid>
		<description><![CDATA[The weather forecast is good and everything is in place for a fantastic Half Marathon &#038; 10K tomorrow. Online entries are now closed, but it is still possible to enter in the Bandon Rugby Club tonight until 9pm and tomorrow morning from 7am-9am. More info on bandonhalfmarathon.com Wishing all talking part the best of luck.]]></description>
			<content:encoded><![CDATA[<p>The weather forecast is good and everything is in place for a fantastic Half Marathon &#038; 10K tomorrow.<br />
Online entries are now closed, but it is still possible to enter in the Bandon Rugby Club tonight until 9pm and tomorrow morning from 7am-9am.<br />
More info on <a href="http://www.bandonhalfmarathon.com/">bandonhalfmarathon.com</a></p>
<p>Wishing all talking part the best of luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandonac.org/wordpress/?feed=rss2&#038;p=1062</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Juvenile T&amp;F Championships</title>
		<link>http://www.bandonac.org/wordpress/?p=1044</link>
		<comments>http://www.bandonac.org/wordpress/?p=1044#comments</comments>
		<pubDate>Wed, 09 May 2012 17:57:52 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Webmaster Updates]]></category>

		<guid isPermaLink="false">http://www.bandonac.org/wordpress/?p=1044</guid>
		<description><![CDATA[The second leg of County Juvenile T&#038;F Championships is on next Sunday in the CIT and there is a large number of athletes entered. The timetable is available here The list of entries from the club is available here. White Column Day 2 Blue Day 1 Also, a rough drawing on the layout of the [...]]]></description>
			<content:encoded><![CDATA[<p>The second leg of County Juvenile T&#038;F Championships is on next Sunday in the CIT and there is a large number of athletes entered.<br />
The <a href="http://www.corkathletics.org/2012%20County%20Juvenile%20T&#038;F%20Programme.pdf">timetable is available here</a><br />
The list of entries from the club is <a href="http://www.bandonac.org/wordpress/wp-content/uploads/2012/05/BandonAC_CountyEntries_v2.pdf">available here</a>. White Column Day 2 Blue Day 1<br />
Also, a rough drawing on the layout of the <a href="http://www.bandonac.org/wordpress/wp-content/uploads/2012/05/CIT_Track_Layout.pdf">CIT Track is available here</a></p>
<p>A few notes for athletes:<br />
-All athletes must wear club singlet for all events. These can be purchased at training and a plain t-shirt should be worn under it.<br />
-Know the timetable and what events you are entered in.<br />
-<strong>Be at the track in good time as the program can run ahead of schedule</strong>, but also be prepared for delays.<br />
-In particular for field events be aware of what age group is on before you as some age groups take longer than others. In general the older the age group the less competitors so for example the Gu18 Long Jump will take a lot less time to compete than the Gu12 Long Jump.<br />
-Be prepared for the Irish weather, bring rain gear and suncream!<br />
-Compete well, respect the other competitors and officials.<br />
-Enjoy the day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandonac.org/wordpress/?feed=rss2&#038;p=1044</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympian Robert Heffernan supports Bandon Half Marathon &amp; 10k</title>
		<link>http://www.bandonac.org/wordpress/?p=1057</link>
		<comments>http://www.bandonac.org/wordpress/?p=1057#comments</comments>
		<pubDate>Tue, 08 May 2012 16:32:25 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[PRO Reports]]></category>

		<guid isPermaLink="false">http://www.bandonac.org/wordpress/?p=1057</guid>
		<description><![CDATA[Olympic race walker Robert Heffernan has pledged his support for the forthcoming Bandon Half Marathon and 10K Road Race. Funds raised from the event will be divided equally between Bandon Rugby and Athletic Clubs. Bandon AC is proposing to build a tartan running track in order to improve its existing training facilities. Robert who is [...]]]></description>
			<content:encoded><![CDATA[<p>Olympic race walker Robert Heffernan has pledged his support for the forthcoming Bandon Half Marathon and 10K Road Race. Funds raised from the event will be divided equally between Bandon Rugby and Athletic Clubs.  Bandon AC is proposing to build a tartan running track in order to improve its existing training facilities. Robert who is from Togher in Cork and a member of Togher Athletic Club is a world class race walking champion.  Some of his career highlights include an eighth place finish in the 20KM walk at the 2008 Olympics.  He finished in sixth place in both the World Championships in Osaka in 2007 and the IAAF World Race Walking Cup in 2008.</p>
<p>Robert said it would be great to have additional facilities in the County and West Cork in particular.   He indicated that if the club succeeded in the venture, he would be willing to come to Bandon to undertake coaching sessions in race walking. He commented that it is always useful for athletes like himself and those of all abilities to have additional training facilities should the CIT and Mardyke tracks be unavailable. Robert and his wife Marian, a sprinter who is also headed for the London Olypmics,  made an appearance on the Late Late Show recently.  The Half Marathon and 10K take place this coming Saturday 12th May in Bandon.  Online entry at the cheaper rates will now be available until Thursday 10th May. Entries will also be taken on Friday11th May at the Rugby Club on the Clonakilty Road in Bandon from 5pm to 9pm as well as from 7am to 9am on the morning of the race.  Race numbers for those already entered can be collected during these times also.  Full details can be found on www.bandonhalfmarathon.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandonac.org/wordpress/?feed=rss2&#038;p=1057</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Juvenile T&amp;F</title>
		<link>http://www.bandonac.org/wordpress/?p=1054</link>
		<comments>http://www.bandonac.org/wordpress/?p=1054#comments</comments>
		<pubDate>Tue, 08 May 2012 10:30:00 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Webmaster Updates]]></category>

		<guid isPermaLink="false">http://www.bandonac.org/wordpress/?p=1054</guid>
		<description><![CDATA[Well done to all who competed Sun in CIT at the first day of the Cork County Juvenile T&#038;F Championships. There was a numbers of impressive performances and a large number of medals won by club members. Full Bandon A.C results now updated Best of luck to all athletes who will be in action next [...]]]></description>
			<content:encoded><![CDATA[<p>Well done to all who competed Sun in CIT at the first day of the Cork County Juvenile T&#038;F Championships. There was a numbers of impressive performances and a large number of medals won by club members.</p>
<p><a href="http://www.bandonac.org/wordpress/?page_id=916">Full Bandon A.C results now updated</a></p>
<p>Best of luck to all athletes who will be in action next Sun in the second day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandonac.org/wordpress/?feed=rss2&#038;p=1054</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munster Junior T&amp;F</title>
		<link>http://www.bandonac.org/wordpress/?p=1055</link>
		<comments>http://www.bandonac.org/wordpress/?p=1055#comments</comments>
		<pubDate>Mon, 07 May 2012 19:04:01 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Webmaster Updates]]></category>

		<guid isPermaLink="false">http://www.bandonac.org/wordpress/?p=1055</guid>
		<description><![CDATA[Just 3 athletes from Bandon in action in the Munster Junior T&#038;F in Castleisland today but am impressive haul of 8 medals. In the Junior Men&#8217;s age group Patrick McSweeney won Gold in the Shot Putt, Hammer and Weight for Distance and then at the end of a long day he put in an impressive [...]]]></description>
			<content:encoded><![CDATA[<p>Just 3 athletes from Bandon in action in the Munster Junior T&#038;F in Castleisland today but am impressive haul of 8 medals.<br />
In the Junior Men&#8217;s age group Patrick McSweeney won Gold in the Shot Putt, Hammer and Weight for Distance and then at the end of a long day he put in an impressive display in the Weight over the bar, clearing every height up to and including 4.44m before calling it a day.<br />
In the Junior Womens, there was an impressive double in the 100m and 200m from Phil Healy.<br />
Laura McSweeney had a good win in the Shot Putt with a new PB and also won Bronze in the Hammer and placed 6th in a very competitive Discus competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandonac.org/wordpress/?feed=rss2&#038;p=1055</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munster Juv Combined Events</title>
		<link>http://www.bandonac.org/wordpress/?p=1056</link>
		<comments>http://www.bandonac.org/wordpress/?p=1056#comments</comments>
		<pubDate>Mon, 07 May 2012 17:10:54 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Webmaster Updates]]></category>

		<guid isPermaLink="false">http://www.bandonac.org/wordpress/?p=1056</guid>
		<description><![CDATA[Moira Barrett and Laura Nicholson were the only 2 members in action in the Munster Juvenile Combined Events in Castleisland on the Bank Holiday Monday. Both put in good performances in the U13 age group with Moira winning a Silver medal and Laura finishing just outside the medals in 4th place. Well done girls]]></description>
			<content:encoded><![CDATA[<p>Moira Barrett and Laura Nicholson were the only 2 members in action in the Munster Juvenile Combined Events in Castleisland on the Bank Holiday Monday.<br />
Both put in good performances in the U13 age group with Moira winning a Silver medal and Laura finishing just outside the medals in 4th place.<br />
Well done girls</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bandonac.org/wordpress/?feed=rss2&#038;p=1056</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

