County Junior & Senior Track & Field Championships, 14th Aug, CIT
Age | Event | Place | Athlete |
---|---|---|---|
Junior Men | Triple Jump | 1st | Dave McInerney |
Junior Women | Triple Jump | 1st | Alison Hathway |
Junior Men | 1,500m | 1st | John Muckian |
Senior Men | Hammer | 1st | Patrick McSweeney |
Senior Men | 56lb for Distance | 1st | Patrick McSweeney |
Senior Men | Shot Putt | 1st | Patrick McSweeney |
Junior Women | 100m | 1st | Alison Hathway |
Junior Men | Shot Put | 1st | Fiacra Harrington |
Senior Women | Hurdles | 1st | Catriona O'Leary |
Junior Men | 200m | 1st | Dave McInerney |
Junior Men | 110m Hurdles | 1st | Dave McInerney |
Junior Men | 400m | 1st | Dave McInerney |
Junior Men | Weight for Distanec | 1st | Fiacra Harrington |
Junior Men | 100m | 1st | Dave McInerney |
Senior Men | Discus | 1st | Patrick McSweeney |
Senior Women | Shot Put | 1st | Laura McSweeney |
Senior Women | Discus | 1st | Laura McSweeney |
Junior Men | Discus | 1st | Fiacra Harrington |
Senior Women | Hammer | 1st | Laura McSweeney |
Junior Women | Triple Jump | 2nd | Amy Crowley |
Senior Women | Long Jump | 2nd | Catriona O'Leary |
Senior Women | High Jump | 2nd | Catriona O'Leary |
Senior Men | 800m | 2nd | Thomas McCarthy |
Junior Women | Discus | 2nd | Amy Crowley |
Senior Women | Discus | 2nd | Fiona Duggan |
Junior Men | 1,500m | 2nd | Matt Devine |
Junior Men | 100m | 2nd | Daniel Landzarrd |
Junior Women | Shot Put | 2nd | Amy Crowley |
Senior Women | Javelin | 2nd | Laura McSweeney |
Senior Women | Shot Putt | 3rd | Fiona Duggan |
Senior Men | 56lb for Distance | 3rd | Patrick McSweeney Snr |
Munster Senior Track & Field Championships, Waterford 31/July
Age | Event | Place | Athlete |
---|---|---|---|
Senior Women | Long Jump | 3rd | Roisin Howard 4.91m |
Senior Women | Shot Put | 2nd | Rosin Howard 10.39m |
Senior Women | Discus | 2nd | Rosin Howard 27.50m |
Senior Women | Javelin | 3rd | Rosin Howard 25.22m |
Senior Men | 100m | 4th | Joey Henchy 11.49 |
Senior women | 400m | 1st | Phil Healy 53.79 |
Munster 'B' Track & Field Championships, 30th July Waterford
Age | Event | Place | Athlete |
---|---|---|---|
Girls U13 | 80m | 4th | Aisling O'Reilly 12.0 |
Girls u14 | 80m | 2nd | Mary Butler |
Girls u15 | 100m | 3rd | Erin DeBurca |
Girls U15 | 800m | 1st | Olivia Tuthill |
Boys U12 | Long Jump | 7th | Cian Walsh 4.03m |
Boys U14 | Long Jump | 2nd | Ciaran McCarthy 4.30m |
Boys U15 | Long Jump | 2nd | Liam Crowley 4.65m |
Boys u12 | Shot Put | 3rd | Cian Walsh 7.59m |
Boys U14 | Shot Putt | 2nd | Ciaran McCarthy 6.95m |
Boys U12 | High Jump | 2nd | Dara McCarthy 1.25m |
Boys U11 | 60m | 5th | Stephen Tobin |
Boys U12 | 600m | 4th | Dara McCarthy |
Boys u14 | 800m | 3rd | Gavin Kelleher |
Boys U15 | 800m | 1st | Stephen O'Hea |
Boys U15 | 800m | 3rd | Liam Crowley |
Girls u13 | Long Jump | 2nd | Niamh O'Donovan 3.92m |
Girls U14 | Long Jump | 5th | Mary Butler 4.19m |
Girls U15 | Shot Putt | 1st | Erin DeBurca 7.63m |
All-Ireland Juvenile Track & Field Championships Day 2&3 Tullamore
Age | Event | Place | Athlete |
---|---|---|---|
Girls U16 | Pole Vault | 3rd | Ella Stack |
Boys u14 | Shot Put | 3rd | Mark Collins |
Girls U15 | Javelin | 3rd | Niamh Sugrue |
Boys u15 | 250m Hurdles | 2nd | Diarmuid O'Connor |
Boys u15 | Triple Jump | 2nd | Tristan Chambers |
Girls U17 | 400m | 6th | Aoibhinn O'Connor |
Boys U17 | 400m | 7th | Dave McInerney |
Boys u14 | Shot Put | 3rd | Mark Collins 12.26m |
Boys U12 | Turbo Jav | 6th | David O'Donoghue |
Boys U12 | Turbo Jav | 7th | Eoghan Cassidy |
Girls U16 | Pole Vault | 3rd | Ella Stack |
Boys u13 | Shot Put | 6th | Jack Cullen |
Girls U16 | Triple Jump | 5th | Ailson Hathaway |
Boys U17 | 100m | 4th | Dave McInerney |
Girls U18 | 100m | 5th | Kate Bernard |
Boys U16 | 3,000m | 12th | Naoise 'O FLAITHEARTAIGH |
All-Ireland Juvenile Track & Field Championships Day 1 Tullamore
Age | Event | Place | Athlete |
---|---|---|---|
Girls U15 | Hammer | 6th | Niamh Sugrue |
Girls U17 | Long Jump | 1st | Aoibhinn O'Connor |
Girls U17 | 2km SC | 1st | Laura Nicholson |
Boys U15 | Javelin | 2nd | Fionn Harrington |
Boys U13 | Javelin | 1st | Jack Cullen |
Girls U14 | Hammer | 6th | Nicola Tutthil |
Boys U17 | Discus | 4th | Cian Kington |
Boys U17 | Shot Put | 4th | Cian Kingston |
Boys U14 | Javelin | 5th | Max Hallahan |
Boys U15 | Hammer | 6th | James Kirkby |
All-Ireland Pairs, Tullamore, 3rd July
Age | Event | Place | Athletes |
---|---|---|---|
Girls U11 | 60m | 1st | Laura Sheehy, Amy McCarthy |
Girls U9 | Turbo | 3rd | Kate Collins, Clodagh Barry |
All-Ireland 'B' T&F Championships, Tullamore 9th July
Age | Event | Place | Athlete |
---|---|---|---|
Girls U15 | Shot Put | 1st | Erin DeBurka |
Boys U13 | High Jump | 3rd | Callum McCourt |
Boys U13 | 600m | 3rd | Callum McCourt |
Boys U15 | 800m | 2nd | Stephen O'Hea |
Girls U14 | Long Jump | 2nd | Amy O'Donoghue |
Boys U12 | Shot Put | 1st | Cian Walsh |
All-Ireland u20/u23 Track & Field Championships 3rd July, Tullamore
Age | Event | Place | Athlete |
---|---|---|---|
Men u20 | Weight for Distance | 1st | Gavin Hicks |
Women U23 | Shot Put | 1st | Laura McSweeney |
Women U23 | Hammer | 2nd | Laura McSweeney |
Men U23 | Long Jump | 1st | Shane Howard |
Men U23 | Triple Jump | 3rd | Promise Okafor |
All-Ireland Senior T&F Championships, Santry, 22/23 June
Age | Event | Place | Athlete |
---|---|---|---|
Senior Women | Shot Put | 3rd | Laura McSweeney |
Senior Women | 100m | 3rd | Joan Healy |
Senior Women | 400m | 2nd | Phil healy |
Senior Men | Long Jump | 2nd | Shane Howard |
Senior Men | Shot Put | 5th | Patrick McSweeney 12.76m |
Senior Men | Weight for Height | 4th | Patrick McSweeney 3.20m |
Munster u14-u19 Track & Field Championships, 18/19 June, CIT
Age | Event | Place | Athlete |
---|---|---|---|
Girls u14 | 800m | 6th | Jane Buckley |
Girls u14 | 1500m | 5th | Nicola Tuthill |
Girls u14 | Long Jump | 8th | Mary Buttler 4.21m |
Girls u14 | Hammer | 3rd | Nicola Tuthill 25.58m |
Girls u15 | 80m Hurdles | 4th | Stacey Komolafe |
Girls u15 | 250m Hurdles | 3rd | Stacey Komolafe |
Girls u15 | Long Jump | 3rd | Stacey Komolafe 4.78m |
Girls u15 | Discus | 7th | Niamh Sugrue 19.15m |
Girls u15 | Hammer | 3rd | Niamh Sugrue 28.59m |
Girls U15 | Shot Putt | 7th | Erin DeBurka 8.00m |
Girls u15 | Javelin | 2nd | Niamh Sugrue 30.44m |
Girls U16 | 80m Hurdles | 5th | Aisling Cassidy |
Girls u16 | 250m Hurdles | 4th | Aisling Cassidy |
Girls u16 | High Jump | 3rd | Ella Stack 1.50m |
Girls U16 | Pole Vault | 2nd | Ella Stack 2.60m |
Girls U16 | High Jump | 3rd | Aisling Cassidy 1.50 |
Girls u17 | 400m | 4th | Aoibheann O'Connor |
Girls u17 | 100m | 3rd | Aoibheann O'Connor |
Girls u17 | 100m | 7th | Alison Hathaway |
Girls u17 | SteepleChase | 1st | Laura Nicholson (CBP) 7.22.58 |
Girls u17 | 200m | 6th | Aoibheann O'Connor |
Girls u17 | Triple Jump | 2nd | Moira Barrett 9.49m |
Girls u17 | Triple Jump | 4th | Alison Hathaway 9.23m |
Girls u17 | Triple Jump | 5th | Aoibheann O'Connor 9.22m |
Girls u17 | Long Jump | 1st | Aoibheann O'Connor 5.05m |
Girls u18 | 100m | 4th | Kate Bernard |
Girls u18 | Shot Put | 4th | Amy Crowley 9.74m |
Girls u18 | Triple Jump | 5th | Amy Crowley |
Girls u19 | 1500m | 1st | Fiona Everard |
Girls u19 | Shot Putt | 1st | Emily Horgan 6.38m |
Girls u19 | Hammer | 2nd | Emily Horgan 17.88m |
Boys U14 | 200m | 5th | Mark Collins |
Boys U14 | 800m | 5th | Gavin Kelleher |
Boys U14 | Discus | 6th | Ruairi Harrington, 23.72m |
Boys U14 | Hammer | 4th | Ciaran McCarthy, 24.70m |
Boys U14 | Shot Put | 3rd | mark Collins, 11.53m |
Boys U14 | Javelin | 2nd | Max Hallahan, 33.36m |
Boys u14 | Javelin | 5th | Ruairi Harrington, 24.50m |
Boys U15 | 200m | 5th | Diarmuid O'Connor, |
Boys U15 | 80m Hurdles | 5th | Diarmuid O'Connor, |
Boys U15 | 1500m | 5th | Fionn Harrington 4:54.59 |
Boys U15 | 1500m | 6th | Peter Ronan 4:58.63 |
Boys U15 | 250m Hurdles | 4th | Diarmuid O'Connor, |
Boys U15 | 250m Hurdles | 6th | Liam Crowley |
Boys U15 | High Jump | 3rd | Diarmuid O'Connor, 1.55m |
Boys U15 | High Jump | 3rd | Tristan Chambers, 1.55m |
Boys U15 | Discus | 4th | Nicholas Green 26.68m |
Boys U15 | Discus | 5th | Dylan Chambers 25.87m |
Boys U15 | Javelin | 4th | Fionn Harrington 30.47m |
Boys U15 | javelin | 5th | James Kirkby 27.80m |
Boys U15 | javelin | 6th | Dylan Chambers 27.44m |
Boys U15 | High Jump | 5th | Diarmuid O'Connor, 5.32m |
Boys U15 | High Jump | 6th | Tristan Chambers, 5.22m |
Boys U15 | Triple Jump | 2nd | Tristan Chambers, 10.70m |
Boys U15 | Triple Jump | 4th | Dylan Chambers 9.87m |
Boys U15 | Shot Putt | 6th | Diarmuid O'Connor,10.95m |
Boys U15 | Hammer | 3rd | james Kirkby 32.72m |
Boys U16 | Hammer | 6th | Christoper Coomey 31.94m |
Boys U17 | 400m | 1st | David McInerney 52.77 |
Boys U17 | 3,000m | 3rd | Naoise O'Flaithertaigh, 9:45.25 |
Boys U17 | 100m | 3rd | David McInerney 11.52 |
Boys U17 | Steeple Chase | 2nd | Conor Calnan, |
Boys u17 | Triple Jump | 3rd | Brian O'Riordan 11.15m |
Boys u17 | Shot Putt | 2nd | Cian Kingston 11.28m |
Boys U17 | Long Jump | 7th | Chidera Clinton Nnaemeka, 5.31m |
Boys U17 | Long Jump | 8th | Brian O'Riordan 5.26m |
Boys U17 | Discus | 3rd | Cian Kingston 30.82m |
Boys U18 | 800m | 4th | John Muckian |
Boys U18 | 3,000m | 4th | John Muckian 10:09.10 |
Boys U18 | 100m | 2nd | Daniel Landzaad 11.35 |
Boys U18 | Hammer | 1st | Travis Coomey 47.22m |
Boys U18 | Shot Putt | 2nd | Travis Coomey 11.25m |
Boys U18 | Discus | 2nd | Travis Coomey 33.24m |
Boys U19 | 400m | 3rd | Daniel Hathaway, |
Boys U19 | Discus | 4th | Fiachra Harrington 29.42m |
Boys U19 | Shot Putt | 1st | James French 11.36m |
Munster u9-u12 T&F, 28/29 May, Ennis
Age | Event | Place | Athlete |
---|---|---|---|
Girls U19 | Turbo Jav | 3rd | Kate Collins 9.40m |
Girls U9 | Long Jump | 3rd | Ruby Cummins 2.95m |
Girls u10 | Long Jump | 3rd | Leah Crean 3.42m |
Girls U11 | 60m | 3rd | Laura Sheehy |
Girls U11 | 60m | 3rd | Amy McCarthy |
Girls u11 | 600m | 1st | Amy McCarthy |
Girls u12 | Turbo | 3rd | Maia McCourt 17.24m |
Girls U13 | 60m Hurdles | 3rd | Eabha Crowley |
Girls u13 | Long Jump | 2nd | Lucy Callanan 4.30m |
Girls U9 | 4x100m | 1st | Bandon |
Girls u10 | 4x100m | 2nd | Bandon |
Girls U11 | 4x100m | 3rd | Bandon |
Girls u13 | 4x100m | 3rd | Bandon |
Boys U9 | Turbo | 2nd | Lewis Lenihan 16.27m |
Boys U13 | Shot Put | 1st | Jack Cullen 9.89m |
Boys U10 | Turbo | 1st | Eoin O'Callaghan 10 Bandon A C 18.91m |
Boys U11 | Turbo Jav | 2nd | Coen Crowley 26.21m |
Boys u11 | Turbo Jav | 3rd | Dara Walsh 25.12m |
Boys u12 | javelin | 1st | Eoghan Cassidy 29.45mM |
Boys U12 | Javelin | 2nd | David O'Donoghue 24.90m |
Boys U13 | Javelin | 1st | Jack Cullen 36.77mM |
Boys U9 | 4x100m | 3rd | Bandon |
Munster u9-u11 Team Event, 28/29 May, Ennis
Age | Event | Place | Athletes |
---|---|---|---|
Girls u9 | Long Jump | 1st | Ruby Cummins & Emma O’Connell 5.85m |
Girls U9 | Turbo | 3rd | Kate Collins & Hannah Twomey 15.19 |
Girls u10 | Long Jump | 3rd | Leah Crean & Aoife Callan 6.61m |
Girls u11 | 60m | 2nd | Amy McCarthy & Laura Sheehy 18.34 |
Girls u11 | 600m | 3rd | Amy McCarthy & Aoibhinn Keogh 4.02.89 |
Girls U11 | Turbo | 3rd | Maia McCourt & Aoife Tuthill 32.83m |
Boys u9 | 60m | 3rd | Oran Coughlan & Harry McCourt 20.22 |
Boys U9 | Turbo Jav | 1st | Lewis Lenihan & Andrew Lane 29.95m |
Boys U10 | Turbo Jav | 1st | Eoin O’Callaghan & Charlie Callanan 33.18m |
Boys u11 | 600m | 3rd | Oisin McCarthy & Adam Barry 3.54.90 |
Boys U11 | Turbo Jav | 1st | Coen Crowley & Dara Walsh 51.33m |
Cork County Masters T&F Championships, CIT 22nd May
Age | Event | Place | Athlete |
---|---|---|---|
Men35 | Shot Put | 3rd | Cosmus Burke |
Men35 | Discus | 3rd | Cosmus Burke |
Men35 | Weight for Distance | 3rd | Cosmus Burke |
Men35 | Javelin | 1st | Cosmus Burke |
Men35 | Long Jump | 2nd | Cosmus Burke |
Men40 | Javelin | 4th | Darren Crowley |
Men40 | 100m | 1st | Darren Crowley |
Men40 | Long Jump | 1st | Darren Crowley |
Men45 | Javelin | 2nd | Patrick McSweeney |
Men45 | Shot Putt | 2nd | Patrick McSweeney |
Men45 | Weight for Distance | 1st | Patrick McSweeney |
Men45 | Discus | 2nd | Patrick McSweeney |
Men50 | High Jump | 2nd | John O'Donovan |
Men50 | Shot Putt | 2nd | John O'Donovan |
Men50 | Javelin | 2nd | John O'Donovan |
Men50 | Weight for Distance | 2nd | John O'Donovan |
Men50 | 3,000m | 2nd | Emmet Callan |
Men50 | Discus | 4th | John O'Donovan |
Men50 | Hammer | 2nd | John O'Donovan |
Men55 | Javelin | 2nd | Frank Stam |
Men55 | Shot Putt | 1st | Frank Stam |
Men55 | Discus | 1st | Frank Stam |
Men55 | Weight for Distance | 1st | Frank Stam |
Men55 | High Jump | 1st | Frank Stam |
Women | 4x100m Relay | 1st | Bandon |
Women35 | 800m | 1st | Pauline Calnan |
Women35 | 100m | 1st | Niamh Lucey |
Women35 | 100m | 1st | Pauline Calnan |
Women35 | High Jump | 1st | Niamh Lucey |
Women35 | Long Jump | 1st | Niamh Lucey |
Women35 | 200m | 1st | Niamh Lucey |
Women40 | 400m | 1st | Pauline Calnan |
Women40 | Javelin | 1st | Sharon Nevin |
Women40 | Shot Putt | 1st | Sharon Nevin |
Women40 | Javelin | 3rd | Brenda Scannell |
Women40 | Long Jump | 1st | Sharon Nevin |
Women45 | Discus | 1st | Liz McCarthy Coomey |
Women45 | 100m | 2nd | Liz McCarthy Coomey |
Women45 | High Jump | 1st | Liz McCarthy Coomey |
Women45 | Javelin | 1st | Liz McCarthy Coomey |
Women45 | Shot Putt | 1st | Liz McCarthy Coomey |
Women45 | Hammer | 1st | Liz McCarthy Coomey |
Women55 | Long Jump | 1st | Anne Kelly Crowley |
Women55 | Javelin | 1st | Catherine Duggan |
Women55 | Hammer | 2nd | Catherine Duggan |
Women55 | 100m | 1st | Anne Kelly Crowley |
Women55 | Shot Put | 1st | Catherine Duggan |
Munster Schools T&F, Waterford 21st May
Age | Event | Place | Athlete |
---|---|---|---|
Intermediate | Long Jump | 3rd | Aoibhinn O'Connor Colaiste Choilm Ballincollige 5.53m |
Intermediate Boys | 3,000m | 6th | Naoise O'Flaitheartaigh Hamilton High School Bandon |
Intermediate Boys | 400m | 4th | Dave McInerney Hamilton High School Bandon |
Intermediate Boys | 100m | 3rd | Dave McInerney Hamilton High School Bandon |
Intermediate Boys | Shot Putt | 2nd | Cian Kingston Bandon Grammar School 11.60m |
Intermediate Boys | 100m | 2nd | Daniel Landzaad Bandon Grammar School 12.17 |
Intermediate Boys | 3,000m | 7th | John Muckrian Hamilton High School Bandon |
Intermediate Boys | High Jump | 7th | Dylan O'Sullivan Bandon Grammar School 1.50m |
Intermediate Boys | 4x100m | 3rd | BGS |
Intermediate Boys | Discus | 4th | Cian Kingston Bandon Grammar School 33.64m |
Intermediate Boys | 100m Hurdles | 5th | Oliver Elliott Bandon Grammar School 19.61 |
Intermediate Boys | Triple Jump | 6th | Dylan O'Sullivan Bandon Grammar School 10.63m |
Intermediate Girls | SteepleChase 1,500m | 1st | Laura Nicholson Bandon Grammar School |
Intermediate Girls | 4x100m | 3rd | BGS |
Intermediate Girls | Triple Jump | 5th | Moira Barrett Bandon Grammar School 8.96m |
Intermediate Girls | 1,500m | 2nd | Laura Nicholson Bandon Grammar School |
Intermediate Girls | Discus | 7th | Moira Barrett Bandon Grammar School 23.01m |
Intermediate Girls | 100m | 7th | Alison Hathaway Bandon Grammar School |
Intermediate Girls | Triple Jump | 6th | Aoibhinn O'Connor Colaiste Choilm Ballincollig 8.94m |
Intermediate Girls | 300m Hurdles | 2nd | Aisling Cassidy Bandon Grammar School |
Intermediate Girls | 300m | 6th | Aisling Cassidy Bandon Grammar School |
Junior Boys | Hammer | 3rd | Christopher Coomey Bandon Grammar School 29.93m |
Junior Boys | Discus | 5th | Nick Greene Bandon Grammar School 30.12m |
Junior Boys | Long Jump | 4th | Thomas Blennerhassett Bandon Grammar School 5.69m |
Junior Boys | Discus | 6th | James Kirkby Bandon Grammar School 29.92m |
Junior Boys | Javelin | 6th | James Kirkby Bandon Grammar School 27.76m |
Junior Boys | 4x100m | 4th | BGS |
Junior Girls | Discus | 7th | Katie Boyle Bandon Grammar School 18.85m |
Junior Girls | 1,500m | 5th | Olivia Tuthil Colaiste na Toirbhirte Bandon |
Minor Boys | 4x100m | 3rd | BGS |
Minor Boys | 800m | 6th | Niall Desmond St Brogans Bandon |
Minor Boys | Long Jump | 6th | Louis Archer BGS 4.58m |
Minor girls | 4x100m | 2nd | Bandon Grammar School |
Minor girls | 100m | 5th | Lauren McCourt Bandon Grammar School |
Minor girls | 75m Hurdles | 5th | Amy O'Donoghue Colaiste na Toirbhirte |
Minor girls | 75m Hurdles | 4th | Stacey Komolafe Bandon Grammar School |
Minor girls | Long Jump | 5th | Stacey Komolafe 4.86 Bandon Grammar School |
Senior Boys | 200m | 1st | Joey Henchy Bandon Grammar School |
Senior Boys | Shot Putt | 1st | James French 13.77m |
Senior Boys | Discus | 3rd | Fiachra Harrington St Brogans Bandon 29.91m |
Senior Boys | 100m | 4th | Joey Henchy Bandon Grammar School |
Senior Boys | Discus | 4th | Travis Coomey Bandon Grammar School 29.34m |
Senior Boys | 100m | 1st | Joe Gibson Bandon Grammar School |
Senior Boys | Hammer | 3rd | Travis Coomey Bandon Grammar School 41.94m |
Senior Boys | 4x100m | 1st | BGS |
Senior Boys | Shot Putt | 4th | Colin Deane Bandon Grammar School 8.60m |
Senior Girls | Shot Putt | 4th | Amy Crowley Colaiste na Toirbhirte Bandon 8.18m |
Senior Girls | Triple Jump | 1st | Aoibh Cassidy Bandon Grammar School 8.55m |
Senior Girls | 3,00m | 2nd | Fiona Everard MICC Dunmanway |
Senior Girls | 100m | 2nd | Kate Bernard Colaiste na Toirbhirte Bandon |
Senior Girls | 4x100m | 3rd | BGS |
Senior Girls | Long Jump | 3rd | Ella Nicholson Bandon Grammar School 5.25m |
Senior Girls | Discus | 4th | Sally Smith Bandon Grammar School 31.75m |
Munster u20/u23 Track & Field Championships, 2nd/3rd May 2016, CIT
Age | Event | Place | Athlete |
---|---|---|---|
Junior Men | Shot Put | 1st | Gavin Hicks |
Junior Men | Hammer | 2nd | Gavin Hicks |
Junior Men | Discus | 2nd | Gavin Hicks |
Junior Men | Weight for Distance | 1st | Gavin Hicks |
u23 Men | javelin | 1st | Bobby Smith |
Junior Women | 100m | 5th | kate Bernard |
Munster Juv Combined Events, 2nd May Templemore
Age | Event | Place | Athlete |
---|---|---|---|
Boys u12 | Outdoor CE | 2nd | Eoghan Cassidy |
Boys U13 | Outdoor CE | 5th | Eoghan O'Connor |
Boys U15 | Outdoor CE | 1st | Diarmuid O'Connor |
Girls U11 | Outdoor CE | 1st | Maia McCourt |
Girls u17 | Outdoor CE | 2nd | Aoibhinn O'Connor |
All-Ireland Juvenile Indoor Championships, Athlone 19th March
Age | Event | Place | Athlete |
---|---|---|---|
Girls U19 | Shot Putt | 5th | Emily Horgan |
All-Ireland Juvenile Indoor Championships, Athlone 12th/13th March
Age | Event | Place | Athlete |
---|---|---|---|
Boys U19 | 60m | 1st | Joe Gibson 7.03 |
Girls u17 | 1,500m | 1st | Laura Nicholson 5.06.69 |
Boys U14 | Shot Putt | 4th | Mark Collins 10.43m |
Boys u15 | Shot Putt | 8th | Dylan Chambers 10.79M |
Boys U17 | 1500m | 7th Heat | Naoise O’Flaitheartaigh 4:37.35 |
Boys U18 | 1500m | 15th | John Muckian 4:38.13 |
Boys U19 | 400m | 4th Heat | Daniel Hathaway 54.08s |
Girls u14 | 800m | 5th | Jane Buckley 2:24.7 |
Girls U15 | 1km Walk | 4th | Olivia Tuthill 5:07.69 |
Girls U16 | High Jump | 7th | Ella Stack 1.45M |
Girls U17 | High Jump | 6th | Laura Nicholson 1.50m |
Girls U18 | 60m | 4th | Kate Bernard 7.81s |
Munster Indoor u13-u19 Championships, Nenagh 20/21 Feb
Age | Event | Place | Athlete |
---|---|---|---|
Girls U16 | 60m | 6th | Aisling Cassidy |
Girls U17 | 60m | 5th | Ciara McKeown |
Girls u18 | 60m | 2nd | Kate Bernard |
Girls U14 | 800m | 3rd | Jane Buckley |
Girls U17 | 1500m | 3rd | Laura Nicholson |
Girls U16 | 60m Hurdles | 2nd | Aisling Cassidy |
Girls u15 | High Jump | 7th | Shauna Reilly |
Girls U16 | High Jump | 2nd | Aisling Cassidy |
Girls U17 | High Jump | 1st | Laura Nicholson |
Girls u16 | High Jump | 3rd | Ella Stack |
Girls U17 | High Jump | 2nd | Ciara McKeown |
Girls u16 | Long Jump | 5th | Aisling Cassidy |
Girls u15 | Shot Putt | 9th | Erin DeBurca |
Girls U16 | Shot Putt | 4th | Ella Stack 8.81m |
Girls U19 | Shot Putt | 1st | Emily Horgan 6.32m |
Girls u15 | Walk | 2nd | Olivia Tuttle |
Boys U17 | 1,500m | 3rd | Naoise O'Flaitheartaigh |
Boys u17 | 1,500m | 7th | Conor Calnan |
Boys U18 | 1,500m | 2nd | John Muckian |
Boys U15 | Long Jump | 6th | Tristan Chambers 4.90 |
Boys u15 | Long Jump | 9th | Dylan Chambers |
Boys u13 | Shot Putt | 2nd | Jack Cullen 9.41m |
Boys U14 | Shot Putt | 2nd | Mark Collins 10.52m |
Boys u15 | Shot Putt | 5th | Dylan Chambers 10.25m |
Boys u15 | Shot Putt | 6th | Tristan Chambers 9.49m |
Munster Juv Pole Vault Comp, 24th Jan Nenagh
Age | event | Place | Athlete |
---|---|---|---|
Girls u16 | Pole Vault | 2nd | Aisling Cassidy, 2.65m |
Munster Juv Indoor Combined Events, 2, Jan Nenagh
Age | Event | Place | Athlete |
---|---|---|---|
Girls U16 | CE | 1st | Aisling Cassidy |
Girls u16 | CE | 2nd | Ella Stack |
Girls u11 | CE | 8th | Maia McCourt |
Munster u20/u23 Indoor Championships, Nenagh 2nd/3rd Jan 2016
Age | Event | Place | Athlete |
---|---|---|---|
Men u23 | Long Jump | 1st | Shane Howard 7.13 CBP |
Men U23 | 60m | 1st | Shane Howard 7.24 CBP |