CLUB RECORDS (WILL BE UPDATED AS OFTEN AS NECCESSARY) LAST UPDATED 6th AUGUST 2024 (CURRENTLY A WORK IN PROGRESS)
CLUB RECORDS CAN BE SET AT COUNTY, MUNSTER, NATIONAL AND INTERNATIONAL LEVEL OR WERE AI STANDARD TIMING IS IN PLACE
U9 GIRLS | NAME | YEAR | DISTANCE / TIME |
INDOOR | |||
60m | MAIA MC COURT | 2014 | 10.65secs |
300m | MAIA MC COURT | 2014 | 1;02.78secs |
LONG JUMP | MAIA MC COURT | 2014 | 2.98m |
4X100m RELAY | |||
OUTDOOR | |||
60m | MOLLY O’DONOVAN | 2015 | 9.83secs |
300m | AISLING GUINANE | 2018 | 54.83sec |
LONG JUMP | EMER CUMMINS | 2004 | 3.17m |
BALL THROW | CAROLINE SUGRUE | 2001 | 19.10m |
TURBO JAVELIN | ISOBEL LANE | 2018 | 12.67m |
4X100m RELAY OUTDOOR | MAIA MCCOURT, NIAMH COTTER, LAURA SHEEHY, AOIBHINN MCKEOGH | 2014 | 66.40secs |
U9 BOYS | NAME | YEAR | DISTANCE / TIME |
INDOOR | |||
60m | COEN CROWLEY | 2014 | 10.82secs |
300m | |||
LONG JUMP | COEN CROWLEY | 2014 | 3.15m |
4X100m | |||
OUTDOOR | |||
60m | DANIEL COUGHLAN | 2015 | 9.45 |
300m | LIAM VERLING | 2021 | 53.60 |
LONG JUMP | CHRISTOPHER WOODLAND | 2017 | 3.43m |
BALL THROW | MAX HALLAHAN | 2011 | 27.68m |
TURBO JAVELIN | EOGHAN CASSIDY | 2013 | 16.93m |
4X100m RELAY | Jayden Wilmot, Harry McCourt, Andrew Lane, Oran Coughlan, Lewis Lenihan | 2016 | 65.39 |
U10 GIRLS | NAME | YEAR | DISTANCE / TIME |
INDOOR | |||
60m | LAURA SHEEHY | 2015 | 9.65secs |
500m | LILY ANNA CLOVER | 2020 | 1;41.78secs |
LONG JUMP | MAIA MC COURT | 2015 | 3.15m |
4x100M | |||
OUTDOOR | |||
60m | LAURA SHEEHY | 2015 | 8.99secs |
500m | AMY MC CARTHY | 2015 | 1;35.90 |
LONG JUMP | RUBY CUMMINS | 2017 | 3.70m |
BALL THROW | LAURA MCSWEENEY | 2004 | 27.24m |
TURBO JAVELIN | ISOBEL LANE | 2019 | 16.03m |
4x100m | MAIA MCCOURT, NIAMH COTTER, LAURA SHEEHY, AMY MCCARTH, BRIANAGH WILSON | 2015 | 63.17sec |
U10 BOYS | NAME | YEAR | DISTANCE / TIME |
INDOOR | |||
60m | CIAN WALSH | 2014 | 9.98secs |
500m | EOGHAN CASSIDY | 2014 | 1.38.98secs |
LONG JUMP | EOGHAN CASSIDY | 2014 | 3.50m |
4X100m | |||
OUTDOOR | |||
60m | ADAM BARRY | 2015 | 8.99 |
500m | MICHAEL COLLINS | 2017 | 1.34.7 |
300m | CALLUM MCCOURT | 2013 | 53.93secs |
BALL THROW | RUAIRI HARRINGTON | 2008 | 33.78m |
LONG JUMP | CHRISTOPHER WOODLAND | 2018 | 3.78m |
TURBO JAVELIN | ANDREW LANE | 2017 | 22.20m |
4x100m RELAY | Christopher Woodland, Ronan Sheehy, Tom Hogan, Ben Flynn | 2018 | 62.29secs |
TURBO JAVELIN | JOEL CUMMINS | 2022 | 24.44m |
U11 GIRLS | NAME | YEAR | TIME/DISTANCE |
INDOOR | |||
60m | LUCY CALNAN | 2014 | 9.27secs |
600m | AOIFE CALLAN | 2017 | 2;08.71 |
SHOT PUT | LEILA CUMMINS | 2021 | 6.04m |
LONG JUMP | LUCY CALNAN | 2014 | 3.56m |
HIGH JUMP | LAURA MCSWEENEY | 2005 | 1.00m |
4x100m | Leila Cummins, Anne O’Leary, Aisling Guinane, Emma McElwaine | 2020 | 2;18.21 |
OUTDOOR | |||
60m | ADAORA NNAEMEKA | 2021 | 8.79secs |
600m | AMY MCCARTHY | 2016 | 1:53.29 |
TURBO JAVELIN | ODETTE O’DONOVAN FORSEY | 2023 | 18.13m |
BALL THROW | MARY ANN HAWKES
LAURA MCSWEENEY |
2001
2005 |
28.16m |
TURBO JAVELIN | AOIFE CALLAN | 2017 | 17.97m |
SHOT PUT | TRACEY BRADFIELD | 2003 | 7.02m |
LONG JUMP | RUBY CUMMINS | 2018 | 4.01m |
HIGH JUMP | LAURA MCSWEENEY
CLAIRE SEXTON KERIN CHATTERON |
2005
2006 2006 |
1.00m |
DISCUS | FIONA DUGGAN | 2006 | 5.14m |
QUADRATHLON (60m, LJ, SP, 600m) | MAIA MCCOURT | 2016 | 1894 points |
TRIATHOLON (60m, LJ, SP) | LUCY CALNAN | 2014 | 1185points |
4X 100m | AMY MCCARTHY, VICKY GOOD, AOIBHINN MCKEOGH, BRIANAGH WILSON | 2016 | 59.92secs |
U11 BOYS | NAME | YEAR | TIME/DISTANCE |
INDOOR | |||
60m | SEAN FORDE | 2024 | 9.40secs |
600m | CALLUM MC COURT | 2016 | 1.56.90secs |
LONG JUMP | EOGHAN CASSIDY | 2015 | 3.39m |
SHOT PUT | HENRY OBIALOR | 2014 | 6.08m (2kg) |
TRIATHLON (60, SP, LJ) | HENRY OBIALOR | 2014 | 1327 points |
4X100m | 2005 | 65.35secs | |
OUTDOOR | |||
60m | GREAT OKAFOR | 2004 | 8.83secs |
600m | CALLUM MCCOURT | 2014 | 1.52.57secs |
TURBO JAVELIN | LEWIS LENIHAN | 2018 | 27.59m |
BALL THROW | KERRY DESMOND | 2005 | 32.19m |
SHOT PUT | MARK COLLINS | 2013 | 7.72m |
LONG JUMP | PROMISE OKAFOR | 2006 | 4.28m |
HIGH JUMP | MAX CLOVER | 2019 | 1.16m |
4X100M RELAY | Callum McCourt, Jack Callanan, Henry Obialor, Jack Cullen, Conor Ryan | 2014 | 58.21secs |
TRIATHLON |
U12 GIRLS | NAME | YEAR | DISTANCE/TIME |
INDOOR | |||
60m | CARA DALY | 2023 | 8.95secs |
60mh | BLAITHIN O’FLYNN | 2024 | 12.72secs |
600m | AMY MCCARTHY | 2017 | 1;52.72 |
800m | CORA NI GHALLCHOIR | 2013 | 3;11.05 |
SHOT PUT | LAURA MCSWEENEY | 2006 | 7.85m (2kg) |
LONG JUMP | LUCY CALNAN | 2015 | 3.95m |
HIGH JUMP | KERIN CHATTERTON
MEGAN O’REGAN |
2007
2024 |
1.05m |
4x100m | Claire Sexton, Sinead Mulcahy | 2007 | 1;03.22 |
OUTDOOR | |||
60m | ADAORA NNAEMEKA | 2022 | 8.36secs |
600m | JANE BUCKLEY | 2014 | 1;55.51 |
BALL THROW | LAURA MCSWEENEY | 2006 | 27.47m |
SHOT PUT | LAURA MCSWEENEY | 2006 | 9.19m (2kg) |
TURBO JAVELIN | AOIFE CALLAN | 2018 | 25.87m |
LONG JUMP | CARLA HICKS | 2010 | 4.33m |
HIGH JUMP | RUBY CUMMINS
ORLA MCCALLUM |
2019 | 1.30m |
60MH | MAIA MCCOURT | 2017 | 10.60secs |
4x100m | ADAORA NNEAMEKA, LILY CLOVER, AOIFE HARTE, KARA CASEY, ISLA WILSON | 2022 | 54.95secs |
DISCUS | TRACEY BRADFIELD | 2004 | 17.87m |
LONG JUMP | CARLA HICKS | 2010 | 4.33m |
PENTATHLON (60m, LJ, SP, HJ, 800m) | AOIFE CALLAN | 2018 | 2375 points |
U12 BOYS | NAME | YEAR | DISTANCE/TIME |
INDOOR | |||
60m | GREAT OKAFOR | 2005 | 8.62secs |
600m | CALLUM MCCOURT | 2015 | 1.54.77 |
800m | KEELAN CROWLEY | 2014 | 2.48.10 |
LONG JUMP | FINTAN O’SHAUGNESSY | 2007 | 4.42m |
HIGH JUMP | FINTAN O’SHAUGNESSY | 2007 | 1.26m |
SHOT PUT | COEN CROWLEY | 2017 | 8.49m (2kg) |
PENTATHLON (60m, LJ, SP, HJ, 800m) | MARK COLLINS | 2014 | 2369points |
4X100m | Great Okafar, Mighty Okafar, Ronan Sheehan, | 2005 | 61.23 |
OUTDOOR | |||
60m | |||
600m | |||
BALL THROW | |||
SHOT PUT | |||
TURBO JAVELIN | |||
LONG JUMP | |||
HIGH JUMP | |||
4X100m RELAY | |||
PENTATHLON (60m, LJ, SP, HJ, 800m) |
U13 GIRLS | NAME | YEAR | DISTANCE/TIME |
INDOOR | |||
60m | ADAORA NNEAMEKA | 2023 | 8.16secs |
60mh | RUBY CUMMINS | 2020 | 10.12secs |
600m | JANE BUCKLEY | 2015 | 1;55.94 |
800m | AISLING CASSIDY | 2013 | 2;45.89 |
HIGH JUMP | RUBY CUMMINS | 2020 | 1.35m |
LONG JUMP | AISLING CASSIDY
TRACEY BRADFIELD |
2013
2005 |
4.35m |
SHOT PUT | TRACEY BRADFIELD | 2005 | 11.48m (2kg) |
PENTATHLON (60mh, LJ, SP, HJ, 800m) | RUBY CUMMINS | 2020 | 2254 points |
4x100m | Alexandra Good, Maia McCourt,Victoria Good, Laura Sheehy | 2018 | 58.14secs |
4x200m | Kara Casey, Isla Wilson, Lilly Anne Clover, Adaora Nnaemeka | 2023 | 1;59.08 |
1000m walk | RUBY CUMMINS | 2020 | 5;57.80 |
OUTDOOR | |||
80m | ADAORA NNEAMEKA | 2023 | 10.54 |
60mh | AISLING CASSIDY | 2013 | 10.30secs |
600m | JANE BUCKLEY | 2015 | 1.47.61 |
800m | LAURA NICHOLSON | 2012 | 2;50.12 |
HIGH JUMP | AISLING CASSIDY | 2013 | 1.38m |
JAVELIN | NIAMH SUGRUE | 2014 | 21.16m (400g) |
SHOT PUT | LAURA MCSWEENEY | 2007 | 11.78m |
LONG JUMP | TONI CHATTERON | 2006 | 4.50m |
HAMMER | ELLIE O’DONOVAN | 2014 | 24.17m (2kg) |
DISCUS | RACHEL ROCHE | 2001 | 25.38m |
JAVELIN | AOIFE CALLAN | 2019 | 34.02m |
BALL THROW | LAURA MCSWEENEY | 2007 | 28.10m |
PENTATHLON | MORIA BARRETT | 2012 | 2059points |
4x100m | ELLIE O’DONOVAN, STACEY KOMOLAFE, LEAH WOODS, SARAH O’CONNOR | 2014 | 54.79secs |
U13 BOYS | NAME | YEAR | DISTANCE / TIME |
INDOOR | |||
60m | GREAT OKAFAR | 2006 | 8.27m |
60mh | GREAT OKAFAR | 2006 | 11.21secs |
600m | SPIKE O’SHAUGNESSY | 2005 | 1.51.46 |
800m | FIONN HARRINGTON | 2014 | 2.48.20 |
HIGH JUMP | FINTAN O’SHAUGNESSY | 2008 | 1.34m |
LONG JUMP | PROIMSE OKAFAR | 2008 | 4.69m |
SHOT PUT | COLIN KINGSTON
PATRICK MCSWEENEY |
2008
2005 |
11.65m (2KG)
7.59m (2.72kg) |
4X100m | Great Okafar, Mighty Okafar, Ronan Sheehan, Jerry Crowley | 2006 | 57.30 |
4x200m | Shane Winters, Sean Nyhan, Shane Murphy, John Feheney, Olan Shannon | 2023 | 2;03.36 |
1000m WALK | EOIN O’CALLAGHAN | 2019 | 6.32.47 |
PENTATHLON (60mh, LJ, SP, HJ, 800m) | ANDREW O’LEARY | 2014 | 1558 |
OUTDOOR | |||
JAVELIN | |||
SHOT PUT | |||
LONG JUMP | |||
4x100m | |||
PENTATHLON |
U14 GIRLS | NAME | YEAR | DISTANCE /TIME |
INDOOR | |||
60m | KATE BERNARD | 2012 | 8.34secs |
60mh | AISLING CASSIDY | 2014 | 9.54secs |
200m | KATE BERNARD | 2012 | 27.03secs |
600m | EVA STACK | 2014 | 1;54.3 |
800m | JANE BUCKLEY | 2016 | 2.24.70 |
LONG JUMP | TONI CHATTERON | 2007 | 4.61m |
HIGH JUMP | MOIRA BARRETT | 2013 | 1.44m |
SHOT PUT | TRACEY BRADFIELD | 2006 | 11.72m (2kg) |
POLE VAULT | AISLING CASSIDY | 2014 | 2.30m |
PENTATHLON (60mh, LJ, HJ, SP, 800m) INDOOR | AISLING CASSIDY | 2014 | 2492 points |
4X200m | Ellie O’Donovan, Jane Buttimer, Leah Woods, Sarah O’Connor | 2013 | 1;55.73 |
OUTDOOR | |||
80m | KATE BERNARD | 2012 | 10.63secs |
200m | KATE BERNARD | 2012 | 27.03secs |
75mh | AISLING CASSIDY | 2014 | 12.15secs |
800m | JANE BUCKLEY | 2016 | 2.28.55secs |
1500m | AISLING EVERARD | 2009 | 5.20.29secs |
2000m WALK | RUBY CUMMINS | 2021 | 12.10.70secs |
1000m WALK | |||
200mh | AISLING CASSIDY | 2014 | 32.15secs |
HIGH JUMP | ELLA STACK | 2014 | 1.50 |
LONG JUMP | TONI CHATTERTON | 2007 | 5.11 |
POLE VAULT | AISLING CASSIDY | 2014 | 2.30 |
HAMMER | NIAMH SUGRUE
LEILA CUMMINS |
2015
2023 |
27.87m (2kg)
34.22 (2.5KG) |
DISCUS | SALLY SMITH | 2011 | 32.81m (750g) |
JAVELIN | NIAMH SUGRUE | 2015 | 28.22m (400g) |
SHOT PUT | LAURA MCSWEENEY | 2008 | 12.40m |
PENTATHLON | AISLING CASSIDY | 2014 | 2527points |
4X100m | KATE BERNARD, RACHEL O’DONOVAN, CARLA HICKS, EVA STACK, AMY CROWLEY | 2012 | 53.73secs |
U14 BOYS | NAME | YEAR | DISTANCE / TIME |
INDOOR | |||
60m | DENIS COUGHLAN | 1995 | 8.00secs |
60mh | MAX CLOVER | 2022 | 9.22secs |
200m | JACK CULLEN | 2017 | 26.90secs |
800m | DONNAGH LUCEY | 1998 | 2.19.6 |
4X200m RELAY | GREAT OKAFAR, PATRICK MCSWEENEY, MIGHTY OKAFAR | 2006 | 2.00.0 |
LONG JUMP | MAX CLOVER | 2022 | 5.14m |
HIGH JUMP | FINTAN O’SHAUGNESSY | 2009 | 1.48m |
SHOT PUT | COLIN KINGSTON
MAX CLOVER |
2009
2022 |
13.28m (2.72kg)
11.58m (3kg) |
PENTATHLON (60mh, LJ, HJ, SP, 800m) | FINTAN O’SHAUGNESSY | 2009 | 2555 points |
1K WALK | EOIN O’CALLAGHAN | 2020 | 6.22.85 |
OUTDOOR |
U15 GIRLS | NAME | YEAR | DISTANCE / TIME |
INDOOR | |||
60m | JOAN HEALY | 2006 | 8.04secs |
60mh | RUBY CUMMINS | 2022 | 9.45secs |
200m | JOAN HEALY | 2006 | 26.81secs |
800m | JANE BUCKLEY | 2017 | 2;27.75 |
1k WALK | OLIVIA TUTHILL | 2016 | 5.07.69 |
POLE VAULT | AISLING CASSIDY | 2015 | 2.40m |
HIGH JUMP | AISLING CASSIDY | 2015 | 1.55m |
LONG JUMP | RUBY CUMMINS | 2022 | 5.22m |
SHOT PUT | LAURA MC SWEENEY | 2009 | 11.87m |
Pentathlon (60H, LJ, SP, HJ, 800) | AISLING CASSIDY | 2015 | 2524 points |
4X200m | Meabh O’Donovan, Leah Woods, Ella Stack, Aisling Cassidy | 2015 | 1;56.44 |
OUTDOOR | |||
100m | ORLA COUGHLAN | 2002 | 12.63secs |
200m | JOAN HEALY | 2006 | 25.98secs |
800m | MARGARET CROWLEY | 1994 | 2:24.46 |
1500m | JANE BUCKLEY | 2017 | 5:00.07 |
2000M WALK | MAIREAD ROCHE | 2004 | 14.17.50 |
80mh | AISLING CASSIDY | 2015 | 12.83 secs |
250MH | CIARA MCKEOWN | 2014 | 37.65secs |
HIGH JUMP | ELLA STACK | 2015 | 1.55 |
LONG JUMP | AOIFE CALLAN | 2021 | 4.99m |
TRIPLE JUMP | CIARA MCKEOWN | 2014 | 9.45 |
SHOT PUT | LAURA MCSWEENEY | 2009 | 12.65M (2.72KG) |
POLE VAULT | AISLING CASSIDY | 2015 | 2.65 |
HAMMER | LEILA CUMMINS | 2024 | 52.87m (2.72kg) |
DISCUS | LAURA MCSWEENEY | 2009 | 34.08m (750g) |
JAVELIN | AOIFE CALLAN | 2021 | 39.35 (400g) |
PENTATHLON (60H, LJ, SP, HJ, 800) | AISLING CASSIDY | 2015 | 2650 points |
4x100m | ALISON HATHAWAY, CIARA MCKEON, JENNIFER ADENURE, AOIFE BUCKLEY | 2014 | 52.10 |
U15 BOYS | NAME | YEAR | DISTANCE / TIME |
INDOOR | |||
60m | DARREN COUGHLAN | 1996 | 7.6secs |
200m | DIARMUID O’CONNOR | 2016 | 24.67secs |
800m | DIARMUID O’CONNOR | 2016 | 2.08.47 |
4x200m RELAY | RONAN SHEEHAN, MIGHTY OKAFAR | 2008 | 1.53.1 |
60mh | DIARMUID O’CONNOR | 2016 | 9.00secs |
80mh | EOIN O’CALLAGHAN | 2021 | 13.29secs |
LONG JUMP | DIARMUID O’CONNOR | 2016 | 5.87m |
HIGH JUMP | MAX CLOVER | 2023 | 1.69m |
POLE VAULT | |||
SHOT PUT | MAX CLOVER
COLIN KINGSTON DIARMUID O’CONNOR |
2023
2010 2016 |
12.39m (3kg) 14.72m (3.25kg) 11.78m (4kg) |
PENTATHLON( 60H, LJ, SP(4kg), 200, 800) | DIARMUID O’CONNOR | 2016 | 3658points |
OUTDOOR |
U16 GIRLS | NAME | YEAR | DISTANCE / TIME |
INDOOR | |||
60m | JOAN HEALY | 2007 | 7.89secs |
60mh | RUBY CUMMINS | 2023 | 9.09secs |
200m | JOAN HEALY | 2007 | 25.56secs |
800m | LAURA NICHOLSON | 2015 | 2.29.9 |
1500m | JANE BUCKLEY | 2018 | 5.07.73 |
1500m WALK | OLIVIA TUTHILL | 2017 | 7.13.53 |
LONG JUMP | ELLA NICHOLSON
RUBY CUMMINS |
2013
2023 |
5.27m |
HIGH JUMP | LAURA NICHOLSON | 2015 | 1.60m |
POLE VAULT | AISLING CASSIDY | 2016 | 2.65m |
SHOT PUT | RUBY CUMMINS
LAURA MCSWEENEY |
2023
2010 |
10.86m (3kg)
11.21m (3.25kg) |
PENTATHLON (60H, LJ, SP, HJ, 800) | RUBY CUMMINS | 2023 | 3026 points |
4X200m | Ciara McKeon, Aoife Buckley, Ella Stack, Moira Barrett | 2015 | 1;58.39 |
OUTDOOR | |||
100M | JOAN HEALY | 2007 | 12.44 |
200M | JOAN HEALY | 2007 | 25.27 |
800M | JANE BUCKLEY | 2018 | 2.22.05 |
1500M | LAURA NICHOLSON | 2015 | 4.58.96 |
3000m | OLIVE O’FLYNN | 2022 | 10.36.80 |
2000M WALK | JULIET BIGGS | 2023 | 10.50.67 |
4X 100M | STACEY KOMOLAFE, JULIE SHEEHY, ERIN DEBURCA, LAUREN MCCOURT, KATE O’NEILL | 2017 | 52.38 |
80mh | RUBY CUMMINS | 2023 | 12.42secs |
250MH | CIARA MCKEOWN | 2015 | 37.46 |
STEEPLECHASE | LAURA NICHOLSON | 2015 | 5.22.01 |
HIGH JUMP | LAURA NICHOLSON | 2015 | 1.55 |
LONG JUMP | RUBY CUMMINS | 2023 | 5.40 |
TRIPLE JUMP | RUBY CUMMINS | 2023 | 10.38 |
POLE VAULT | ELLA STACK | 2016 | 2.40 |
SHOT PUT | ERIN KINGSTONLAURA MCSWEENEY
LAURA MCSWEENEY |
20132010
2010 |
11.93m (3kg)12.06m (3.25kg)
11.06m (4kg) |
HAMMER |
NICOLA TUTHILL
LAURA MCSWEENEY |
20182010 | 43.72mm (3kg)39.65M (4kg) |
DISCUS | LAURA MCSWEENEY | 2010 | 31.01m |
JAVELIN | AOIFE CALLAN | 2022 | 33.66m |
PENTATHLON (60H, LJ, SP, HJ, 800) | RUBY CUMMINS | 2023 | 3037 points |
U16 BOYS | NAME | YEAR | DISTANCE / TIME |
INDOOR | |||
60m | DARREN COUGHLAN | 1997 | 7.49secs |
200m | DARREN COUGHLAN | 1997 | 24.18secs |
800m | EOIN O’CALLAGHAN | 2022 | 2.07.54 |
1500m | |||
4x200m RELAY | COLIN KINGSTON, SCOTT GIBSON, JOEY HENCHY | 2011 | 1.51.7 |
60mh | ERIC STAM | 2009 | 9.00secs |
LONG JUMP | ERIC STAM | 2009 | 5.93m |
HIGH JUMP | FINTAN O’SHAUGNESSY | 2011 | 1.75m |
POLE VAULT | |||
LONG JUMP | ERIC STAM | 2009 | 5.92m |
HIGH JUMP | FINTAN O’SHAUGNESSY | 2011 | 1.75m |
SHOT PUT | JAMES FRENCH
EOIN O’CALLAGHAN |
2013
2022 |
14.20m (4kg)
11.95m (5kg) |
PENTATHLON(60H, LJ, SP, HJ, 800m) | DIARMUID O’CONNOR | 2017 | 3703points |
OUTDOOR |
U17 GIRLS | NAME | YEAR | DISTANCE/ TIME |
INDOOR | |||
60m | JOAN HEALY | 2008 | 7.70secs |
60mh | RUBY CUMMINS | 2024 | 8.98ecs |
200m | JOAN HEALY | 2008 | 24.98secs |
800m | AOIBHINN O’CONNOR | 2016 | 2;28.66 |
1500m | BELLA SHERLOCK | 2013 | 5.00.51 |
2k WALK | AOIFE TUTHILL | 2022 | 7.49.89 |
LONG JUMP | RUBY CUMMINS | 2024 | 5.28m |
TRIPLE JUMP | AOIFE CALLAN | 2023 | 10.58m |
HIGH JUMP | RUBY CUMMINS | 2024 | 1.60m |
POLE VAULT | ELLA STACK | 2017 | 2.20m |
SHOT PUT | ERIN KINGSTON
LAURA MCSWEENEY |
2014
2011 |
12.27m (3kg)
12.47m (3.25kg) |
PENTATHLON (60H, LJ, SP, HJ, 800) | RUBY CUMMINS | 2024 | 3256 points |
4X200m | Kate Bernard, Ciara McKeon, Eva Stack, Carla Hicks | 2015 | 1.52.06 |
OUTDOOR | |||
100M | JOAN HEALY | 2008 | 11.95 |
200M | JOAN HEALY | 2008 | 24.80 |
400m | LAUREN MCCOURT | 2018 | 58.13 |
800m | MARGARET CROWLEY | 1996 | 2.19.1 |
1500m | CARMEL MCCARTHY | 1984 | 4.22.8 |
1 MILE | OLIVE O’FLYNN | 2023 | 5.29.28 |
3000m | OLIVE O’FLYNN | 2023 | 10.45.40 |
2k walk | SARAH STACK | 2012 | 15.24.59 |
3K walk | AOIFE TUTHILL | 2022 | 10.44.74 |
4 x 100 | MARGARET CROWLEY, SIOBHAN O’LEARY | 1996 | 54.00 |
100mh | AISLING CASSIDY | 2017 | 14.79 |
300mh | VALERIE LYNCH | 2006 | 56.03 |
STEEPLECHASE | LAURA NICHOLSON | 2016 | 7.22.58 |
HIGH JUMP | AISLING CASSIDY
RUBY CUMMINS |
2017
2024 |
1.60 |
LONG JUMP | AOIBHINN O’CONNOR | 2016 | 5.43 |
TRIPLE JUMP | AISLING CASSIDY | 2017 | 11.05m |
POLE VAULT | ELLA STACK | 2017 | 2.40 |
SHOT PUT | ERIN KINGSTONLAURA MCSWEENEY
LAURA MCSWEENEY |
20142011
2011 |
12.43m (3KG)12.69m (3.25kg)
11.72m (4kg) |
HAMMER | NICOLA TUTHILLLAURA MCSWEENEY
LAURA MCSWEENEY |
20192011
2011 |
57.49m (3kg)45.23m (3.25kg)
43.52m (4kg) |
DISCUS | LAURA MCSWEENEY | 2011 | 35.07m (1kg) |
JAVELIN | AOIFE CALLAN | 2023 | 41.72m |
PENTATHLON | SIOBHAN O’LEARY | 1997 | 2596 points |
U17 BOYS | NAME | YEAR | DISTANCE / TIME |
INDOOR | |||
60m | DARREN COUGHLAN | 1998 | 7.0secs |
60MH | EOIN O’CALLAGHAN
DIARMUID O’CONNOR |
2023
2018 |
8.39secs |
200m | DIARMUID O’CONNOR | 2018 | 23.27secs |
800m | DIARMUID O’CONNOR | 2010 | 2.02.08 |
1000m | EOIN O’CALLAGHAN | 2023 | 2;59.21 |
1500m | NAOISE O’FLAITHEARTAIGH | 2016 | 4.36.79 |
LONG JUMP | DIARMUID O’CONNOR | 2018 | 6.56m |
HIGH JUMP | ERIC STAM | 2010 | 1.78m |
POLE VAULT | EOIN O’CALLAGHAN | 2023 | 3.00m |
SHOT PUT | COLIN KINGSTON | 2012 | 13.56m (5kg) |
Pentathlon (60H, LJ, SP, HJ, 800m) | SRIC STAM | 2010 | 3146 points |
OUTDOOR | |||
3000M | DANIEL DOLLARD | 2023 | 10.11.40 |
DISCUS | EOIN O’CALLAGHAN | 2023 | 37.61m |
HIGH JUMP | EOIN O’CALLAGHAN | 2023 | 1.80m |
POLE VAULT | |||
LONG JUMP | TIMOTHY HARRINGTON | 2007 | 6.35m |
TRIPLE JUMP | |||
SHOT PUT | COLIN KINGSTON | 2012 | 13.56m (5kg) |
PENTATHLON | ERIC STAM | 2010 | 3146 points |
HAMMER | |||
STEEPLECHASE |
U18 GIRLS | NAME | YEAR | DISTANCE / TIME |
INDOOR | |||
60m | JOAN HEALY | 2009 | 7.74secs |
60mh | AOIFE CALLAN | 2024 | 9.78secs |
200m | JOAN HEALY | 2009 | 25.70secs |
300m | MARGARET CROWLEY | 1997 | 43.1 |
400m | AOIBHINN O’CONNOR | 2017 | 59.70secs |
800m | MARGARET CROWLEY | 1997 | 2.23.4 |
1500m | LAURA NICHOLSON | 2017 | 4.49.37 |
3k WALK | AOIFE TUTHILL | 2023 | 16.03.76 |
HIGH JUMP | STACEY KOMOLAFE | 2019 | 1.60m |
LONG JUMP | AOIFE CALLAN | 2024 | 5.31m |
TRIPLE JUMP | AOIFE CALLAN | 2024 | 10.64m |
SHOT PUT | AOIFE CALLAN
LAURA MC SWEENEY |
2024
2012 |
11.24cm (3kg)
11.59m (4kg) |
POLE VAULT | |||
PENTATHLON (60H, LJ, SP, HJ, 800) | STACEY KOMOLAFE | 2019 | 3213 |
4X200m | 1997 | 1.53.8 | |
OUTDOOR | |||
60mh | RUBY CUMMINS | 2024 | 9.36secs |
100m | PHIL HEALY | 2011 | 12.18 |
200m | PHIL HEALY | 2011 | 25.02 |
400m | SINEAD CAULFIELD | 2014 | 62.62 |
800m | MARGARET CROWLEY | 1997 | 2.18.6 |
1500m | FIONA EVERARD | 2015 | 5.00.97 |
3000m | |||
3k walk | AOIFE TUTHILL | 2023 | 15.56.51 |
4x100m relay | |||
4x400m relay | |||
100mh | LYNDA O’DONOVAN | 2007 | 20.90 |
400mh | EMMA YOUNG | 2014 | 82.55 |
STEEPLECHASE | |||
HIGH JUMP | EMMA YOUNG | 2014 | 1.60m |
LONG JUMP | AOIFE CALLAN | 2024 | 5.31m |
TRIPLE JUMP | AISLING CASSIDY | 2016 | 9.03 |
POLE VAULT | HELENA MURPHY | 2012 | 2.30 |
SHOT PUT | LAURA MCSWEENEY | 2012 | 13.90 (3KG) |
DISCUS | SARAH BRADFIELD | 2006 | 36.58 (1kg) |
JAVELIN | AOIFE CALLAN | 2024 | 39.34m (500g) |
PENTATHLON | CATRIONA O’LEARY | 2004 | 2996 points |
HAMMER | LAURA MCSWEENEY | 2012 | 48.91m |
U18 BOYS | NAME | YEAR | DISTANCE / TIME |
INDOOR | |||
60m | DAVID MCINERNEY | 2017 | 7.11secs |
200m | DARREN COUGHLAN | 1999 | 23.0 |
400m | SCOTT GIBSON | 2014 | 52.06 |
800m | NAOISE O’FLAITHEARTAIGH | 2017 | 2.12.15 |
1000m | EOIN O’CALLAGHAN | 2024 | 2:47.46 |
1500m | RONAN DUGGAN | 2006 | 4.27.32 |
4X200m RELAY | IAN WHOLIHAN, DARREN COUGHLAN, SIMON MACKEY | 1998 | 1.35.1 |
1500M WALK | |||
60mh | EOIN O’CALLAGHAN | 2024 | 8.31secs |
LONG JUMP | TIMOTHY HARRINGTON | 2008 | 6.65m |
TRIPLE JUMP | TIMOTHY HARRINGTON | 2008 | 12.37m |
HIGH JUMP | EOIN O’CALLAGHAN | 2024 | 1.85m |
SHOT PUT | PATRICK MCSWEENEY | 2010 | 13.24m (5kg) |
POLE VAULT | EOIN O’CALLAGHAN | 2024 | 3.00m |
WFD (35LB) | PATRICK MCSWEENEY | 2010 | 6.67m |
Heptathlon (60, LJ, SP(5kg), HJ, 60H (91.4cm), PV, 1000m) | EOIN O’CALLAGHAN | 2024 | 4602points |
