Cork County Intermediate Cross Country, Carrignavar, 14th Nov
Age | Event | Place | Athlete |
---|---|---|---|
Intermediate Men | Individual | 6th | Kevin Wilmot |
County Senior/Junior Cross Country, 31st Oct 2010
Age | Event | Place | Athlete |
---|---|---|---|
Senior Women | Individual | 2nd | Carmel Crowley |
Senior Men | Individual | 19th | Kevin Wilmot |
Cork County Unevenage Cross Country Championships, Carrignavar 10th Oct
Age | Event | Place | Athlete |
---|---|---|---|
Girls U15 | Individual | 1st | Aisling Everard |
Girls U13 | Individual | 4th | Mari Dineen |
Girls U13 | Individual | 6th | Fiona Everard |
Girls U13 | Team | 1st | Bandon A.C |
Boys U11 | Individual | 3rd | Conor Calnan |
Boys U11 | Individual | 4th | Cuslian Buttimer` |
Boys U11 | Individual | 5th | Michael Laffan |
Boys U11 | Individual | 6th | Aaron Draper |
Boys U11 | Team | 1st | Bandon A.C |
Girls U11 | Individual | 3rd | Moira Barrett |
Girls U11 | Individual | 6th | Orla Fahy |
Girls U11 | Team | 1st | Bandon A.C |
Girls U9 | Team | 3rd | Bandon A.C. |
County Novice/Masters/U23 Cross Country, 10th Oct 2010
Age | Event | Place | Athlete |
---|---|---|---|
Men O40 | Individual | 3rd | Tom Laffan |
Men U23 | Individual | 3rd | Ronan Duggan |
Novice Men | Individual | 29th | Paddy Murphy |
Novice Men | Individual | 6th | Ronan Duggan |
Women O40 | Individual | 1st | Carmel Crowley |
Women O45 | Individual | 3rd | Priscilla O'Sullivan |
County Even Age Cross Country 3rd Oct, Conna
Age | Event | Place | Athlete |
---|---|---|---|
Girls U14 | Individual | 6th | Louise Keane |
Girls U14 | Team | 1st | Bandon A.C |
Girls U12 | Individual | 5th | Moira Barrett |
Girls U12 | Individual | 6th | Carina Crowley |
Girls U12 | Team | 1st | Bandon A.C |
Boys U12 | Individual | 2nd | Conor Callnan |
Boys U12 | Individual | 4th | Victor Lovell |
Boys U12 | Individual | 6th | Eamonn O'Sullivan |
Boys U12 | Team | 1st | Bandon A.C |
Girls U10 | Individual | 1st | Grainne Mulcahy |
Girls U10 | Team | 2nd | Bandon A.C |
West Cork Secondary Schools Cross Country 2010
West Cork Cross Country Championships 2010
Munster Combined Events, Templemore 29th Aug
Age | Event | Place | Athlete |
---|---|---|---|
Girls U11 | Multi Events | 4th | Moira Barrett (1257pts) |
Girls u11 | Multi Events | 5th | Laura Nicolson (1193pts) |
Boys U11 | Multi Events | 4th | Cian Kingston (1273pts) |
Boys U11 | Multi Events | 5th | Michael Laffan (1248pts) |
Boys U13 | Multi Events | 2nd | Mathew Draper (1933pts) |
Boys U14 | Multi Events | 7th | Zack Harrington (1879pts) |
Boys u14 | Multi Events | 8th | David Laffan (1815pts) |
Boys U15 | Multi Events | 3rd | Colin Kingston (2893pts) |
Boys U15 | Multi Events | DNF | Cathal O'Donovan |
Girls U13 | Multi Events | 6th | Erin Kingston (1314pts) |
Girls U13 | Multi Events | DNF | Kerrie Buckley |
Girls u13 | Multi Events | DNF | Ingrid Burns |
Girls u14 | Multi Events | 5th | Emma Young (1641pts) |
Munster 'B' Track & Field, Templemore 29th Aug
Age | Event | Place | Athlete |
---|---|---|---|
Boys U9 | 60m | 2nd | Kyle Buttimer |
Boys U9 | Long Jump | 8th | Ban Mangan 2.66m |
Boys U9 | Long Jump | 2nd | Kyle Buttimer 3.04m |
Boys U9 | 300m | 6th | Fionn Harrington |
Boys U11 | Shot | 2nd | Cian Kingston 6.77m |
Boys U11 | Long Jump | 6th | Michael Laffan 3.35 |
Boys U11 | 600m | 5th | Aaron Draper |
Boys U11 | Long Jump | 5th | Aaron Draper 3.38m |
Boys U11 | Long Jump | 4th | Cian Kingston 3.51m |
Boys U13 | Shot Putt | 1st | Fiachra Harrington |
Boys U14 | Long Jump | 7th | David Laffan 3.83m |
Boys U16 | Long Jump | 4th | Cathal O’Sullivan 4.13m |
Girls U9 | Ball Throw | 3rd | Cora ni Challchoir 14.22m |
Girls U9 | 60m | 4th | Ellie O’Donovan |
Girls U9 | Long Jump | 6th | Ellie O’Donovan 2.70m |
Girls U10 | 500m | 1st | Grainne Mulcahy |
Girls u10 | 60m | 3rd | Grainne Mulcahy |
Girls U11 | 60m | 7th | Laura Nicholson |
Girls U11 | 60m | 5th | Moira Barrett |
Girls u14 | Long Jump | 3rd | Emma Young 3.63m |
Girls u14 | 100m | 3rd | Ciara Houston |
Girls U14 | 800m | 3rd | Ciara Houston |
Cork Graded Leagues Summer 2010
Graded League | Event | Performance | Athlete |
---|---|---|---|
2nd GL | Pole Vault | 2.90m | Shane Howard |
2nd GL | Pole Vault | 2.70m | Fintan O'Shaughnessy |
3rd GL | Pole Vault | 2.80m | Shane Howard |
3rd GL | 3,000m | 9.46.4 | Tom Laffan |
3rd GL | 3,000m | 10.42.6 | Mark O'Sullivan |
4th GL | Medley Relay | 3.45.4 | Bandon |
4th GL | Mile | 4.33.9 | Ronan Duggan |
4th GL | Mile | 4.46.8 | Mark O'Sullivan |
4th GL | Mile | 4.48.1 | Kevin Wilmot |
4th GL | Mile | 4.51.2 | Tom Laffan |
4th GL | Mile | 5.04.0 | Fergus Wall |
5th GL | 800m | 2.18.6 | Fergus Wall |
All-Ireland Masters T&F Championship, Tullamore 15th Aug
Age | Event | Place | Athlete |
---|---|---|---|
WO40 | 100m | 4th | Liz Coomey |
WO40 | 3km Walk | 1st | Priscilla O'Sullivan |
WO40 | Long Jump | 2nd | Liz Coomey 4.06m |
WO40 | Javelin | 3rd | Priscilla O'Sullivan 17.62m |
WO40 | Shot Putt | 3rd | Priscilla O'Sullivan 8.58m |
WO40 | Discus | 1st | Liz Coomey 28.22m |
WO40 | Discus | 2nd | Priscilla O'Sullivan 26.67m |
WO40 | Hammer | 1st | Priscilla O'Sullivan 35.31m |
WO40 | Hammer | 2nd | Liz Coomey 33.44m |
MO40 | 100m | 2nd | Pat Mulcahy |
MO40 | 200m | 3rd | Pat Mulcahy |
MO50 | Shot Putt | 3rd | Frank Stam 9.67m |
MO50 | Discus | 2nd | Frank Stam 31.86m |
MO50 | Weight for Distance | 4th | Frank Stam 6.50m |
Munster Masters T&F Championship, Cork IT 1st Aug
Age | Event | Place | Athlete |
---|---|---|---|
WO40 | 100m | 4th | Liz Coomey |
WO40 | 4*100m Relay | 3rd | Bandon |
WO40 | Long Jump | 1st | Liz Coomey 4.07m |
WO40 | Javelin | 2nd | Priscilla O'Sullivan 18.04m |
WO40 | Shot Putt | 2nd | Priscilla O'Sullivan 8.63m |
WO40 | Discus | 1st | Priscilla O'Sullivan 27.93m |
WO40 | Hammer | 1st | Liz Coomey 31.97m |
WO40 | Hammer | 2nd | Priscilla O'Sullivan 28.40m |
MO40 | 100m | 1st | Pat Mulcahy |
MO40 | 400m | 3rd | Tom Laffan |
MO50 | Shot Putt | 3rd | Frank Stam 9.75m |
MO50 | Discus | 2nd | Frank Stam 33.99m |
MO50 | Weight for Distance | 3rd | Frank Stam 6.59m |
WO40 | High Jump | 1st | Liz Coomey 1.30m |
MO40 | 1500m | 2nd | Tom Laffan |
MO50 | Discus | 4th | George Bradfield 21.38m |
WO40 | 1500m | 1st | Carmel Crowley |
Celtic Juvenile T&F International, 7th Aug Athlone
Age | Event | Place | Athlete |
---|---|---|---|
Girls U16 | Shot Putt | 2nd | Laura McSweeney 11.88m |
Boys U18 | Shot Putt | 3rd | Patrick McSweeney 14.36m |
All-Ireland Combined Events, Tullamore 1st Aug
Age | Event | Place | Athlete |
---|---|---|---|
Boys U16 | Pentatalon | 11th | Robert O'Sullivan (1561pts) |
Senior Women | Heptathlon | 2nd | Roisin Howard (4154pts) |
All-Ireland 'B' T&F Tullamore 1st Aug
Age | Event | Place | Athlete |
---|---|---|---|
Girls U15 | 100m | 3rd | Sinead Mulcahy |
All-Ireland Juvenile Track & Field Championships, Tullamore 24/25 July
Age | Event | Place | Athlete |
---|---|---|---|
Boys U15 | Hammer | 2nd | Colin Kingston 43.81m |
Boys U15 | Discus | 1st | Colin Kingston 41.21m |
Boys U17 | Discus | 5th | Eric Stam 34.18m |
Boys U17 | Discus | 12th | Daire Harrington 22.76m |
Boys U17 | Javelin | 5th | Eric Stam 40.30m |
Boys U17 | Javelin | 8th | Daire Walsh 35.21m |
Boys U17 | Shot Putt | 7th | Daire Walsh 9.56m |
Boys U17 | Shot Putt | 9th | Daire Harrington 8.01m |
Boys U18 | Discus | 5th | Patrick McSweeney 36.14m |
Girls U16 | Hammer | 3rd | Laura McSweeney 36.83m |
Girls U16 | Discus | 3rd | Laura McSweeney 29.05m |
Girls U18 | Shot Putt | 3rd | Tracey Bradfield 9.85m |
Boys U15 | 4*100m | 2nd | Bandon (Colin Kingston, Promise Okafor, Joey Henchy, Cathal O'Sullivan) |
Boys U17 | 4*100m | Heats | Bandon (Eric Stam, Great Okafor, Mighty Okafor, Daire Walsh) |
Schools U17 T&F International, Glasgow 17th July
Age | Event | Place | Athlete |
---|---|---|---|
U17 | Shot Putt | 6th | Laura McSweeney 10.76m |
National Senior T&F Championships, Morton Stadium, Dublin 10th/11th July
Age | Event | Place | Athlete |
---|---|---|---|
Senior Women | 100m | 6th | Joan Healy |
Senior Women | Shot Putt | 8th | Tracey Bradfield 9.78m |
Senior Women | Shot Putt | 10th | Priscilla OSullivan 8.78m |
Senior Women | Hammer | 10th | Priscilla OSullivan 38.20m |
Senior Women | Discus | 7th | Priscilla OSullivan 26.70m |
Senior Men | 800m | 3rd in heat | Ronan Duggan |
Kerry Senior Championships Castleisland 7th July 2010
Age | Event | Place | Athlete |
---|---|---|---|
Master Women | Hammer | 3rd | Priscilla O'Sullivan 33.52m |
Master Women | Discus | 2nd | Priscilla O'Sullivan 28.61m |
Master Women | Shot | 3rd | Priscilla O'Sullivan 8.87m |
All-Ireland Juvenile Track and Field Championships, 3/4 July Tullamore
Age | Event | Place | Athlete |
---|---|---|---|
Girls u16 | Shot Putt | 1st | Laura McSweeney (11.55m) |
Boys U19 | Javelin | 1st | David Reynolds 49.48m |
Boys U18 | Shot Putt | 1st | Patrick McSweeney (13.66m) |
Boys U8 | Hammer | 6th | Patrick McSweeney 38.66m |
Boys U17 | Pole Vault | 5th | Shane Howard 2.80m |
Boys U17 | Long Jump | 3rd | Eric Stam 6.06m |
Boys U17 | Long Jump | 4th | Daire Walsh 5.59m |
Boys U17 | Long Jump | 6th | Mighty Okafor 5.44m |
Boys U17 | Long Jump | 10th | Shane Howard 5.09m |
Boys U19 | Discus | 5th | David Reynolds 30.60m |
Boys U16 | Pole Vault | 3rd | Fintan O'Shaughnessy 2.30m |
Boys U15 | Shot Putt | 2nd | Colin Kingston 14.43m |
Girls u13 | Javelin | 11th | Erin Kingston 13.15m |
Girls U13 | Shot Putt | 7th | Erin Kingston 8.99m |
Boys U12 | Shot Putt | 6th | Travis Coomey 7.88m |
Girls U17 | Discus | 6th | Lynn Bradfield 24.54m |
Girls U18 | Discus | 4th | Tracey Bradfield 27.53m |
Girls U13 | Long Jump | 8th | Carla Hicks 4.00m |
Girls U13 | High Jump | 9th | Kerrie Buckley 1.25m |
Boys U13 | Long Jump | 6th | Matthew Draper 4.51m |
Boys U16 | Javelin | 6th | Robert O'Sullivan 37.99m |
Boys U17 | High Jump | 11th | Shane Howard 1.55m |
Girls U15 | Discus | 4th | Fiona Duggan 27.51m |
Girls u15 | Hammer | 6th | Fiona Duggan 29.95m |
Girls u17 | 100m | 6th | Phil Healy |
British Masters Athletic Federation Championships Cardiff 3rd & 4th July 2010
Age | Event | Place | Athlete |
---|---|---|---|
Master Women | Javelin | 2nd | Priscilla O'Sullivan 18.04m |
Master Women | Hammer | 2nd | Priscilla O'Sullivan 38.29m |
Master Women | Discus | 3rd | Priscilla O'Sullivan 26.32m |
Master Women | Shot | 6th | Priscilla O'Sullivan 8.61m |
Master Women | Heavy Hammer (9.08kg) | 2nd | Priscialla O'Sullivan 10.55m |
AAI Juniors/U23 T&F Championships, June 27th Tullamore
Age | Event | Place | Athlete |
---|---|---|---|
Junior Men | 35Lb Weight for Distance | 1st | Patrick McSweeney 7.52m |
Junior Men | Shot Putt | 5th | Patrick McSweeney 12.29m |
Junior Men | Javelin | 4th | David Reynolds 46.92 |
Junior Women | 100m | DISQ | Joan Healy |
Junior Women | 200m | DNF | Joan Healy |
Junior Women | Discus | 7th | Tracey Bradfield 28.87m |
Junior Women | 4*100m | 2nd | Bandon (Joan Healy, Phil Healy, Tracey Bradfield, Liz Prout) |
u23 Men | 800m | 3rd | Ronan Duggan |
Tailtann Games InterProvincial, 26th June Tullamore
Age | Event | Place | Athlete |
---|---|---|---|
Girls U17 | Shot Putt | 2nd | Laura McSweeney Col. Na Toirbhirte Bandon 10.57m |
Boys U17 | Javelin | 4th | Eric Stam Colaiste Choilm Ballincollig 44.24m |
Northern Ireland & Ulster Masters Championships Belfast 27th June 2010
Age | Event | Place | Athlete |
---|---|---|---|
Master Women | Javelin | 2nd | Priscilla O'Sullivan 18.76m |
Master Women | Hammer | 1st | Priscilla O'Sullivan 31.62m |
Master Women | Discus | 1st | Priscilla O'Sullivan 24.20m |
Master Women | Shot | 1st | Priscilla O'Sullivan 9.04m |
All-Ireland Team Competition, Templemore 26th June 2010
Age | Event | Place | Athlete |
---|---|---|---|
Girls U9 | 2* Ball Throw | 6th | Cora Ni Ghallchoir (13.08m) Niamh Sugrue (14.43m) |
England Athletics AAA U20 Championships, 19,20 June Bedford
Age | Event | Place | Athlete |
---|---|---|---|
U20 Women | 100m | 7th | Joan Healy |
Munster Juvenile T&F Championships 18,19,20 June, C.I.T and Midleton C.B.S.
Age | Event | Place | Athlete |
---|---|---|---|
Boys U12 | Shot Putt | 2nd | Travis Coomey |
Boys U13 | Shot Putt | 8th | Fiacra Harrington |
Boys U13 | Long Jump | 3rd | Matthew Draper |
Boys U13 | Shot Putt | 7th | Miguel O'Mahoney |
Boys U16 | Pole Vault | 1st | Fintan O'Shaughnessy |
Boys U16 | javelin | 2nd | Robert O'Sullivan |
Boys U17 | 4*100m | 2nd | Bandon |
Boys U17 | Javelin | 2nd | Daire Walsh |
Boys U17 | Pole Vault | 4th | Shane Howard |
Boys U17 | High Jump | 6th | Daire Walsh |
Boys U17 | Long Jump | 3rd | Mighty Okafor |
Boys U17 | Discus | 1st | Daire Harrington |
Boys U18 | 3,000m | 6th | Mark O'Sullivan |
Boys U17 | Long Jump | 1st | Daire Walsh |
Boys U17 | Shot Putt | 3rd | Daire Walsh |
Boys U17 | Shot Putt | 2nd | Daire Harrington |
Boys U18 | Shot Putt | 1st | Patrick McSweeney |
Boys U17 | javelin | 1st | Eric Stam |
Boys U18 | Hammer | 2nd | Patrick McSweeney |
Boys U18 | Discus | 3rd | Patrick McSweeney |
Boys U19 | Javelin | 1st | David Reynolds |
Girls U12 | 4*100m | 6th | Bandon |
Girls U12 | 60m | 2nd | kate Bernard |
Girls u12 | Long Jump | 1st | Carla Hicks |
Girls U13 | Shot Putt | 2nd | Erin Kingston |
Girls U13 | High Jump | 3rd | Kerrie Buckley |
Girls U13 | Javelin | 3rd | Erin Kingston |
Girls U15 | Discus | 3rd | Laura McSweeney |
Girls U15 | Shot Putt | 1st | Laura McSweeney |
Girls U15 | Hammer | 1st | Laura McSweeney |
Girls u15 | Pole Vault | 2nd | Helena Murphy |
Girls u17 | 100m | 2nd | Phil Healy |
Girls U17 | Shot Putt | 2nd | Lynn Bradfield |
Girls U17 | 300m | 2nd | Phil Healy |
Girls u17 | Discus | 2nd | Lynn Bradfield |
Girls u18 | 3,000m | 7th | Marianne Everett |
Girls U18 | 1,500m | 5th | Marianne Everett |
Munster Juvenile 6th/13th June, Castleisland
Age | Event | Place | Athlete |
---|---|---|---|
Girls U14 | 800m | 6th | Sinead Caulfield |
Girls U15 | 1500m | 3rd | Aisling Everard |
Girls U15 | Shot Putt | 7th | Fiona Duggan 8.66m |
Girls U15 | Hammer | 4th | Fiona Duggan 29.44m |
Girls U15 | Discus | 3rd | Fiona Duggan 28.71m |
Boys U14 | 100m | 5th | Joey Henchy |
Boys U15 | 200m | 5th | Colin Kingston |
Boys u15 | Shot Putt | 1st | Colin Kingston 14.76m |
Boys u15 | Hammer | 1st | Colin Kingston 44.56m |
Boys u15 | Discus | 1st | Colin Kingston 38.01m |
Boys U15 | High Jump | 3rd | Colin Kingston 1.53m |
Boys u15 | 100m | 5th | Colin Kingston |
Boys U15 | 4*100m | 4th | Bandon |
Boys U14 | 4*100m | 3rd | Bandon |
National League Round 1 Tullamore 13 June 2010
Age | Event | Place | Athlete |
---|---|---|---|
Guest Women | Hammer | 3rd | Priscilla O'Sullivan 35.15m |
Guest Women | Discus | 3rd | Priscilla O'Sullivan 28.14m |
Guest Women | Shot Putt | 3rd | Priscilla O'Sullivan 9.19m |
(Leevale) Women | Shot Putt | 3rd | Roisin Howard 8.85m |
(Leevale) Women | Discus | 5th | Roisin Howard 21.61m |
Leinster Masters Championships 6th June 2010
Age | Event | Place | Athlete |
---|---|---|---|
Master Women | Javelin | 1st | Priscilla O'Sullivan 20.19m |
Master Women | Hammer | 1st | Priscilla O'Sullivan 36.44m |
Master Women | Discus | 1st | Priscilla O'Sullivan 27.02m |
Master Women | Shot | 1st | Priscilla O'Sullivan 9.55m |
Master Women | 35lb Weight for Distance | 1st | Priscilla O'Sullivan 4.65m |
All-Ireland Schools Track & Field Championships, Tullamore 5th June
Age | Event | Place | Athlete |
---|---|---|---|
Senior Boys | Javelin | 6th | David Reynolds 46.23m (Bandon G.S) |
Senior Boys | Shot Putt | 6th | Patrick McSweeney 12.15m (Hamilton High School) |
Junior Boys | Discus | 4th | Colin Kingston 38.86m Bandon Grammar School |
Junior Boys | Shot Putt | 3rd | Colin Kingston 12.44m B.G.S. |
Junior Boys | 100m | 4th | Oisin Sedgewick B.G.S. |
Junior Boys | 200m | 3rd | Oisin Sedgewick B.G.S. |
Junior Boys | Javelin | 4th | Robert O'Sullivan 38.19m B.G.S. |
Senior Girls | Shot Putt | 4th | Tracey Bradfield 10.11m B.G.S |
Senior Girls | Discus | 4th | Tracey Bradfield 31.21m B.G.S |
Senior Girls | 100m | 1st | Joan Healy Colaiste an Toirbhirte |
Senior Girls | 200m | 2nd | Joan Healy, C Na T |
Intermediate Girls | Shot Putt | 1st | Laura McSweeney 11.11m Coláiste na Toirbhirte |
Intermediate Girls | Discus | 5th | Laura McSweeney 28.81m C Na T |
Junior Girls | Discus | 8th | Fiona Duggan 24.30m Coláiste na Toirbhirte |
Junior Girls | Pole Vault | 6th | Helena Murphy 1.90m C Na T |
Munster Schools Track & Field Championships, C.I.T 22nd May
Age | Event | Place | Athlete |
---|---|---|---|
|
| 2nd | David Reynolds 48.83m (Bandon |
|
| 4th | Patrick McSweeney 35.15m |
| Shot | 3rd | Patrick McSweeney 12.09m (H.H.S) |
|
| 2nd | Eric Stam 37.74m Colaiste |
|
| 1st | Colin Kingston 37.14m B.G.S. |
| Shot | 1st | Colin Kingston 13.23m B.G.S. |
|
| 2nd | Oisin Sedgewick B.G.S. |
| 200m | 1st | Oisin Sedgewick B.G.S. |
|
| 1st | Robert O'Sullivan 37.58m |
|
|
|
|
| Shot | 3rd | Tracey Bradfield 10.52m B.G.S |
|
| 2nd | Tracey Bradfield 26.21m B.G.S |
| 100m | 1st | Joan Healy Coliaste an |
| 200m | 1st | Joan Healy, C Na T |
| Shot | 3rd | Laura McSweeney 10.64m |
| Shot | 4th | Lynn Bradfield, B.G.S |
|
| 3rd | Laura McSweeney 28.84m |
| 200m | 3rd | Phil Healy Coláiste na Toirbhirte Bandon |
|
| 2nd | Fiona Duggan 27.11m Coláiste |
|
| 4th | Fiona Duggan Coláiste na |
| Pole | 2nd | Helena Murphy 1.90m Coláiste |
Cork County Juvenile Track and Field Championships, 16th May 2010 C.I.T Track
Age | Event | Place | Athlete |
---|---|---|---|
Girls U19 | 3,000m | 1st | Marianne Everrett |
Girls U17 | Shot Put | 2nd | Lynn Bradfield 10.32m |
Girls U17 | Discus | 2nd | Lynn Bradfield 26.00m |
Girls U16 | Javelin | 1st | laura McSweeney 22.02m |
Girls U16 | Hammer | 1st | Laura McSweeney 32.28m |
Girls U15 | 200m | 2nd | Sinead Mulcahy |
Girls u15 | Shot Put | 3rd | Fiona Duggan |
Girls u15 | Discus | 1st | Fiona Duggan 27.22m |
Girls u15 | Hammer | 1st | Fiona Duggan 28.18m |
Girls u14 | 800m | 2nd | Sinead Caulfield |
Girls U14 | High Jump | 2nd | Emma Young 1.25m |
Girls U13 | Relay | 2nd | Bandon |
Girls u13 | Shot Put | 1st | Erin Kingston 8.76m |
Girls u13 | Hammer | 2nd | Erin Kingston 17.06m |
Girls u12 | 80m | 1st | Kate Bernard |
Girls U11 | Long Jump | 3rd | Kendra Kingston 3.28m |
Girls U9 | Relay | 2nd | Bandon |
Boys u19 | 3,000m | 3rd | Ethan O'Donovan |
Boys U18 | 3,000m | 1st | Mark O'Sullivan |
Boys U18 | Shot Put | 1st | Patrick McSweeney 13.27m |
Boys U18 | Long Jump | 2nd | Patrick McSweeney 4.13m |
Boys U18 | Discus | 1st | Patrick McSweeney 29.96m |
Boys U17 | Relay | 1st | Bandon |
Boys U17 | 200m | 2nd | Mighty Okafor |
Boys U17 | High Jump | 1st | Daire Walsh (1.55m) |
Boys U16 | 100m | 2nd | Oisin Sedgwick |
Boys U15 | Relay | 1st | Bandon |
Boys U15 | 200m | 1st | Colin Kingston |
Boys U15 | 200m | 3rd | Promise Okafor |
Boys U15 | High Jump | 3rd | Colin Kingston 1.50m |
Boys U15 | Javelin | 2nd | Colin Kingston 27.73m |
Boys U13 | Discus | 2nd | Miguel O'Mahony 17.63m |
Boys U12 | Shot Put | 1st | Travis Coomey 8.35m |
Boys U11 | 500m | 3rd | Conor Callanan |
Boys U10 | Ball Throw | 3rd | Brian McSweeney 25.73m |
Woodie’s DIY AAI Games, An Riocht Stadium, Castleisland 16-05-2010
Age | Event | Place | Name |
---|---|---|---|
Men | Long Jump | 3rd | Eric Stam 5.89m |
Men | Long Jump | 4th | David Reynolds 4.90m |
Men | Discus | 4th | Frank Stam 30.62m |
Men | Discus | 5th | David Reynolds 29.78m |
Men | Javelin | 2nd | David Reynolds 44.o95m |
Women | 100m | 3rd | Joan Healy |
Women | Shot Putt | 2nd | Tracey Bradfield 10.13m |
Women | Shot Putt | 5th | Liz Coomey 8.61m |
Women | Discus | 2nd | Tracey Bradfield 28.56m |
Women | Discus | 3rd | Liz Coomey 25.17m |
Woodies D.I.Y Senior Relay Championships of Ireland, Castleisland, Co. Kerry, May 16th 2010
Age | Event | Place | Name |
---|---|---|---|
Men | Long Jump | 1st | Eric Stam and David Reynolds |
Women | Shot Putt | 1st | Tracey Bradfield and Liz |
Women | Discus | 1st | Tracey Bradfield and Liz |
Women | 4*100m | 2nd | Bandon |
South Munster Schools Track and Field Championships CIT, May 6th/May 12th 2010
Age | Event | Place | Athlete |
---|---|---|---|
Senior Boys | 400mH | 1st | Sipke O'Shaughnessy Hamilton High |
Senior Boys | Shot Put | 3rd | Patrick McSweeney (11.96m) |
Senior Boys |
| 3rd | Patrick McSweeney (34.13m) H.H.S. |
Senior Boys | Long Jump | 1st | Timmy Harrington (6.59m) Kinsale C.S |
Senior Boys | Javelin | 1st | David Reynolds (43.50m) Bandon Grammar School |
Inter Boys | High Jump | 2nd | Daire Walsh (1.60m) Colaiste an Phiarsaigh |
Inter Boys | Long Jump | 3rd | Mighty Okfar (5.52m) B.G.S |
Inter Boys | Javelin | 1st | Eric Stam (36.05m) Colaiste Choilm, Ballincollig |
| Discus | 1st | Colin Kingston (38.45m) B.G.S. |
Junior Boys | Shot Put | 1st | Colin Kingston (12.85m) B.G.S |
Junior Boys | Javelin | 1st | Robert O'Sullivan (40.96m) B.G.S. |
Junior Boys | 100m | 1st | Oisin Sedgewick B.G.S. |
Junior Boys | 200m | 1st | Oisin Sedgewick B.G.S. |
Junior Boys | 80mH | 1st | Promise Okafor B.G.S. |
Junior Boys | 80mH | 3rd | Scott Gibson B.G.S. |
Junior Boys | High Jump | 3rd | Fintan O'Shaughnessy (1.50m) B.G.S. |
Minor Boys | Long Jump | 1st | Fintan O'Shaughnessy (5.12m) B.G.S |
Senior Girls | Discus | 1st | Tracey Bradfield (28.70m) B.G.S |
Senior Girls | Shot Put | 2nd | Tracey Bradfield (9.90m) B.G.S |
Senior Girls | 200m | 1st | Joan Healy Col. na Toirbhirte Bandon |
Inter Girls | 100m | 2nd | Phil Healy C. Na T |
Inter Girls | 300m | 3rd | Phil Healy C. Na T |
Inter Girls | Discus | 1st | Laura McSweeney (28.00m) C. Na T |
Inter Girls | Shot Put | 2nd | Laura McSweeney (10.65m) C. Na T |
Junior Girls | 1500m | 3rd | Aisling Everard M.I.C.C , Dunmanway |
Junior Girls | Triple Jump | 1st | Aoibheann Harte (7.97m) C. Na T. |
Junior Girls | Triple Jump | 3rd | Helen ni Mhurciu (7.87m) C. Na T. |
Junior Girls | Discus | 2nd | Fiona Duggan (26.33m) C. Na T. |
Junior Girls | Hammer | 1st | Fiona Duggan (31.02m) C. Na T. |
Junior Girls | 200m | 3rd | Sinead Mulcahy C. Na T. |
County Jun/Senior/Master Track and Field Championships CIT, May 9th 2010
Age | Event | Place | Athlete |
---|---|---|---|
Junior Women | Shot Put | 2nd | Laura McSweeney 10.28m |
Junior Women | Shot Put | 3rd | Tracey Bradfield 9.60m |
Junior Women | Discus | 2nd | Laura McSweeney 27.70m |
Junior Women | Discus | 3rd | Tracey Bradfield 26.84m |
Senior Women | Discus | 1st | Tracey Bradfield 26.84m |
Junior Women | Hammer | 3rd | Laura McSweeney 29.75m |
Junior Women | Javelin | 2nd | Laura McSweeney 14.46m |
Senior Women | Shot Put | 1st | Rachel Roche 8.35m |
Senior Women | Discus | 2nd | Rachel Roche 26.62m |
Senior Women | Javelin | 1st | Rachel Roche 31.40m |
Senior Women | Hammer | 3rd | Rachel Roche 16.56m |
Master Women | 100m | 1st | Liz Coomey |
Master Women | High Jump | 1st | Liz Coomey 1.35m |
Senior Women | Shot Put | 2nd | Liz Coomey 8.20m |
Master Women | Discus | 4th | Liz Coomey 22.92m |
Senior Women | Hammer | 2nd | Liz Coomey 33.79m |
Master Women | Long Jump | 1st | Liz Coomey 3.86m |
Junior Men | Shot Put | 1st | Patrick McSweeney 11.91m |
Junior Men | 35lb Weight For Distance | 1st | Patrick McSweeney 6.84m |
Junior Men | 35lb Weight For Distance | 2nd | Eric Stam 5.60m |
Junior Men | Hammer | 1st | Patrick McSweeney 24.52m |
Junior Men | Discus | 1st | Patrick McSweeney 25.68m |
Junior Men | Long Jump | 1st | Timmy Harrington 6.74m |
Junior Men | Pole Vault | 2nd | Eric Stam 2.20m |
Junior Men | Pole Vault | 1st | Shane Howard 2.60m |
Master Men | Hammer | 1st | Paul Kingston 17.48m |
Master Men | Hammer | 3rd | Patrick McSweeney 16.13m |
Master Men | Discus | 2nd | Paul Kingston 20.95m |
Master Men | Discus | 1st | George Bradfield 21.15m |
master men | Shot Put | 3rd | Paul Kingston 8.13m |
Master Men | Shot Put | 2nd | Michael Keohane 6.76m |
Master men | Shot Put | 1st | Frank Stam 10.07m |
Master Men | 56lb Weight For Distance | 2nd | Patrick McSweeney 4.25m |
Master Men | 56lb Weight For Distance | 3rd | Paul Kingston 3.96m |
Master Men | 35lb Weight For Distance | 1st | Frank Stam 6.06m |
Master Men | 100m | 1st | Pat Mulcahy |
Munster Jun/U23/Senior Track and Field Championships CIT, May 3rd 2010
Age | Event | Place | Athlete |
---|---|---|---|
Junior Women | Shot Put | 1st | Laura McSweeney 10.87m |
Junior Women | Shot Put | 4th | Tracey Bradfield 9.98m |
