All-Ireland XC Individual Medal winners
| Age | Place | Athlete |
|---|---|---|
| Athletics Ireland | Juvenile XC Championships | 9th Dec Wexford |
| U13 | 12 | Moira Barrett |
| U15 | 10 | Fiona Everard |
| Athletics Ireland | Inter County XC Championships | Co. Meath Sun 25th Nov |
| Junior | 11 | Mark O'Sullivan |
| Athletics Ireland | Juvenile XC Championships | Ratoath Sun 25th Nov |
| U18 | 9 | Fiona Everard |
Munster XC Individual Medal winners
| Age | Place | Athlete |
|---|---|---|
| U9 | 9th | Callum McCourt |
| U13 | 4th | Moira Barrett |
| U13 | 8th | Laura Nicolson |
| U13 | 10th | Grainne Mulcahy |
| U15 | 5th | Fiona Everard |
| U15 | 11th | Carina Crowley |
| U17 | 6th | Aisling Everard |
| U10 | 8th | Amy O'Donoughue |
| U12 | 4th | Grainne Mulcahy |
| U14 | 6th | Carina Crowley |
| U14 | 8th | Moira Barrett |
| U16 | 5th | Fiona Everard |
| U16 | 9th | Bella Sherlock |
| U18 | 9th | Aisling Everard |
County XC Individual medal winners
| Age | Place | Athlete |
|---|---|---|
| U10 | 4th | Luke Quinlan |
| U10 | 6th | Keelan Crowley |
| U12 | 2nd | Grainne Mulcahy |
| U12 | 6th | Aisling Cassidy |
| U16 | 1st | Fiona Everard |
| U16 | 3rd | Bella Sherlock |
| Novice | 3rd | Mark O'Sullivan |
| U17 | 3rd | Bella Sherlock |
| U17 | 5th | Aisling Everard |
| U15 | 1st | Fiona Everard |
| U15 | 4th | Carina Crowlet |
| U15 | 6th | Bethany Haigue |
| U13 | 5th | Jack Calnan |
| U13 | 2nd | Moira Barrett |
| U13 | 4th | Laura Nicholson |
| U13 | 6th | Grainne Mulcahy |
| U9 | 2nd | Cullen McCourt |
| U9 | 4th | Conor Ryan |
All-Ireland Juvenile T&F Championships, Tullamore 28th July
| Age | Event | Place | Name |
|---|---|---|---|
| U14 | 100m | 1st | Kate Bernard |
| U14 | Discus | 2nd | Travis Coomey |
| U17 | Shot Put | 3rd | Colin Kingston |
| U17 | Discus | 2nd | Colin Kingston |
| U19 | 200m | 1st | Phil Healy |
| U19 | Long Jump | 1st | Shane Howard |
| U19 | High Jump | 3rd | Shane Howard |
All-Ireland Juvenile T&F Championships, Tullamore 16/17 July
| Age | Event | Place | Name |
|---|---|---|---|
| U14 | 80m | 3rd | Kate bernard |
| U15 | Discus | 1st | Sally Smith |
| U18 | Pole vault | 3rd | Helena Murphy |
| U18 | Shot putt | 1st | Laura McSweeney |
| U18 | Hamer | 1st | Laura McSweeney |
| U19 | 100m | 1st | Phil Healy |
| U19 | Shot putt | 3rd | Lynn Bradfield |
| U16 | Pole vault | 2nd | Ciaran O'Sullivan |
| U17 | Triple jump | 2nd | Fintan o'Shaughnessy |
| U19 | Pole vault | 1st | Eric Stam |
Munster U14-U19 T&F, CIT 30/Jun1/Jul
| Age | Event | Place | Name |
|---|---|---|---|
| U14 | 80m | 2nd | Kate Bernard |
| U14 | 200m | 2nd | Kate Bernard |
| U14 | Long jump | 2nd | Carla Hicks |
| U14 | Discus | 1st | Travis Coomey |
| U15 | 250mH | 2nd | Ella Nicholson |
| U15 | Shot Putt | 1st | Erin Kingston |
| U15 | Discus | 1st | Sally Smith |
| U15 | Javelin | 3rd | Erin Kingston |
| U16 | Pole Vault | 2nd | Ciaran O'Sullivan |
| U17 | Discus | 3rd | Fiona Duggan |
| U17 | Hammer | 3rd | Fiona Duggan |
| U17 | Long jump | 3rd | Fintan O'Shaughnessy |
| U17 | Triple Jump | 1st | Fintan O'Shaughnessy |
| U17 | Triple Jump | 2nd | Bobby Smith |
| U17 | Triple Jump | 3rd | Cathal O'Sullivan |
| U17 | Shot Putt | 1st | Colin Kingston |
| U17 | Discus | 2nd | Bobby Smith |
| U17 | Javelin | 1st | Bobby Smith |
| U18 | Shot Putt | 1st | Laura McSweeney |
| U18 | Hammer | 1st | Laura mcSweeney |
| U18 | Discus | 3rd | Laura McSweeney |
| U18 | Javelin | 2nd | Laura McSweeney |
| U18 | 400mH | 2nd | Jake Inglis |
| U18 | SteepleC | 2nd | Thomas McCarthy |
| U18 | Shot Putt | 2nd | Robert O'Sullivan |
| U18 | Discus | 3rd | Robert O'Sullivan |
| U18 | Javelin | 2nd | Robert O'Sullivan |
| U19 | 100m | 1st | Phil Healy |
| U19 | Shot Putt | 2nd | Lynn Bradfield |
| U19 | Discus | 2nd | Lynn Bradfield |
| U19 | 400mH | 2nd | Eric Stam |
| U19 | High Jump | 1st | Shane Howard |
| U19 | High Jump | 2nd | Eric Stam |
| U19 | Pole Vault | 3rd | Eric Stam |
| U19 | Long jump | 1st | Shane Howard |
| U19 | Long jump | 2nd | Eric Stam |
All-Ireland Junior/U23 T&F Championships 24th June Tullamore
| Age | Event | Place | Athlete |
|---|---|---|---|
| Junior Women | Shot Put | 1st | Laura McSweeney 11.89m |
| Junior Women | Hammer | 3rd | Laura McSweeney 43.97m |
| Junior Women | Discus | 6th | Laura McSweeney 35.81m |
| Junior Women | 100m | 1st | Phil Healy 12.05 |
| Junior Women | 200m | 1st | Phil Healy 24.95 |
| Junior Men | Weight for Distance | 1st | Patrick McSweeney 8.36m |
| Junior Men | Shot Put | 3rd | Patrick McSweeney 13.13m |
| Junior Men | Hammer | 6th | Patrick McSweeney 48.19m |
| U23 Women | Long Jump | 1st | Rosin Howard 5.46m |
| U23 Women | Hurdles | 1st | Rosin Howard 15.85 |
| U23 Women | High Jump | 1st | Rosin Howard 1.60m |
| U23 Women | 100m | 4th | Joan Healy 12.19 |
| U23 Women | 200m | 4th | Joan Healy 25.15 |
All-Ireland u9-u11 Team Championship, CIT 23rd June
| Age | Event | Place | Name |
|---|---|---|---|
| U9 Pairs | 300m | 3rd | Callum McCourt |
| U9 Pairs | 300m | 3rd | Jack Callanan |
| U10 Pairs | Ball Throw | 1st | Ruairi Harrington |
| U10 Pairs | Ball Throw | 1st | Max Hallahan |
| U10 Pairs | Ball Throw | 2nd | Luke Quinlan |
| U10 Pairs | Ball Throw | 2nd | Mark Collins |
| U11 Pairs | Ball Throw | 2nd | Niamh Sugrue |
| U11 Pairs | Ball Throw | 2nd | Cora NiGallachoir |
Munster Senior T&F, Templemore 17th June
| Age | Event | Place | Name |
|---|---|---|---|
| Senior | 100m | 1st | Phil Healy |
| Senior | 100m | 2nd | Joan Healy |
| Senior | 100m H | 1st | Roisin Howard |
| Senior | High Jump | 1st | Roisin Howard |
| Senior | Long Jump | 2nd | Roisin Howard |
Munster U9-U13, CIT 9th/10th June
| Age | Event | Place | Name |
|---|---|---|---|
| U12 | High Jump | 3rd | Ella Stack |
| U12 | Long Jump | 2nd | Joe Edmead |
| U13 | Shot Putt | 2nd | Cian Kingston |
| U9 Pairs | Ball throw | 2nd | Jack Cullen |
| U9 Pairs | Ball throw | 2nd | Callum Smith |
| U10 Pairs | Ball throw | 1st | Max Hallahan |
| U10 Pairs | Ball throw | 1st | Ruairi Harrington |
| U10 Pairs | Ball throw | 2nd | Luke Quinlan |
| U10 Pairs | Ball throw | 2nd | Mark Collins |
| U11 Pairs | Ball throw | 1st | Niamh Sugrue |
| U11 Pairs | Ball throw | 1st | Cora NiGallachoir |
| U9 Pairs | 300m | 3rd | Jack Callanan |
| U9 Pairs | 300m | 3rd | Callum McCourt |
All-Ireland Schools T&F Championships, Tullamore 2nd June
| Age | Event | Place | Athlete |
|---|---|---|---|
| Senior Girls | 200m | 2nd | Phil Healy (Colaiste na Toirbhirte) 25.14 |
| Senior Girls | 100m | 1st | Phil Healy (C Na T) 11.91 |
| Senior Girls | Shot Put | 3rd | Laura McSweeney (C Na T) 11.58m |
| Senior Girls | Hammer | 2nd | Laura McSweeney (Colaiste na Toirbhirte) 43.43m |
| Senior Boys | Shot Put | 2nd | Patrick McSweeney (Hamilton High School) 13.41m |
| Senior Boys | 5,000m | 8th | Mark O'Sullivan (Bandon Grammar School) 16.14.60 |
| Senior Boys | Hammer | 4th | Patrick McSweeney (HHS) 51.09m |
| Junior Girls | High Jump | 6th | Emma Young (BGS) 1.45m |
| Junior Girls | Triple Jump | 6th | Emma Young (BGS) 9.10m |
| Junior Girls | Discus | 5th | Sally Smith (BGS) 27.14m |
| Junior Girls | Javelin | Erin Kingston | |
| Junior Boys | Shot Put | 4th | James French (BGS) 12.64m |
| Intermediate Girls | Shot Put | Fiona Duggan (C Na T) 8.19m | |
| Intermediate Girls | SteepleChase | 4th | Aisling Everard (MICC Dunmanway) 5.47.20 |
| Intermediate Girls | 1,500m | 8th | Aisling Everard (MICC) 5.11.88 |
| Intermediate boys | Shot Put | 3rd | Colin Kingston (Bandon Grammar School) 14.08m |
| Intermediate Boys | Triple Jump | 2nd | Fintan O'Shaughnessy (BGS) 12.61m |
| Intermediate Boys | Overall Team | Joint 1st | BGS |
| Intermediate Boys | 4*100m Relay | 6th | BGS |
| Intermediate Boys | Discus | 7th | Colin Kingston (BGS) |
| Intermediate Boys | 400m Hurdles | 5th | Jake Inglis (BGS) 60.64 |
| Intermediate Boys | Javelin | 3rd | Robert O'Sullivan (BGS) 46.83m |
| Intermediate Boys | Javelin | 6th | Bobby Smith (BGS) 43.06m |
| Girls U16 | 1500m | 4th | Bella Sherlock (BGS) 5.26.01 |
Cork County Junior/Senior T&F Championships, CIT 27th May
| Age | Event | Place | Name |
|---|---|---|---|
| Junior | Javelin | 1st | Laura McSweeney |
| Junior | 200m | 1st | Duncan Tsu |
| Junior | 100m | 1st | Duncan Tsu |
| Senior | Javelin | 1st | Rachel Roche |
| Junior | Shot Putt | 1st | Laura McSweeney |
| Senior | Discus | 1st | Aoibheann Harte |
| Junior | Weight for Distance | 1st | Patrick McSweeney |
| Junior | Shot Putt | 1st | Patrick McSweeney |
| Junior | Hammer | 1st | Patrick McSweeney |
| Junior | SteepleChase | 1st | Thomas McCarthy |
| Junior | 1500m | 1st | Aisling Everard |
| Senior | Triple jump | 1st | Aoibheann Harte |
| Junior | Discus | 1st | Laura mcsweeney |
| Junior | Hammer | 1st | Laura mcsweeney |
| Senior | 800m | 1st | Ronan Duggan |
| Senior | 100m | 1st | Daniell O'Keeffe |
| Senior | Long jump | 1st | Aoibheann Harte |
| Junior | Discus | 2nd | Fiona Duggan |
| Junior | Weight for Distance | 2nd | Tadgh O'Donovan |
| Junior | 400mH | 2nd | Eric Stam |
| Junior | High Jump | 2nd | Eric Stam |
| Junior | 400mH | 3rd | Daire Walsh |
County Juvenile Relays, 20th May CIT
| Age | Event | Place | Athlete |
|---|---|---|---|
| Boys U9 | 4*100m Relay | 2nd | Bandon |
| Boys U13 | 4*100m Relay | 3rd | Bandon |
| Boys U16 | 4*100m Relay | 2nd | Bandon |
| Boys U17 | 4*100m Relay | 1st | Bandon |
| Boys U18 | 4*400m Relay | 1st | Bandon |
| Boys U18 | 4*100m Relay | 1st | Bandon |
| Girls U11 | 4*100m Relay | 2nd | Bandon |
| Girls U14 | 4*100m Relay | 2nd | Bandon |
| Girls U15 | 4*100m Relay | 2nd | Bandon |
| Girls U17 | 4*100m Relay | 2nd | Bandon |
| Girls U18 | 4*400m Relay | 1st | Bandon |
County Juvenile 'B' Track & Field Championships, 20th May CIT
| Age | Event | Place | Athlete |
|---|---|---|---|
| Boys U9 | 60m | 2nd | Callum Smith |
| Boys U9 | 60m | 3rd | Callum McCourt |
| Boys U9 | 200m | 1st | Callum McCourt |
| Boys U10 | Ball Throw | 3rd | Ruairi Harrington 25.40m |
| Boys U11 | Ball Throw | 2nd | Fionn Harrington 28.16m |
| Boys U12 | High Jump | 3rd | Paul Hartnett 1m |
| Boys u13 | High Jump | 3rd | Alex O'Connor 1.20m |
| Boys U13 | Shot | 3rd | Alex O'Connor 6.76m |
| Girls U9 | 60m | 3rd | Lucy Calnan |
| Girls U9 | Ball Throw | 2nd | Ruby Edmead 12.81m |
| Girls U9 | Ball Throw | 1st | Amela Edmead 13.76m |
| Girls u10 | 300m | 2nd | Amy O'Donoghue |
| Girls U10 | Ball Throw | 1st | Nicole McKeon 21.35m |
| Girls U10 | 60m | 3rd | Amy O'Donoghue |
| Girls U11 | 60m | 1st | Ellie O'Donovan |
| Girls u11 | Long Jump | 3rd | Lauren McCourt 2.87m |
| Girls u12 | Shot Put | 3rd | Nicole Callanan 4.44m |
| Girls u12 | High Jump | 2nd | Fionnuola Murphy 1.05m |
| Girls U13 | High Jump | 1st | Laura Nicholson 1.30m |
| Girls U13 | 700m | 1st | Laura Nicholson |
County Juvenile T&F Championships, 13th May CIT
| Age | Event | Place | Athlete |
|---|---|---|---|
| Boys U9 | 200m | 3rd | J Callanan |
| Boys U10 | Ball Throw | 2nd | Max Hallahan 28.68 |
| Boys u12 | Ball Throw | 1st | Joseph Edmead 37.92m |
| Boys U13 | Discus | 2nd | Cian Kingston 18.41m |
| Boys U13 | Sprint Hurdles | 2nd | Liam Cotter |
| Boys u14 | Discus | 1st | Travis Coomey 27.45m |
| Boys u15 | 200m | 2nd | Matthew Draper |
| Boys U16 | 200m | 2nd | Joey Henchy |
| Boys U16 | Sprint | 1st | Joey Henchy |
| Boys U17 | Triple Jump | 3rd | Cathal O'Sullivan 8.68 |
| Boys U17 | Javelin | 3rd | Colin Kingston 23.75 |
| Boys U17 | Javelin | 1st | Bobby Smith 45.76 |
| Boys u17 | Triple Jump | 2nd | Bobby Smith 10.12 |
| Boys u17 | Triple Jump | 1st | Colin Kingston 10.16 |
| Boys U17 | High Jump | 3rd | Colin Kingston 1.55m |
| Boys U17 | Discus | 1st | Colin Kingston 32.16m |
| Boys U17 | Discus | 2nd | Bobby Smith 28.54m |
| Boys U18 | Discus | 1st | Robert O'Sullivan 27.40m |
| Boys U18 | Shot Put | 1st | Robert O'Sullivan 11.72m |
| Girls u11 | Shot Put | 2nd | Cora Ni Ghallchuir 5.56m |
| Girls u11 | Shot Put | 3rd | Niamh Sugrue 5.20m |
| Girls u12 | High Jump | 1st | Ella Stack 1.23m |
| Girls u12 | Ball Throw | 2nd | Stephanie Stanley 25.40m |
| Girls u12 | High Jump | 2nd | Aisling Cassidy 1.15m |
| Girls U13 | Hammer | 1st | Amy Allen 16.55m |
| Girls U13 | Hammer | 3rd | Amy Mulcahy 10.56m |
| Girls u13 | Sprint Hurdles | 2nd | Ciara McKeown |
| Girls u13 | Sprint Hurdles | 3rd | Moira Barrett |
| Girls u14 | Hammer | 3rd | Emma O'Brien 17.75m |
| Girls U14 | Hammer | 2nd | Cassandra O'Sullivan 18.51m |
| Girls U14 | Sprint | 3rd | Carla Hicks |
| Girls u14 | 200m | 3rd | Rachel O'Donovan |
| Girls U14 | High Jump | 2nd | Carla Hicks 1.35m |
| Girls u15 | Long Jump | 3rd | Ella Nicholson 4.17m |
| Girls U15 | Sprint Hurdles | 2nd | Emma Cotter |
| Girls u15 | Sprint Hurdles | 1st | Ella Nicholson |
| Girls U16 | 800m | 3rd | Bella Sherlock |
| Girls u16 | Shot Put | 1st | Erin Kingston 9.94 |
| Girls u16 | Hammer | 1st | Erin Kingston 25.20m |
| Girls U16 | Discus | 2nd | Erin Kingston 23.61m |
| Girls u16 | High Jump | 1st | Emma Young 1.40m |
| Girls U16 | Discus | 1st | Sally Smith 32.61m |
| Girls u16 | Shot Put | 2nd | Sally Smith 9.11 |
| Girls U17 | Walk | 1st | Megan O'Brien |
| Girls u17 | 800m | 2nd | Mary T. Murphy |
| Girls U18 | Javelin | 1st | Laura McSweeney 23.22m |
| Girls U18 | Hammer | 1st | Laura McSweeney 35.49m |
| Girls u18 | High Jump | 1st | Laura McSweeney 1.20m |
Munster Junior T&F Championships, 7th May Castleisland
| Age | Event | Place | Athlete |
|---|---|---|---|
| Junior Men | Shot Putt | 1st | Patrick McSweeney 13.28m |
| Junior Men | Weight Over the Bar | 1st | Patrick McSweeney 4.44m |
| Junior Men | Weight for Distance | 1st | Patrick McSweeney 7.56m |
| Junior Men | Hammer | 1st | Patrick McSweeney 43.62m |
| Junior Women | 200m | 1st | Phil Healy 25.32 |
| Junior Women | 100m | 1st | Phil Healy 12.07 |
| Junior Women | Shot Putt | 1st | Laura McSweeney 11.95m |
| Junior Women | Hammer | 3rd | Laura McSweeney 41.70m |
| Junior Women | Discus | 6th | Laura McSweeney 32.46m |
Munster Juvenile Combined Events, 7th May Castleisland
| Age | Event | Place | Athlete |
|---|---|---|---|
| Girls U13 | Combined Events | 2nd | Moira Barrett 1,387pts |
| Girls U13 | Combined Events | 4th | Laura Nicholson 1,220pts |
Cork County Juvenile T&F Championships, May 6th CIT
| Age | Event | Place | Athlete |
|---|---|---|---|
| Boys U10 | 300m | 3rd | Keelan Crowley |
| Boys U12 | Long Jump | 2nd | Joeseph Edmead 3.86m |
| Boys U13 | Hammer | 2nd | Cian Kingston 17.25m |
| Boys U14 | Sprint Hurdles | 2nd | Sean O'Shea |
| Boys U15 | Sprint | 2nd | Matthew Draper |
| Boys U15 | Hammer | 2nd | Fiacra Harrington 15.67m |
| Boys U15 | Discus | 2nd | Fiacra Harrington 17.85m |
| Boys U16 | Sprint Hurdles | 2nd | Scott Gibson |
| Boys U16 | High Jump | 2nd | Scott Gibson 1.45m |
| Boys U16 | 250m H | 3rd | David Laffan |
| Boys U16 | Pole Vault | 1st | Ciaran O'Sullivan 1.90m |
| Boys U16 | 250m H | 1st | Scott Gobson |
| Boys U17 | Long Jump | 3rd | Bobby Smith 5.39m |
| Boys U17 | 400m H | 1st | Jake Inglis |
| Boys U17 | Shot Put | 1st | Colin Kingston 13.80m |
| Boys U17 | Hammer | 1st | Colin Kingston 31.65m |
| Boys U17 | 400m | 1st | Jake Inglis |
| Boys U18 | Javelin | 1st | Robert O'Sullivan 47.72m |
| Boys U18 | SteepleChase | 1st | Thomas McCarthy |
| Boys U19 | Javelin | 1st | Eric Stam 42.37m |
| Boys U19 | High Jump | 1st | Eric Stam 1.82m |
| Boys U19 | High Jump | 2nd | Daire Walsh 1.65m |
| Boys U19 | Javelin | 2nd | Daire Walsh 34.50m |
| Girls U11 | Ball Throw | 1st | Cora Ni Ghallchiur 23.98m |
| Girls U11 | High Jump | 3rd | Jane Buttimer 1m |
| Girls U11 | Ball Throw | 3rd | Niamh Sugrue 23.20m |
| Girls u12 | Sprint Hurdles | 1st | Aisling Cassidy |
| Girls u12 | Long Jump | 1st | Aisling Cassidy 4.14m |
| Girls U12 | Shot Put | 2nd | Grainne Mulcahy 5.94m |
| Girls u13 | High Jump | 3rd | Moira Barrett 1.25m |
| Girls u14 | Sprint Hurdles | 1st | Carla Hicks |
| Girls U14 | 200m Hurdles | 1st | Carla Hicks |
| Girls U14 | Discus | 1st | Amy Crowley 16.04m |
| Girls U14 | 200m Hurdles | 3rd | Eva Stack |
| Girls u14 | Discus | 2nd | Emma O'Brien 14.14m |
| Girls u14 | Long Jump | 1st | Carla Hicks 4.45m |
| Girls U14 | Shot Putt | 3rd | Amy Crowley 8.30m |
| Girls u15 | Sprint | 3rd | Ella Nicholson |
| Girls U15 | 1,500m | 1st | Fiona Everard |
| Girls u15 | Javelin | 3rd | Sally Smith 17.59m |
| Girls U15 | 250m H | 1st | Ella Nicholson |
| Girls U15 | 250m H | 3rd | Fiona Everard |
| Girls u15 | Javelin | 1st | Erin Kingston 21.73m |
| Girls u15 | High Jump | 2nd | Ella Nicholson 1.35m |
| Girls U16 | 250m H | 1st | Emma Young |
| Girls U16 | 1,500m | 3rd | Bella Sherlock |
| Girls U17 | 250m H | 3rd | Megan O'Brien |
| Girls U17 | 300m | 2nd | Sinead Mulcahy |
| Girls U17 | Javelin | 2nd | Fiona Duggan 11.99m |
| Girls U17 | Discus | 1st | Fiona Duggan 28.22m |
| Girls U17 | 250m H | 2nd | Aoibheann Harte |
| Girls U17 | 1,500m | 1st | Aisling Everard |
| Girls U17 | Discus | 3rd | Aoibheann Harte 17.52m |
| Girls U18 | Discus | 1st | Laura McSweeney 33.91m |
| Girls U18 | Pole Vault | 1st | Helena Murphy 1.90m |
| Girls U18 | Shot Putt | 1st | Laura McSweeney 11.50m |
All-Ieland Juvenile Indoor Championships 31st March, Nenagh
| Age | Event | Place | Athlete |
|---|---|---|---|
| Boys U17 | Shot Putt | 2nd | Colin Kingston 13.56m |
| Boys U19 | Long Jump | 5th | Eric Stam 6.18m |
| Boys U19 | Shot Putt | 2nd | Eric Stam 11.90m |
| Boys U19 | Long Jump | 4th | Shane Howard 6.25m |
| Girls U17 | Shot Putt | 8th | Fiona Duggan 9.56m |
All-Ireland Juvenile Indoor Championships, 24/25 March 2012
| Age | Event | Place | Athlete |
|---|---|---|---|
| Boys U13 | Shot Putt | 4th | Cian Kingston 10.39m |
| Boys U19 | 400m | Heats | Daire Walsh |
| Boys U19 | 60 Hurdles | 5th | Shane Howard 9.29 |
| Girls U14 | 60m | 5th | Kate Bernard 8.34 |
| Girls U16 | Shot Putt | 4th | Erin Kingston 10.39m |
| Girls U18 | Shot Putt | 1st | Laura McSweeney 11.56m |
Munster Schools Indoor Games, 6th March, Nenagh
| Age | Event | Place | Athlete |
|---|---|---|---|
| Minor Girls | 600m | 3rd | Eva Stack (Coachford C.C.) |
| Minor Girls | Shot Putt | 1st | Erin Kingston (Bandon GS) 9.58 |
| Minor Girls | Long Jump | 2nd | Ella Nicholson (BGS) 4.61m |
| Inter Girls | 1,200m | 3d | Lousisa Keane (BGS) |
| Inter Girls | 4*200m | 3rd | Col. na T Bandon |
| Inter Girls | Shot Putt | 1st | Fiona Duggan (CNaT) 8.65m |
| Inter Boys | Long Jump | 3rd | Fintan O'Shaughnessy (BGS) 6.11m |
| Inter Boys | Shot Putt | 1st | Colin Kingston (BGS) 13.12m |
Munster Juvenile Indoor Championships, Nenagh 3rd/4th March
| Age | Event | Place | Athlete |
|---|---|---|---|
| Boys U15 | 200m | 8th | Joey Henchy |
| Boys U15 | 60m | 8th | Joey Henchy |
| Boys U15 | Shot Putt | 8th | Fiacra Harrington 8.76m |
| Boys U17 | Shot Putt | 1st | Colin Kingston 12.93m |
| Boys U17 | Long Jump | 5th | Fintan O'Shaughnessy 4.88m |
| Boys U19 | 60m Hurdles | 2nd | Shane Howard |
| Boys u19 | Shot Putt | 2nd | Eric Stam 11.92m |
| Boys U19 | 400m | 2nd | Daire Walsh |
| Boys U19 | Shot Putt | 4th | Ducan Tsu 10.45m |
| Boys U19 | long Jump | 3rd | Eric Stam 6.23m |
| Boys U19 | Triple Jump | 2nd | Eric Stam 12.38mm |
| Boys U19 | 60m | 5th | Duncan Tsu |
| Boys U19 | Long Jump | 4th | Daire Walsh 5.85m |
| Boys U19 | Long Jump | 3rd | Shane Howard 5.97m |
| Girls u14 | Long Jump | 9th | Carla Hicks 4.17m |
| Girls u14 | 60m | 2nd | Kate Bernard |
| Girls u14 | Shot Putt | 7th | Amy Crowley 8.34m |
| Girls U14 | 60m Hurdles | 3rd | Carla Hicks |
| Girls u14 | High Jump | 5th | Carla Hicks 1.30m |
| Girls u15 | Shot Putt | 2nd | Erin Kingston 9.58m |
| Girls u16 | High Jump | 4th | Emma Young 1.40m |
| Girls u16 | 60m | 6th | Sinead Mulcahy |
| Girls u16 | 60m Hurdles | 7th | Emma Young |
| Girls u17 | Shot Putt | 3rd | Fiona Duggan 9.78m |
| Girls U18 | Shot Putt | 1st | Laura McSweeney (11.59m) |
| Girls u19 | 200m | 1st | Phil Healy |
| Girls u19 | 60m | 1st | Phil Healy |
Munster u9-u13 Juvenile Indoor Championships, Nenagh 24/25 Feb
| Age | Event | Place | Athlete |
|---|---|---|---|
| Girls U13 | 60m Hurdles | 4th | Ciara McKeone |
| Girls u13 | 60m Hurdles | 8th | Moira Barrett |
| Girls u13 | High Jump | 6th | Moira Barrett 1.25m |
| Girls u13 | High Jump | 6th | Laura Nicholson 1.25m |
| Girls U13 | High Jump | 11th | Ciara McKeone 1.20m |
| Girls u13 | Long Jump | 22nd | Ciara McKeone 3.60m |
| Girls U13 | Long Jump | 27th | Laura Nicholson 3.45m |
| Girls u13 | Long Jump | 35th | Clodagh Young 3.17m |
| Girls U13 | Shot Putt | 12th | Moira Barrett 5.92m |
| Boys U13 | Shot Putt | 3rd | Cian Kingston 9.87m |
All-Ireland Combined Events Indoor Championships, Nenagh 28th Jan
| Age | Event | Place | Athlete |
|---|---|---|---|
| Boys U19 | Pent | 1st | Eric Stam 3,240pts |
| Girls U14 | Pent | 18th | Rachel O'Donovan 1,224pts |
| Girls U14 | Pent | 12th | Kate Bernard 1,474pts |
| Girls U14 | Pent | 13th | Carla Hicks 1,454pts |
| Girls U15 | Pent | 7th | Ella Nicholson 2,095pts |
National Junior Indoor Championships, 22nd Feb Nenagh
| Age | Event | Place | Athlete |
|---|---|---|---|
| Junior Women | 60m | 1st | Phil Healy 7.73 |
| Junior Women | 200m | 1st | Phil Healy 25.76 |
| Junior Women | Shot Putt | 3rd | Laura McSweeney 11.27m |
| Junior Men | Shot Putt | 1st | Patrick McSweeney 13.21m |
| Junior Men | Shot Putt | 3rd | Eric Stam 10.88m |
| Junior Men | Weight for Distance | 3rd | Patrick McSweeney 7.89m |
| Junior Men | Long Jump | 5th | Eric Stam |
All-Ireland Masters Indoor Championships, Nenagh 15th Jan
| Age | Event | Place | Athlete |
|---|---|---|---|
| Womens O40 | 60m | 4th | Liz Coomey |
| Womens O40 | Shot Putt | 2nd | Liz Coomey 8.42m |
| Womens O40 | High Jump | 1st | Liz Coomey 1.36m |
| Womens O50 | 60m | 2nd | Kathleen Hayes |
| Womens O50 | Shot Putt | 2nd | Kathleen Hayes 6.73m |
| Womens O50 | Long Jump | 2nd | Kathleen Hayes 2.74m |
Munster Junior/Senior Indoor Championships, 8th Jan Nenagh
| Age | Event | Place | Athlete |
|---|---|---|---|
| Junior Men | 60m | 3rd | Duncan Tsu 7.31 |
| Junior Men | Weight for Distance | 5th | Daire Walsh 5.52m |
| Junior Men | 400m | 6th | Daire Walsh 55.00 |
| Junior Men | Weight for Distance | 3rd | Ducan Tsu 7.29m |
| Junior Men | Weight for Distance | 4th | Eric Stam 6.20m |
| Junior Men | Weight for Distance | 2nd | Patrick McSweeney 8.10m |
| Junior Men | Shot Putt | 1st | Patrick McSweeney 13.28m |
| Junior Men | Long Jump | 1st | Eric Stam 6.44m |
| Junior Men | Shot Putt | 2nd | Eric Stam 11.98m |
| Junior Women | 200m | 2nd | Phil Healy 26.25 |
| Junior Women | 60m | 1st | Phil Healy 7.80 |
| Junior Women | 2nd | Shot Putt | Laura McSweeney 10.87m |
| Senior Women | 60m | 1st | Sinead Mulcahy 8.72 |
| Senior Women | 200m | 3rd | Sinead Mulcahy 28.69 |
Munster Masters Indoor Championships, 8th Jan Nenagh
| Age | Event | Place | Athlete |
|---|---|---|---|
| Men O45 | 200m | 4th | Pat Mulcahy |
| Men O45 | 60m | 3rd | Pat Mulcahy |
| Men O50 | Shot Putt | 4th | Frank Stam 9.11m |
| Men O50 | Weight for Distance | 2nd | Frank Stam 6.40m |
| Women O40 | High Jump | 1st | Liz Coomey 1.15m |
| Women O40 | 60m | 1st | Liz Coomey |
| Women O40 | Shot Putt | 2nd | Liz Coomey 8.59m |
| Women O40 | Long Jump | 1st | Liz Coomey 4.0m |
| Women O50 | 60m | 2nd | Kathleen Hayes |
| Women O50 | Shot Putt | 2nd | Kathleen Hayes 6.94m |
| Women O50 | Long Jump | 1st | Kathleen Hayes 2.85m |
