AAI Juvenile Development Events, 11th Aug Tullamore
Age | Event | Place | Athlete |
---|---|---|---|
Girls u12 | 100m | 2nd | Ellie O'Donovan |
Girls U14 | 800m | 1st | Moira Barrett |
Girls u14 | High Jump | 1st | Moira Barrett 1.47m |
National Senior Track & Field Championships, Santry 27/28 July
Age | Event | Place | Athlete |
---|---|---|---|
U23 Men | 35lb Over the Bar | 1st | Patrick McSweeney 5.00m |
Senior Women | Shot Put | 4th | Laura McSweeney 12.07m |
Senior Women | Hammer | 5th | Laura McSweeney 44.78m |
Senior Women | 100m | 5th | Phil Healy 12.05 |
Senior Women | 200m | 4th | Phill Healy 24.48 |
Senior Men | Long Jump | 4th | Shane Howard 7.10m |
Senior Men | 100m | 7th (in Heat 1) | Joey Henchy 11.33 |
All-Ireland Juvenile Track & Field Championships, 20th July Tullamore
Age | Event | Place | Athlete |
---|---|---|---|
Boys U15 | Shot Putt | 1st | Colin Deane 13.06m |
Girls U16 | Shot Putt | 2nd | Erin Kingston 11.83m |
Girls U16 | 1500m | 3rd | Fiona Everard 4.58.80 |
Boys U17 | 200m | 3rd | Joey Henchy 23.29 |
Boys U18 | Long Jump | 3rd | Promise Okafor 6.23m |
Boys U15 | Hammer | 4th | Travis Coomey 35.28m |
Boys U18 | Long Jump | 4th | Fintan O'Shaughnessy 6.17m |
Boys U18 | Discus | 4th | Colin Kingston 40.34m |
Girls U15 | Javelin | 5th | Amy Crowley 16.77m |
Boys U14 | Discus | 6th | Cian Kingston 28.47m |
Girls U13 | Long Jump | 7th | Ailing Cassidy 4.58m |
Girls U16 | Hammer | 8th | Ein Kingston 28.35m |
Gilrs U15 | 200m | DNS final | Kate Bernard |
Munster Juvenile Development Games, Castleisland 14th July
Age | Event | Place | Athlete |
---|---|---|---|
Girls u12 | 100m | 2nd | Ellie O'Donovan |
Girls u11 | 600m | 2nd | Amy O'Donoghue |
Girls u12 | High Jump | 3rd | Ellie O'Donovan 1.05m |
Girls u13 | High Jump | 3rd | Ella Stack 1.30m |
Girls u11 | Long Jump | 3rd | Amy O'Donoghue 3.53m |
Boys u13 | high Jump | 1st | Paul Hartnett 1.31m |
Boys U13 | Long Jump | 2nd | Paul Hartnett 3.83m |
Cork County Masters Track & Field Championships, CIT 13 July
Age | Event | Place | Athlete |
---|---|---|---|
Master Men O55 | Discus | 2nd | Frank Stam 21.95m |
Master Men O55 | Shot Putt | 1st | Frank Stam 8.55m |
Masters Women O45 | Shot Putt | Priscilla O’Sullivan 9.26m | |
Masters Women O45 | Discus | 2nd | Priscilla O’Sullivan 24.77m |
Masters Women O45 | Hammer | 1st | Priscilla O’Sullivan 38.58m |
Masters Women O45 | Javelin | 1st | Priscilla O’Sullivan 21.38m |
Masters Women O45 | 100m | 3rd | Priscilla O’Sullivan |
County Junior/Senior T&F Championships, CIT
Age | Event | Place | Athlete |
---|---|---|---|
Senior Women | Shot Putt | 2nd | Roisin Howard |
Senior Women | Javelin | 1st | Roisin Howard |
Senior Women | Discus | 2nd | Priscilla O’Sullivan |
Senior Women | Hammer | 2nd | Priscilla O’Sullivan |
Senior Women | High Jump | 1st | Roisin Howard |
Senior Men | Hammer | 1st | Patrick McSweeney |
Senior Men | 4x100m | 2nd | Bandon |
Junior Women | Discus | 1st | Laura McSweeney |
Junior Women | Discus | 2nd | Fiona Duggan |
Junior Women | Hammer | 1st | Laura McSweeney |
Junior Women | Shot Putt | 1st | Laura McSweeney |
Junior Men | Javelin | 1st | Bobby Smith |
Junior Men | Shot Putt | 1st | Bobby Smith |
Junior Men | Shot Putt | 2nd | David Jennings |
Junior Men | Weight for Distance | 1st | David Jennings |
All-Ireland Juvenile Track & Field Championship, Tullamore 6/7 July
Age | Event | Place | Athlete |
---|---|---|---|
Girls U14 | Hammer | 3rd | Amy Allen 20.70m |
Girls U15 | 100m | 3rd | Kate Bernard |
Girls u16 | Discus | 3rd | Sally Smith 27.45m |
Girls U18 | Discus | 1st | Fiona Duggan 32.89 |
Girls U18 | Hammer | 2nd | Fiona Duggan 34.72 |
Girls U19 | Shot Putt | 1st | Laura McSweeney 12.06m |
Girls u19 | Discus | 3rd | Laura McSweeney 32.32m |
Girls u19 | Hammer | 1st | Laura McSweeney 44.68m |
Boys U15 | Triple Jump | 2nd | Victor Lovell 10.69m |
Boys U18 | Shot Putt | 3rd | Colin Kingston 12.93m |
Boys U18 | Javelin | 3rd | Bobby Smith 51.29m |
AAI National Junior & U23 Track & Field Championships, 30th June, Tullamore
Age | Event | Place | Athlete |
---|---|---|---|
Junior Men | Long Jump | 1st | Shane Howard 7.07m |
Junior Men | Triple Jump | 1st | Shane Howard 13.42m |
Junior Men | Shot Putt | 3rd | Colin Kingston 13.07m |
Junior Men | Discus | 2nd | Colin Kingston 38.64m |
Junior Men | Javelin | 3rd | Bobby Smith |
Junior Men | Weight for Distance | 3rd | David Jenning 6.72m |
Junior Women | 100m | 1st | Phil Healy 11.80 |
Junior Women | 200m | 1st | Phil Healy 24.33 |
Junior Women | Shot Put | 2nd | Laura McSweeney 11.70m |
Junior Women | Hammer | 3rd | Laura McSweeney 43.77m |
U23 Men | Shot Putt | 1st | Patrick McSweeney 11.85m |
U23 Men | Weight for Distance | 1st | Patrick McSweeney 8.27m |
AAI Juvenile Team Competition, Donegal 29th June
Age | Event | Place | Athletes |
---|---|---|---|
Boys u10 | 500m | 5th | McCourt, Callum Cullen, Jack 01:36.23 01:43.47 03:19.70 |
Boys u10 | Turbo Javelin | 3rd | McCourt, Callum 19.64 Cullen, Jack 18.25 37.89 |
Boys U11 | Turbo Javelin | 1st | Harrington, Ruairi 21.45 Luke Guinan 22.98 44.43 |
Boys U11 | Turbo Javelin | 2nd | Collins, Mark 22.31 Hallahan, Max 19.64 41.95 |
Boys U9 | 4x100m Relay | 3rd | Cassidy, Eoghan Walsh, Cian O'Donoghue, David O'Mahony, Hugh Payne, Conor |
Boys U9 | Turbo Javelin | 2nd | Eoghan Cassidy & David O'Donoghue |
Munster u12-u19 Track & Field Championships, Ennis 8/9 & Templemore 15/16 June
Age | Event | Place | Athlete |
---|---|---|---|
Girls u15 | 100m | 2nd | Kate Bernard |
Girls u15 | 200m | 2nd | Kate Bernard |
Girls u16 | 1500m | 1st | Aisling Everard |
Girls u13 | Hurdles | 2nd | Aisling Cassidy |
Girls u12 | Relay | 3rd | Bandon |
Girls u13 | High Jump | 3rd | Aisling Cassidy 1.38m |
Girls U14 | High Jump | 3rd | Carla Hicks 1.40m |
Girls u12 | Long Jump | 2nd | Stacey Komalafe 4.08m |
Girls u16 | Shot Put | 1st | Erin Kingston 11.93m |
Girls u18 | Shot Putt | 3rd | Fiona Duggan 10.21m |
Girls u19 | Shot Putt | 1st | Laura McSweeney 12.09m (CBP) |
Girls u16 | Discus | 2nd | Sally Smith 28.41m |
Girls u18 | Discus | 3rd | Fiona Duggan 32.68m |
Girls u14 | hammer | 3rd | Amy Allen 20.60m |
Girls u16 | Hammer | 3rd | Erin Kingston 24.35m |
Girls u19 | Hammer | 1st | Laura McSweeney 43.71m |
Girls u12 | Turbo Javelin | 3rd | Niamh Sugrue 20.59m |
Girls u15 | Javelin | 2nd | Amy Crowley 14.42m |
Girls u16 | Javelin | 1st | Erin Kingston 26.19m |
Boys U17 | 200m | 2nd | Joey Henchy |
Boys U17 | 100m Hurdles | 3rd | Scott Gibson |
Boys u15 | High Jump | 2nd | Victor Lovell 1.55m |
Boys U15 | High Jump | 3rd | Colin Deane 1.50m |
Boys U15 | Triple Jump | 3rd | Victor Lovell 10.22m |
Boys U18 | Triple Jump | 3rd | Bobby Smith 11.09m |
Boys u12 | Shot Putt | 3rd | Chrion Ogialor 8.55m |
Boys u14 | Shot Putt | 3rd | Cian Kingston 9.62m |
Boys u15 | Shot Putt | 1st | Colin Deane 13.17m |
Boys u18 | Shot Putt | 1st | Colin Kingston 14.18m |
Boys U16 | Discus | 1st | James French 42.88m |
Boys U18 | Discus | 2nd | Colin Kingston 40.69m |
Boys U18 | Discus | 3rd | Bobby Smith 35.60m |
Boys U16 | Hammer | 2nd | James French 26.10m |
Boys u12 | Turbo Javelin | 3rd | Fionn Harrington 22.51m |
Boys u18 | Javelin | 1st | Bobby Smith 52.59m |
Munster Team Competition, Ennis 8th & 9th June 2013
Age | Event | Place | Athlete |
---|---|---|---|
Girls u9 | Turbo Javelin | 3rd | Ciara O’Sullivan Ella Chambers Bandon 15.98 |
Boys U9 | Turbo Javelin | 3rd | Eoghan Cassidy David O’Donoghue Bandon 28.77 |
Boys U9 | Relay | 1st | bandon |
Boys u10 | 500m | 2nd | Callum McCourt Jack Callanan Bandon 3.11.70 |
Boys U10 | Turbo Javelin | 2nd | Jack Cullen Conor Ryan Bandon 32.41 |
Boys U10 | Relay | 3nd | bandon |
Boys u11 | Turbo javelin | 1st | Max Hallahan Mark Collins Bandon 39.40 |
Boys u11 | Turbo javelin | 2nd | Ruairi Harrington Jacob O’Driscoll Bandon 34.60 |
Munster Senior/Master T & F Championships 2nd June 2013 CIT
Age | Event | Place | Athlete |
---|---|---|---|
Senior Men | Hammer | 1st | Patrick McSweeney |
Senior Men | Shot Putt | 3rd | Patrick McSweeney |
Senior Men | Weight for Distance | 2nd | Patrick McSweeney |
Senior Men | Weight for Distance | 2nd | Patrick McSweeney |
Senior Men | 1,500m | 1st | Ronan Duggan |
Master Women | Shot Putt | 1st | Priscilla O'Sullivan |
Master Women | Discus | 2nd | Priscilla O'Sullivan |
Master Women | Hammer | 2nd | Priscilla O'Sullivan |
Master Women | Javelin | 1st | Priscilla O'Sullivan |
Cork County 'B' T&F Championships, CIT May 26
Age | Event | Place | Athlete |
---|---|---|---|
Boys U9 | Long Jump | 3rd | Hugh O'Mahoney |
Boys u10 | Long Jump | 1st | Henry Obialor |
Boys U11 | Long Jump | 3rd | Keelan Crowley |
Boys u12 | Long Jump | 3rd | Tristan Chambers |
Girls u12 | Shot Putt | 1st | Erin DeBurka |
Boys u12 | Shot Putt | 1st | Dylan Chambers |
Boys u12 | Shot Putt | 2nd | James O'Donovan |
Girls u13 | Shot Putt | 2nd | Leah Murphy |
Girls u13 | Shot Put | 3rd | Michelle O'Donovan |
Boys u13 | Shot Putt | 1st | Darragh Considine |
Girls u9 | Turbo Javelin | 1st | Ella Chambers |
Boys U9 | Turbo Javelin | 1st | Hugh O'Mahony |
Boys U9 | Turbo Javelin | 2nd | Conor Payne |
Girls u10 | Turbo Javelin | 2nd | Lucy Callanan |
Boys u10 | Turbo Javelin | 1st | Conor Ryan |
Boys u11 | Turbo Javelin | 1st | Ruairi Harrington |
Boys u11 | Turbo Javelin | 2nd | Matthew Kelleher |
Girls u10 | Sprint | 1st | Lucy Calanan |
Girls u12 | Sprint | 2nd | Sarah O'Connor |
Boys u10 | 300m | 1st | Jack Calanan |
Boys U11 | 500m | 2nd | Keelan Crowley |
Boys u12 | 700m | 2nd | Fionn Harrington |
Cork County Juvenile T&F Championships, CIT 12 May
Age | Event | Place | Athlete |
---|---|---|---|
Boys U11 | Shot Putt | 3rd | Mark Collins |
Boys u12 | Shot Putt | 2nd | Chrion Obialor |
Boys u12 | Shot Putt | 3rd | James Kirby |
Boys u13 | Shot Putt | 3rd | Aodh O Gallchoir |
Boys u14 | Shot Putt | 2nd | Cian Kingston |
Boys u15 | Shot Putt | 1st | Colin Deane |
Boys u18 | Shot Putt | 1st | Colin Kingston |
Boys u18 | Shot Putt | 2nd | Bobby Smith |
Girls u13 | Javelin | 2nd | Ella Stack |
Girls u15 | Javelin | 3rd | Amy Crowely |
Girls u16 | Javelin | 2nd | Erin Kingston |
Girls u18 | Javelin | 1st | Fiona Duggan |
Girls u19 | Javelin | 1st | Laura McSweeney |
Girls u12 | Turbo javelin | 2nd | Niamh Sugrue |
Boys u11 | Turbo Javelin | 1st | Max Hallahan |
Boys u11 | Turbo Javelin | 3rd | Mark Collins |
Boys u14 | Discus | 2nd | Cian Kingston |
Boys u14 | Discus | 3nd | Alex O'Connor |
Boys u15 | Discus | 2nd | Travis Coomey |
Boys u16 | Discus | 2nd | Fiachra Harrington |
Boys u18 | Discus | 1st | Colin Kingston |
Boys U18 | Discus | 2nd | Bobby Smith |
Girls u13 | Hammer | 2nd | Enola Abiodun |
Girls u13 | Hammer | 3rd | Emma Holland |
Girls u14 | Hammer | 1st | Amy Allen |
Girls u16 | Hammer | 1st | Erin Kingston |
Girls u18 | Hammer | 1st | Fiona Duggan |
Girls u19 | Hammer | 1st | Laura McSweeney |
Girls u14 | High Jump | 2nd | Moira Barrett |
Girls u14 | High Jump | 3rd | Jennifer Adenure |
Boys u15 | High Jump | 1st | Colin Deane |
Boys u17 | High Jump | 1st | David Laffan |
Boys u17 | High Jump | 3rd | Joseph Lankester |
Girls u19 | High Jump | 1st | Laura McSweeney |
Girls u11 | Long Jump | 2nd | Amy O'Donoghue |
Girls u13 | Long Jump | 2nd | Aisling Cassidy |
Girls u15 | Long Jump | 1st | Carla Hicks |
Girls u17 | Long Jump | 3rd | Lisa Lovell |
Boys u9 | Long Jump | 2nd | Eoghan Cassidy |
Girls u12 | Sprint | 2nd | Stacey Komolafe |
Boys u17 | 200m | 1st | Joey Henchy |
Girls u9 | 200m | 2nd | Ciara Whyte |
Girls u14 | 200m | 2nd | Moira Barrett |
Girls u15 | 200m | 1st | Kate Bernard |
Girls u17 | 800m | 1st | Bella Sherlock |
Boys u19 | 800m | 3rd | Jake Ingles |
Girls u14 | 800m | 3rd | Moira Barrett |
County Juvenile T&F Championships, CIT May 5
Age | Event | Place | Athlete |
---|---|---|---|
Boys u17 | 4x100m Relay | 2nd | Bandon |
Girls u14 | 200m H | 2nd | Moira Barrett |
Girls u15 | 250m H | 3rd | Eva Stack |
Girls u17 | 300m H | 1st | Emma Young |
Girls U14 | 1500m | 3rd | Moira Barrett |
Girls u16 | 1500m | 1st | Fiona Everard |
Girls U16 | 1500m | 3rd | Bethany Haigh |
Boys u19 | 1500m | 2nd | Thomas McCarthy |
Girls u12 | Sprint Hurdles | 1st | Stacy Komolafe |
Girls u12 | Sprint Hurdles | 2nd | Ellie O'Donovan |
Girls u14 | Sprint Hurdles | 2nd | Moira Barrett |
Girls u15 | Sprint | 1st | Kate Bernard |
Boys u10 | 300m | 1st | Callum McCourt |
Boys u17 | 400m | 3rd | David Laffan |
Boys U19 | 400m | 2nd | Jake Inglis |
Boys u13 | Javelin | 1st | Paul Hartnett |
Boys u15 | Javelin | 3rd | Travis Coomey |
Boys u16 | Javelin | 2nd | Fiachra Harrington |
Boys | Javelin | 2nd | Aodh O'Gallchoir |
Boys u18 | Javelin | 1st | Bobby Smith |
Girls u13 | High Jump | 2nd | Aisling Cassidy |
Girls u15 | High Jump | 2nd | Carla Hicks |
Girls u17 | High Jump | 1st | Emma Young |
Girls u14 | Shot Putt | 2nd | Alison Hathaway |
Girls u14 | Shot Putt | 3rd | Amy Allen |
Girls u15 | Shot Putt | 3rd | Amy Crowley |
Girls u16 | Shot Putt | 1st | Erin Kingston |
Girls u18 | Shot Putt | 2nd | Fiona Duggan |
Girls u19 | Shot Putt | 1st | Laura McSweeney |
Girls u14 | Discus | 3rd | Amy Allen |
Girls u15 | Discus | 1st | Amy Crowley |
Girls u16 | Discus | 1st | Sally Smith |
Girls u16 | Discus | 2nd | Erin Kingston |
Girls u18 | Discus | 1st | Fiona Duggan |
Girls u18 | Discus | 1st | Laura McSweeney |
Boys u13 | Hammer | 1st | Aodh O'Gallchoir |
Boys u13 | Hammer | 2nd | Dominic Quinlan |
Boys u14 | Hammer | 2nd | Alex O'Connor |
Boys u15 | Hammer | 2nd | Travis Coomey |
Boys u16 | Hammer | 2nd | Fiachra Harrington |
Boys u17 | Hammer | 1st | Gary Jones |
Boys U18 | Hammer | 1st | Colin Kingston |
Boys u18 | Hammer | 2nd | Ciaran Healy |
Boys U9 | Turbo Jav | 1st | Eoghan Cassidy |
Boys U9 | Turbo Jav | 3rd | David O'Donoghue |
Girls u11 | Turbo Jav | 3rd | Meave O'Flynn |
Girls u13 | Sprint Hurdles | 1st | Aisling Cassidy |
Munster Junior/U23 Track & Field Championships, CIT 28th April
Age | Event | Place | Athlete |
---|---|---|---|
U23 Men | Shot Putt | 1st | Patrick McSweeney |
U23 Men | Hammer | 1st | Patrick McSweeney |
U23 Men | Weight for Distance | 1st | Patrick McSweeney |
U23 Men | Weight for Height | 1st | Patrick McSweeney |
U23 Men | Discus | 2nd | Patrick McSweeney |
Junior Women | Shot Putt | 2nd | Laura McSweeney |
Junior Women | Hammer | 3rd | Laura McSweeney |
Junior Women | Discus | 4th | Laura McSweeney |
Junior Women | 100m | 1st | Phil Healy |
Junior Men | Javelin | 2nd | Bobby Smith |
Junior Men | Shot Putt | 1st | Colin Kingston |
Junior Men | Discus | 2nd | Colin Kingston |
Junior Men | 100m | 5th | Joey Henchy |
Junior Men | Long Jump | 4th | Fintan O'Shaughnessy |
Junior Men | Long Jump | 5th | Shane Howard |
Mixed Relay | Mixed Relay | 3rd | Bandon |
Junior Women | Mixed Relay | 4th | Ireland Junior Women (including Phil Healy) |
Munster Juvenile Combined Events, CIT 28th April
Age | Event | Place | Athlete |
---|---|---|---|
Girls U11 | Combined Events | 9th | Buckley, Jane |
Girls U11 | Combined Events | 11th | Buckley, Tara |
Girls U12 | Combined Events | 15th | O'Donovan, Ellie |
Girls U12 | Combined Events | 21st | O'Connor, Sarah |
Girls u13 | Combined Events | 2nd | Cassidy, Aisling |
Girls u14 | Combined Events | 2nd | Barrett, Moira |
Girls u14 | Combined Events | 6th | Nicholson, Laura |
Girls U14 | Combined Events | 7th | McKeown, Ciara |
Girls U14 | Combined Events | 14th | Buckley, Aoife |
Boys U11 | Combined Events | 1st | Collins, Mark |
Boys U11 | Combined Events | 17th | Harrington, Ruairi |
Boys U12 | Combined Events | 6th | Harrington, Fionn |
Boys U12 | Combined Events | 11th | O'Leary, Andrew |
Boys U16 | Combined Events | 6th | Deane, Colin |
All-Ireland Juvenile Indoor Championship, Athlone 6th April
Age | Event | Place | Athlete |
---|---|---|---|
Girls U16 | Shot Putt | 2nd | Erin Kingston |
Boys U16 | Shot Putt | 1st | James French |
Girls U14 | Relay | 2 in Heat | Bandon (Moira Barrett, Laura Nicholson, Ciara McKeon and Aoife Buckley) |
Munster Indoor Combined Events, Nenagh 9 March
Age | Event | Place | Athlete |
---|---|---|---|
Girls u13 | Indoor Pentathlon | 3rd | Aisling Cassidy |
Girls u14 | Indoor Pentathlon | 2nd | Moira Barrett |
Girls U15 | Indoor Pentathlon | 2nd | Carla Hicks |
Girls u18 | Indoor Pentathlon | 3rd | Emily Palmer |
All-Ireland Juvenile Indorr Championships, Athlone 23/24 March
Age | Event | Place | Athlete |
---|---|---|---|
Girls U19 | Shot Putt | 1st | Laura McSweeney 11.88m |
Boys U18 | Long Jump | 3rd | Fintan O'Shaughnessy 6.50m |
Girls U17 | 1500m | 4th | Bella Sherlock |
Girls u16 | 1500m | 4th | Bethanyanne Haigh |
Girls U16 | Long Jump | 6th | Ella Nicholson 4.88m |
Girls U18 | Shot Putt | 7th | Fiona Duggan 9.64m |
Girls U16 | 60m | 7th | Ella Nicholson |
Girls u13 | Long Jump | 8th | Aisling Cassidy 3.97m |
Munster Juvenile Indoor Championships 23/24 Feb Nenagh
Age | Event | Place | Athlete |
---|---|---|---|
Girls u14 | Hurdles | 5th | Ciara McKeon |
Girls u14 | Hurdles | 6th | Moira Barrett |
Girls U14 | 800m | 5th | Moira Barrett |
Girls u14 | High Jump | 3rd | Moira Barrett 1.35 |
Girls u14 | High Jump | 8th | Laura Nicholson 1.30 |
Girls u14 | Long Jump | 8th | Ciara McKeon 4.11m |
Girls u15 | Hurdles | 5th | Carla Hicks |
Girls u15 | 60m | 5th | Kate Bernard |
Girls u15 | High Jump | 4th | Carla Hicks 1.40m |
Girls u15 | Long Jump | 6th | Carla Hicks 4.31m |
Girls u15 | Shot Putt | 7th | Amy Crowley 7.95m |
Girls U16 | 60m | 2nd | Ella Nicholson |
Girls U16 | 1500m | 1st | Bethany Haigh |
Girls u16 | High Jump | 5th | Ella Nicholson 1.35m |
Girls u15 | Long Jump | 1st | Ella Nicholson 5.27m |
Girls u16 | Shot Putt | 1st | Erin Kingston 11.43m |
Girls u17 | 800m | 5th | Sinead Caulfield |
Girls u17 | 1500m | 2nd | Bella Sherlock |
Girls u18 | Shot Putt | 2nd | Fiona Duggan 9.25m |
Girls u19 | Shot Putt | 1st | Laura McSweeney 11.80m |
Boys u16 | Shot Putt | 1st | James French 12.90m |
Boys u17 | Hurdles | 4th | Scott Gibson |
Boys U17 | 60m | 8th | Joey Henchy |
Boys U17 | 200m | 8th | Joey Henchy |
Boys U17 | High Jump | 5th | Scott Gibson 1.55m |
Boys U17 | Shot Putt | 4th | Joseph Lankester 5.49m |
Boys U18 | Long Jump | 2nd | Fintan O'Shaughnessy 6.25m |
Munster Juvenile u9-u13 Indoor Championships, 9/10 Feb Nenagh
Age | Event | Place | Athlete |
---|---|---|---|
Boys u10 | 500m | 7th | Callum McCourt |
Girls u10 | 60m | 7th | Lucy Callanan |
Girls U10 | 500m | 8th | Lucy Callanan |
Girls U13 | Hurdles | 4th | Aisling Cassidy |
Girls U13 | Long Jump | 3rd | Aisling Cassigy 4.45m |
National Senior Indoor Championsips, Athlone 16/17 Feb
Age | Event | Place | Athlete |
---|---|---|---|
Senior Men | 3000m | 15th | Mark O'Sullivan |
Senior Women | 60mHurdles | 6th | Roisin Howard |
Senior Women | Long Jump | 6th | Roisin Howard 4.98m |
Senior Men | Long Jump | 6th | Shane Howard 6.69m |
Senior Men | 1500m | Heats | Ronan Duggan |
All-Ireland Junior & U23 indoor Championships, 10 Feb
Age | Event | Place | Athlete |
---|---|---|---|
Junior Men | Long Jump | 2nd | Shane Howard 6.48m |
Junior Men | 60m | Heats | Scott Gibson |
Junior Men | Long Jump | 3rd | Fintan O'Shaughnessy 6.24m |
Junior Men | 200m | Heats | Daire Walsh |
Junior Men | 60mHurdles | Heats | Scott Gibson |
Junior Men | 200m | 7th | Joey Henchy |
Junior Men | 60m | Heats | Joey Henchy |
Junior Women | 200m | 1st | Phil Healy |
Junior Women | Shot Putt | 2nd | Laura McSweeney 11.64m |
Junior Women | 60m | 2nd | Phil Healy |
U23 Men | Weight for Distance | 1st | Patrick McSweeney 8.52m |
U23 Men | Shot Putt | 1st | Patrick McSweeney 12.12m |
Munster Junior/U23 & Senior Indoor Championships, 6 Jan
Age | Event | Place | Athlete |
---|---|---|---|
Junior Women | Shot Putt | 2nd | Laura McSweeney 11.66m |
U23 Men | Shot Putt | 1st | Patrick McSweeney 12.35m |
U23 Men | Weight for Distance | 1st | Patrick McSweeney 8.14m |
Junior Men | 60m | 7th | Joey Henchy |
Junior Men | 200m | 7th | Joey Henchy |
U23 Men | 1500m | 3rd | Mark O'Sullivan |
Senior Men | 1500m | 2nd | Ronan Duggan |
Junior Men | Long Jump | 5th | Shane Howard 6.27m |