INDOORS
MUNSTER JUVENILE INDOOR CHAMPIONSHIPS
Age | Event | Place | Name |
U11 | 600m | 5th | Eabha Walshe |
U11 | Shot Put | 4th | Joel Cummins |
U11 | Long Jump | 22nd | Kate Casey |
U11 | Long Jump | 26th | Eabha Walshe |
U11 | Long Jump | 45th | Claire O’Brein |
U11 | 60m | 20th | Claire O’Brien |
U11 | 60m | 26th | Kate Casey |
U12 | 60m | 4th final | Cara Daly |
U13 | 60m | 8th final | John Feheney |
U13 | 60m | 4th Semi | Olan Shannon |
U13 | 60m | 6th Semi | Sean Nyhan |
U13 | 600m | 16th | Sean Nyhan |
U13 | 60m | 1st final | Adaora Nnaemeka |
U13 | 60m | 4th Semi | Lily Clover |
U13 | 60m | 8th Semi | Aibhe Gray |
U13 | 60m | 7th Heat | Julie O’Keeffe |
U13 | 600m | 3rd Heat | Saoirse Walsh |
U13 | 600m | 6th Heat | Julie O’Keeffe |
U13 | Shot Put | 2nd | Lily Anna Clover |
U13 | Long Jump | 8th | Isla Wilson |
U13 | Long Jump | 12th | Aoife Harte |
U13 | Long Jump | 30th | Kara Casey |
U13 | Long Jump | 32nd | Nessa Shannon |
U13 | 60mh | Nessa Shannon | |
U13 | 60mh | Kara Casey | |
U13 | 60mh | Isla Wilson | |
U13 | 60mh | Aoife Harte | |
U14 | 60m | 9th | Leila Cummins |
U15 | 60mh | 2nd | Max Clover |
U15 | High Jump | 1st | Max Clover |
U15 | Shot Put | 3rd | Max Clover |
U15 | 800m | 10th | Caoimhe O’Regan |
U16 | 1.5k walk | 3rd | Juilet Biggs |
U16 | 60m | 5th Heat | Lennart Lidenfeld |
U16 | 60m | 3rd Heat | Eoin Sexton |
U16 | 200m | 3rd Heat | Eoin Sexton |
U16 | 200m | 3rd Heat | Lennart Lidenfeld |
U16 | High Jump | 1st | Ruby Cummins |
U16 | 60mh | 2nd | Ruby Cummins |
U16 | Long Jump | 2nd | Ruby Cummins |
U17 | 60mh | 2nd | Eoin O’Callaghan |
U17 | Pole Vault | 2nd | Eoin O’Callaghan |
U17 | High Jump | 1st | Eoin O’Callaghan |
U17 | Long Jump | 1st | Aoife Callan |
U17 | Triple Jump | 2nd | Aoife Callan |
u17 | Shot Put | 2nd | Aoife Callan |
U17 | Long Jump | 4th | Tzita Kingston |
U17 | Triple Jump | 4th | Tzita Kingston |
U17 | 200m | 2nd Heat | Tzita Kingston |
U18 | 200m | 2nd | Victoria Good |
U18 | 60m | 5th | Victoria Good |
U13 G | RELAY 4x200m | 2nd | BANDON AC (A) |
U13 G | RELAY 4x200m | 9th | BANDON AC (B) |
U13 B | RELAY 4x200m | 5th | BANDON AC |
U14 G | RELAY 4x200m | 5th | BANDON AC |
MUNSTER INDOOR COMBINED EVENTS
Age | Event | Place | Name |
U15 | PENTATHLON | 2nd | Max Clover |
U16 | PENTATHLON | 1st | Ruby Cummins |
YOUTHS | PENTATHLON | 1st | Aoife Callan |
YOUTHS | PENTATHLON | 1st | Eoin O’Callaghan |
MUNSTER SNR & MASTERS INDOOR CHAMPIONSHIPS & INDOOR WALKS
Age | Event | Place | Name |
SNR | Shot Put | 3rd | Laura McSweeney |
SNR | WD | 2nd | Laura McSweeney |
O70 | Shot Put | 1st | Con O’Donovan |
O70 | 200m | 1st | Con O’Donovan |
O70 | 60m | 1st | Con O’Donovan |
MUNSTER JNR & U23 INDOOR CHAMPIONSHIPS
Age | Event | Place | Name |
JNR | 200m | 9th | Victoria Good |
JNR | 60m | 14th | Victoria Good |
JNR | 3k Walk | 1st | Aoife Tuthill |
NATIONAL JNR & U23 INDOOR CHAMPIONSHIPS
Age | Event | Place | Name |
JNR | 3k walk | 4th | Aoife Tuthill |
U23 | 400m | 2nd | Lauren McCourt |
U23 | 3000M | 9th | Gavin Kenny |
NATIONAL INDOOR COMBINED EVENTS
Age | Event | Place | Name |
U15 | Pentathlon | 3rd | Max Clover |
U16 | Pentathlon | 1st | Ruby Cummins |
YOUTHS | Pentathlon | 7th | Aoife Callan |
YOUTHS | Pentathlon | 2nd | Eoin O’Callaghan |
NATIONAL SNR INDOOR CHAMPIONSHIPS
Age | Event | Place | Name |
SNR | 400m | 8th | Lauren McCourt |
SNR | 400m | 2nd | Phil Healy |
INTERNATIONALS
NAME | EVENT | PLACE |
Phil Healy | European Indoor Championships 4 x 4 relay | 6th |