INDOORS T&F CHAMPIONSHIPS
MUNSTER JUV INDOOR CHAMPIONSHIPS
AGE | EVENT | PLACE | NAME |
u12 | 60m | 3rd semi | Lily Anna Clover |
U12 | 60m | 7th heat | Isla Wilson |
U12 | 60m | 5th semi | Sean Nyhan |
U12 | 60m | 7th semi | Shane Murphy |
U12 | 600m | 10th | Lily Anna Clover |
U12 | 600m | 19th | Kara Casey |
U12 | 600m | 40th | Aoife Harte |
U12 | 600m | 18th | Sean Nyhan |
U18 | 200m | 10th | John Munday |
U12 | Long Jump | 7th | Aoife Harte |
U12 | Long Jump | 26th | Kara Casey |
U12 | Shot Put | 7th | Lily Anna Clover |
U14 | Shot Put | 2nd | Max Clover |
U14 | 60m | 1st | Max Clover |
U14 | 60mh | 1st | Max Clover |
U16 | Shot Put | 2nd | Aoife Callan |
U16 | Long Jump | 2nd | Aoife Callan |
U15 | Shot Put | 3rd | Ruby Cummins |
U15 | 60mh | 1st | Ruby Cummins |
U15 | High Jump | 1st | Ruby Cummins |
U15 | Shot Put | 3rd | Oisin Callan |
U16 | Shot Put | 4th | Eoin O’Callaghan |
U17 | 1.5k walk | 2nd | Aoife Tuthill |
U16 | High Jump | 3rd | Eoin O’Callaghan |
U16 | 60mh | 1st | Eoin O’Callaghan |
U15 | 60m | 7th | Lennart Lidenfeld |
U19 | 1500m | 4th | Eoghan O’Connor |
MUNSTER COMBINED INDOOR CHAMPIONSHIPS
AGE | EVENT | PLACE | NAME |
U16 | PENTATHLON | 2nd | Aoife Callan |
U16 | PENTATHLON | 1st | Eoin O’Callaghan |
MUNSTER JNR, U23, SNR & MASTER INDOOR CHAMPIONSHIPS
AGE | EVENT | PLACE | NAME |
u23 | 3000m | 1st | Naoise O’Flaitheartaigh |
U23 | 200m | 1st | Dylan Roberts |
SNR | Shot Put | 2nd | Roisin Howard |
SNR | Shot Put | 3rd | Tracey Bradfield |
SNR | WD | 1st | Roisin Howard |
SNR | WD | 3rd | Tracey Bradfield |
050 | Shot Put | 1st | Liz Coomey |
o50 | High Jump | 2nd | Liz Coomey |
NATIONAL SNR INDOOR CHAMPIONSHIPS
AGE | EVENT | PLACE | NAME |
SNR | 200m | 2nd heat | Lauren McCourt |
SNR | 200m | 2nd heat | Dylan Roberts |
SNR | 400m | 1st | Phil Healy |
SNR | 60m | 7th heat | Dylan Roberts |
SNR | 800m | 7th heat | Gavin Kenny |
SNR | Long Jump | 1st | Shane Howard |
SNR | Shot Put | 6th | Roisin Howard |
SNR | WD | 3rd | Roisin Howard |
NATIONAL JNR & U23 INDOOR CHAMPIONSHIPS
AGE | EVENT | PLACE | NAME |
U23 | 1500m | 5th | Gavin Kenny |
U23 | 400m | 4th | Lauren McCourt |
U23 | 200m | 5th | Dylan Roberts |
U23 | Triple Jump | 2nd | Dylan Roberts |
NATIONAL JUV INDOOR CHAMPIONSHIPS
AGE | EVENT | PLACE | NAME |
U17 | 1500m Walk | 4th | Aoife Tuthill |
U14 | 60mh | 6th | Max Clover |
U14 | Shot Put | 1st | Max Clover |
U14 | 60m | 7th | Max Clover |
U15 | High Jump | 9th | Ruby Cummins |
U15 | Shot Put | 4th | Ruby Cummins |
U15 | 60mh | 2nd | Ruby Cummins |
U16 | High Jump | 6th | Eoin O’Callaghan |
U16 | Shot Put | 9th | Eoin O’Callaghan |
U16 | 60mh | 3rd | Eoin O’Callaghan |
U16 | Shot Put | 6th | Aoife Callan |
U16 | Long Jump | 4th | Aoife Callan |
NATIONAL INDOOR COMBINED EVENTS
AGE | EVENT | PLACE | NAME |
u15 | PENTATHLON | 14th | Ruby Cummins |
U16 | PENTATHLON | 4th | Aoife Callan |
U16 | PENTATHLON | 1st | Eoin O’Callaghan |
OUTDOOR T&F CHAMPIONSHIPS
COUNTY JUV CHAMPIONSHIPS (TOP 12 PLACINGS)
AGE | EVENT | PLACE | NAME |
U9 | 60m | 5th | Emma Murphy |
U9 | 300m | 5th | Emma Murphy |
U9 | Long Jump | 5th | Emma Murphy |
U9 | Turbo Jav | 10th | Emma Murphy |
U9 | 300m | 8th | Aisling Hurley |
U9 | 300m | 12th | Lena Harrington |
U9 | Turbo Jav | 8th | Sophie Donnellan |
U9 | 60m | 5th | Conor Young |
u9 | 300m | 1st | Conor Young |
u9 | 60m | 8th | Gavin Kerr |
u9 | 300m | 9th | Gavin Kerr |
u9 | 300m | 10th | Harry Peckham |
u9 | 300m | 7th | Rian Daly |
U9 | 300m | 12th | Eoin Bonar |
U9 | Long Jump | 7th | Robert Deane O’Flynn |
U9 | Turbo Jav | 10th | Conor Young |
U9 | Turbo Jav | 12th | Eoin Bonar |
u10 | 60m | 7th | Laoise Ni Chonchuir |
u10 | 500m | 2nd | Laoise Ni Chonchuir |
U10 | Long Jump | 7th | Laoise Ni Chonchuir |
U10 | 60m | 8th | Claire O’Brein |
u10 | 500m | 11th | Blaithin O’Flynn |
U10 | 500m | 12th | Ailidh McGlone |
U10 | 500m | 10th | Eabha Walshe |
U10 | 500m | 9th | Kate Casey |
U10 | Long Jump | 4th | Kate Casey |
U10 | Turbo Jav | 8th | Maebh McCarthy |
U10 | 60m | 6th | Liam Verling |
U10 | 60m | 8th | Niall Guinane |
u10 | 500m | 7th | Niall Guinane |
U10 | 500m | 1st | Michael Collins |
U10 | 500m | 2nd | Cormac Murphy |
u10 | 500m | 4th | Liam O’Keeffe |
U10 | Turbo Jav | 1st | Joel Cummins |
U10 | Turbo Jav | 2nd | David O’Callaghan |
U11 | 60m | 9th | Samantha Johnston |
U11 | 600m | 5th | Cara Daly |
U11 | Long Jump | 11th | Agata Merkelyte |
U11 | Turbo Jav | 1st | Odette O’Donovan Forsey |
U11 | Turbo Jav | 6th | Grainne Fullam |
U11 | Turbo Jav | 5th | Killian O’Donoghue |
U11 | 600m | 11th | Paschel McCarthy |
u12 | Shot Put | 9th | Conor Russell |
U12 | Turbo Javelin | 2nd | Ethan DeBurca |
U12 | Turbo Javelin | 4th | Ben Graves |
U12 | Turbo Javelin | 10th | Conor Russell |
U12 | Long Jump | 6th | Shane Murphy |
U12 | Long Jump | 9th | Charlie O’Donoghue |
U12 | Long Jump | 10th | Sean Nyhan |
U12 | Long Jump | 12th | Cathal O’Donovan |
U12 | 60m | 6th | John Feheney |
U12 | 600m | 4th | Lilly Anna Clover |
u12 | Long Jump | 10th | Lilly Anna Clover |
U12 | Shot Put | 3rd | Lilly Anna Clover |
U12 | 60m | 5th | Lilly Anna Clover |
U12 | Turbo Javelin | 3rd | Lilly Anna Clover |
U12 | 60m | 1st | Adaora Nneameka |
U12 | Long Jump | 6th | Isla Wilson |
U12 | Long Jump | 11th | Nessa Shannon |
U12 | Long Jump | 12th | Kara Casey |
U12 | Long Jump | 4th | Aoife Harte |
U13 | Shot Put | 2nd | Leila Cummins |
U13 | 80m | 6th | Leila Cummins |
U13 | Long Jump | 3rd | Leila Cummins |
u13 | Javelin | 3rd | Leila Cummins |
U14 | 75mh | 6th | Eva Nagle |
U14 | Long Jump | 6th | Cliona Harte |
U14 | 75mh | 1st | Max Clover |
U14 | Long Jump | 1st | Max Clover |
u14 | Discus | 2nd | Max Clover |
u14 | Shot Put | 2nd | Max Clover |
U14 | High Jump | 1st | Max Clover |
u14 | 200m | 1st | Max Clover |
U14 | 100m | 2nd | Max Clover |
U14 | 200m | 7th | Cathal Murphy |
u14 | Shot Put | 7th | Ben O’Donovan Bachelet |
U14 | 80m | 8th | Ben O’Donovan Bachelet |
U14 | 800m | 5th | Caoimhe O’Regan |
U14 | 800m | 8th | Maeve Dollard |
U14 | 800m | 5th | Cathal Murphy |
U15 | Javelin | 2nd | Oisin Callan |
U15 | Discus | 3rd | Oisin Callan |
U15 | Shot put | 2nd | Oisin Callan |
U15 | Shot | 5th | Juliet Biggs |
U15 | 2k walk | 2nd | Juliet Biggs |
U15 | 100m | 7th | Eoin Sexton |
U15 | 200m | 5th | Lennart Lidenfeld |
U15 | 250mh | 1st | Ruby Cummins |
U15 | Discus | 3rd | Ruby Cummins |
U15 | High Jump | 1st | Ruby Cummins |
U15 | Shot Put | 2nd | Ruby Cummins |
U15 | Long Jump | 2nd | Ruby Cummins |
U15 | Hammer | 1st | Ruby Cummins |
U15 | 80mh | 2nd | Ruby Cummins |
U16 | 100m | 4th | Aoife Callan |
U16 | 250mh | 2nd | Aoife Callan |
U16 | Long Jump | 1st | Aoife Callan |
U16 | Shot Put | 2nd | Aoife Callan |
U16 | Triple Jump | 1st | Aoife Callan |
u16 | High Jump | 5th | Aoife Callan |
U16 | Javelin | 2nd | Aoife Callan |
U16 | 200m | 4th | Aoife Callan |
U16 | Long Jump | 3rd | Tzita Kingston |
U16 | 100m | 5th | Tzita Kingston |
U16 | 1500m | 2nd | Olive O’Flynn |
U16 | 800m | 4th | Olive O’Flynn |
U16 | 100m | 3rd | Harry Good |
U16 | 200m | 2nd | Harry Good |
U16 | Javelin | 1st | Eoin O’Callaghan |
U16 | High Jump | 1st | Eoin O’Callaghan |
u16 | Long Jump | 2nd | Eoin O’Callaghan |
u16 | Discus | 1st | Eoin O’Callaghan |
u16 | shot put | 2nd | Eoin O’Callaghan |
U16 | 100mh | 1st | Eoin O’Callaghan |
U17 | 3k walk | 1st | Aoife Tuthill |
u17 | 100m | 5th | Victoria Good |
U17 | 200m | 4th | Victoria Good |
U18 | 1500m | 3rd | Lucy O’Flynn |
U18 | 2k Steeple/c | 4th | Ella Collins |
U18 | Shot Put | 3rd | Ella Collins |
U18 | Long Jump | 3rd | Darragh Kelleher |
U18 | 200m | 5th | John Munday |
U18 | 200m | 7th | Adrian Fitzpatrick |
U19 | Shot Put | 1st | Niamh O’Donovan |
U19 | Long Jump | 1st | Niamh O’Donovan |
U19 | 3000m | 2nd | Eoghan O’Connor |
u17 G | RELAY 4 X 1 | 2nd | BANDON AC |
U15 B | RELAY 4 X 1 | 3rd | BANDON AC |
U15 G | RELAY 4 X 1 | 6th | BANDON AC |
U13 G | RELAY 4 X 1 | 2nd | BANDON AC |
U16 B | RELAY 4 X 1 | 2nd | BANDON AC |
U16 G | RELAY 4 X 1 | 1st | BANDON AC |
U12 B | RELAY 4 X 1 | 3rd | BANDON AC |
U12 G A | RELAY 4 X 1 | 1st | BANDON AC |
U12 G B | RELAY 4 X 1 | 5th | BANDON AC |
U10 B B | RELAY 4 X 1 | 3rd | BANDON AC |
U10 B A | RELAY 4 X 1 | 6th | BANDON AC |
U10 G | RELAY 4 X 1 | 4th | BANDON AC |
U11 G B | RELAY 4 X 1 | 7th | BANDON AC |
U11 G A | RELAY 4 X 1 | 3rd | BANDON AC |
U14 B | RELAY 4 X 1 | 3rd | BANDON AC |
u14 G | RELAY 4 X 1 | 8th | BANDON AC |
U9 B | RELAY 4 x 1 | 5th | BANDON AC |
COUNTY JNR, U23, SNR & MASTER T&F
AGE | EVENT | PLACE | NAME |
SNR | Shot Put | 1st | Laura McSweeney |
SNR | WD | 1st | Laura McSweeney |
SNR | Shot Put | 2nd | Roisin Howard |
SNR | 800m | 5th | Gavin Kenny |
SNR | 100m | 2nd | Dylan Roberts |
SNR | 1500m | 3rd | Naoise O’Flaitheartaigh |
SNR | Discus | 1st | Tracey Bradfield |
SNR | 1 mile | 2nd | Gavin Kenny |
SNR | Long Jump | 2nd | Roisin Howard |
O60 | Shot Put | 1st | Frank Stam |
O50 | Shot Put | 1st | Liz Coomey |
O50 | High Jump | 1st | Liz Coomey |
O50 | Hammer | 1st | Liz Coomey |
O50 | Long Jump | 1st | Liz Coomey |
COUNTY ‘B’ JUV CHAMPIONSHIPS (TOP 3)
AGE | EVENT | PLACE | NAME |
U9 | 60m | 2nd | Emma Murphy |
U9 | Long Jump | 2nd | Emma Murphy |
U9 | 60m | 2nd | Gavin Kerr |
U10 | 60m | 3rd | Claire O’Brein |
U10 | Long Jump | 1st | Kate Casey |
U10 | 60m | 2nd | Mason Slyne |
U10 | 500m | 2nd | Liam O’Keeffe |
U11 | 60m | 2nd | Cara Daly |
U11 | Long Jump | 2nd | Agata Merkelyte |
U11 | Turbo Jav | 3rd | Maebh McCarthy |
U12 | 60m | 2nd | Aibhe Gray |
U12 | 60m | 3rd | Isla Wilson |
U14 | Long Jump | 2nd | Emma Turnwit |
U15 | Shot Put | 1st | Eoin Sexton |
COUNTY COMBINED EVENTS
AGE | EVENT | PLACE | NAME |
U12 | COMBINED EVENTS | 3rd | Lily Clover |
U13 | COMBINED EVENTS | 2nd | Leila Cummins |
U15 | PENTATHLON | 1st | Ruby Cummins |
U16 | PENTATHLON | 1st | Eoin O’Callaghan |
MUNSTER COMBINED EVENTS
AGE | EVENT | PLACE | NAME |
SNR | DECATHLON | 2nd | Tristan Chambers |
U12 | PENTATHLON | 2nd | Lily Anna Clover |
U13 | PENTATHLON | 3rd | Leila Cummins |
U14 | PENTATHLON | 2nd | Max Clover |
U15 | PENTATHLON | 1st | Ruby Cummins |
U16 | PENTATHLON | 1st | Eoin O’Callaghan |
MUNSTER JNR, U23, SNR & MASTER T&F CHAMPIONSHIPS
AGE | EVENT | PLACE | NAME |
JNR | 1500m | 4th | Eoghan O’Connor |
u23 | 1500m | 3rd | Gavin Kenny |
U23 | 100m | 3rd | Dylan Roberts |
U23 | 200m | 2nd | Dylan Roberts |
JNR | 400m | 2nd | Ruairi Falvey |
U23 | 3000m | 1st | Naoise O’Flaitheartaigh |
U23 | Shot Put | 1st | Diarmuid O’Connor |
U23 | Javelin | 1st | Diarmuid O’Connor |
JNR | Javelin | 1st | Jack Cullen |
SNR | Shot Put | 3rd | Laura McSweeney |
SNR | WD | 1st | Laura McSweeney |
SNR | 100m | 7th | Dylan Roberts |
SNR | 200m | 4th | Dylan Roberts |
SNR | 1500m | 3rd | Gavin Kenny |
SNR | Long Jump | 6th | Tristan Chambers |
SNR | 5000m | 1st | Naoise O’Flaitheartaigh |
SNR | 5000m | 4th | Carmel Crowley |
o50 | 80mh | 2nd | Liz Coomey |
050 | Hammer | 1st | Liz Coomey |
050 | High Jump | 2nd | Liz Coomey |
o60 | Discus | 2nd | Frank Stam |
o60 | Javelin | 2nd | Frank Stam |
060 | Shot Put | 4th | Frank Stam |
060 | WD | 3rd | Frank Stam |
MUNSTER CHILDREN PAIR GAMES
AGE | EVENT | PLACE | NAME |
U10 | Long Jump | 2nd | Liam Verling & Joel Cummins |
U10 | Long Jump | 6th | Mason Slyne & Cormac Murphy |
U10 | Turbo Javelin | 1st | David O’Callaghan & Joel Cummins |
U10 | 500m | 3rd | Michael Collins & Cormac Murphy |
U10 | 500m | 5th | Niall Guinane & Liam O’Keeffe |
U10 | 60m | 2nd | Joel Kelly & Mason Slyne |
U10 | 60m | 4th | Niall Guinane & Liam Verling |
U10 | 60m | 11th | Liam O’Keeffe & Michael Collins |
U10 | Long Jump | 7th | Kate Casey & Laoise Ni Chonchur |
U10 | Long Jump | 10th | Blaithin O’Flynn & Eabha Walshe |
U11 | Turbo Javelin | 2nd | Odette O’Donovan Forsey & Grainne Fullam |
U11 | 600m | 11th | Grainne Fullam & Cara Daly |
U11 | 60m | 6th | Cara Daly & Niamh McKewin |
MUNSTER JUV T&F CHAMPIONSHIPS
AGE | EVENT | PLACE | NAME |
u10 | Turbo Javelin | 1st | Joel Cummins |
U10 | Turbo Javelin | 3rd | David O’Callaghan |
U10 | Turbo Javelin | 2nd | Maebh McCarthy |
U11 | Turbo Javelin | 2nd | Odette O’Donovan Forsey |
U14 | 800m | 6th heat | Cathal Murphy |
u14 | 1500m | 11th | Cathal Murphy |
U14 | 800m | 8th heat | Darragh Murphy |
U12 | 60m | 1st | Adaora Nnaemeka |
u13 | 60mh | 2nd | Leila Cummins |
u13 | High Jump | 3rd | Leila Cummins |
U10 | 500m | 2nd | Laoise Ni Chonchur |
U12 | Shot Pt | 2nd | Lily Anna Clover |
u15 | 1.5k walk | 3rd | Juliet Biggs |
U17 | 3K walk | 2nd | Aoife Tuthill |
U16 | 100mh | 2nd | Eoin O’Callaghan |
U16 | High Jump | 1st | Eoin O’Callaghan |
U16 | Discus | 1st | Eoin O’Callaghan |
U14 | 200m | 3rd | Max Clover |
U14 | Discus | 1st | Max Clover |
u14 | Shot Put | 2nd | Max Clover |
U15 | 80mh | 2nd | Ruby Cummins |
U15 | Shot Put | 1st | Ruby Cummins |
U15 | 200mh | 3rd | Ruby Cummins |
U15 | Discus | 3rd | Oisin Callan |
U15 | Shot Put | 6th | Oisin Callan |
U15 | 200m | 5th | Eoin Sexton |
U15 | 100m | 6th | Eoin Sexton |
u15 | 100m | 3rd heat | Lennart Lidenfeld |
U16 | 200m | 8th | Harry Good |
U16 | 100m | 12th | Harry Good |
U17 | 100m | 5th | Victoria Good |
U17 | 200m | 4th | Victoria Good |
U18 | 100m | 9th | John Munday |
U16 | 3000m | 2nd | Olive O’Flynn |
U14 | 800m | 14th | Caoimhe O’Regan |
U18 | 1500m | 5th | Lucy O’Flynn |
U17 | 1500m | 8th | Alexandra Good |
U16 | Triple Jump | 2nd | Aoife Callan |
U16 | Javelin | 2nd | Aoife Callan |
U16 | Long Jump | 3rd | Aoife Callan |
U17 | Triple Jump | 3rd | Maia McCourt |
U17 | Long Jump | 3rd | Maia McCourt |
u18 | Steeplechase | 3rd | Ella Collins |
U19 | Long Jump | 3rd | Niamh O’Donovan |
U19 | Shot Put | 1st | Niamh O’Donovan |
U17 G | RELAY | 2nd | BANDON AC |
u10 B | RELAY | 1st | BANDON AC |
U12 G | RELAY | 1st | BANDON AC |
U12 B | RELAY | 3rd | BANDON AC |
U15 B | RELAY | 1st | BANDON AC |
MUNSTER ‘B’ T&F CHAMPIONSHIPS
AGE | EVENT | PLACE | NAME |
u10 | 500m | 6th | Eabha Walshe |
U11 | 600m | 10th | Cara Daly |
U11 | 60m | 1st | Cara Daly |
U12 | 600m | 7th | Shane Winters |
U12 | 600m | 4th | Isla Wilson |
U12 | Long Jump | 4th | Isla Wilson |
U12 | Long Jump | 7th | Kara Casey |
U12 | Long Jump | 8th | Saoirse Walshe |
U10 | Long Jump | 1st | Kate Casey |
U10 | Long Jump | 7th | Eabha Walshe |
U12 | Turbo Javelin | 1st | Ethan DeBurca |
U12 | Shot Put | 2nd | John Feheney |
U12 | 60m | 2nd | John Feheney |
U14 | 800m | 2nd | Caoimhe O’Regan |
U14 | 80m | 3rd | Ben O’Donovan Bachelet |
U14 | 800m | 1st | Cathal Murphy |
U15 | 100m | 1st | Eoin Sexton |
U15 | 100m | 3rd | Lennart Lidenfeld |
U12 | 80m | 5th | Aibhe Gray |
NATIONAL SNR OUTDOOR CHAMPIONSHIPS
AGE | EVENT | PLACE | NAME |
SNR | 1500m | 22nd | Gavin Kenny |
SNR | 400m | 2nd | Phil Healy |
SNR | 400m | 5th heat | Ruairi Falvey |
SNR | Discus | 7th | Roisin Howard |
SNR | WD | 3rd | Roisin Howard |
SNR | Shot Put | 7th | Roisin Howard |
SNR | Long Jump | 2nd | Shane Howard |
SNR | WD | 2nd | Laura McSweeney |
SNR | WD PAIR | 1st | Laura McSweeney / Roisin Howard |
NATIONAL MASTER CHAMPIONSHIPS
AGE | EVENT | PLACE | NAME |
060 | Shot Put | 4th | Frank Stam |
NATIONAL CHILDRENS GAMES PAIRS U9 TO U11
AGE | EVENT | PLACE | NAME |
u10 | Long Jump | 3rd | Joel Cummins & Liam Verling |
U10 | Turbo Jav | 1st | David O’Callaghan & Joel Cummins |
U10 | 500m | 3rd | Cormac Murphy & Liam O’Keeffe |
u10 | Tubro Jav | 2ND | Grainne Fullam & Odette O’Donvan Forsey |
NATIONAL JUV CHAMPIONSHIPS
AGE | EVENT | PLACE | NAME |
U13 | 60mh | 5th | Leila Cummins |
u13 | High Jump | 8th | Leila Cummins |
U15 | 80mh | 2nd | Ruby Cummins |
U15 | 250mh | 3rd | Ruby Cummins |
U15 | Shot Pt | 5th | Ruby Cummins |
U17 | Long Jump | 4th | Maia McCourt |
U19 | Shot Put | 7th | Niamh O’Donovan |
U18 | 2k Steeplechase | 3rd | Ella Collins |
U15 | Discus | 6th | Oisin Callan |
U16 | Long Jump | 6th | Aoife Callan |
u16 | Triple Jump | 7th | Aoife Callan |
U16 | Javelin | 3rd | Aoife Callan |
u15 | walk | 7th | Juliet Biggs |
u17 | walk | 4th | Aoife Tuthill |
U17 | 3000m | 4th | Olive O’Flynn |
u16 | Discus | 3rd | Eoin O’Callaghan |
U16 | High Jump | 3rd | Eoin O’Callaghan |
U18 | 1500m | 7th | Lucy O’Flynn |
U17 | 200m | 6th heat | Victoria Good |
U14 | 200m | 5th heat | Max Clover |
U14 | Shot Pt | 5th | Max Clover |
U14 | Discus | 1st | Max Clover |
u12 | Shot Pt | 2nd | Lily Anna Clover |
U12 | 60m | 1st | Adaora Nnaemeka |
U12 B | RELAY 4X1 | 4th | BANDON AC |
U13 G | RELAY 4X1 | 3rd | BANDON AC |
U12 G | RELAY 4X1 | 1st | BANDON AC |
u10 B | RELAY 4X1 | 5th | BANDON AC |
NATIONAL ‘B’ T&F CHAMPIONSHIPS
AGE | EVENT | PLACE | NAME |
u12 | 60m | 2nd | John Feheney |
U12 | Shot Putt | 4th | John Feheney |
U12 | 60m | Kara Casey | |
U12 | Long Jump | Kara Casey |
NATIONAL JNR & U23 CHAMPIONSHIPS
AGE | EVENT | PLACE | NAME |
JNR | Hammer | 1st | Nicola Tuthill |
u23 | 1500m | 2nd | Gavin Kenny |
u23 | 3000m | 11th | Naoise O’Flaitheartaigh |
NATIONAL JUV COMBINED EVENTS
AGE | EVENT | PLACE | NAME |
U15 | PENTATHLON | 1st | Ruby Cummins |
U16 | PENTATHLON | 1st | Eoin O’Callaghan |
U16 | PENTATHLON | 5th | Aoife Callan |
X COUNTRY
COUNTY X COUNTRY (TOP 6 RECEIVE MEDALS TOP 12 FINISHERS LISTED)
AGE | EVENT | PLACE | NAME |
U9 | 3rd | Emma Murphy | |
U9 | 6th | Conor Young | |
U9 | TEAM | 2nd |
Conor Young, Rian Daly, James Quirke & Gearoid Linehan
|
U10 | 1st | Laoise Ni Chonchuir | |
U10 | 3rd | Eabha Walshe | |
U10 | TEAM | 2nd | Laoise Ni Conchuir, Eabha Walshe, Kate Casey & Blaithin O’Flynn |
U10 | 1st | Cormac Murphy | |
U10 | 2nd | Liam O’Keeffe | |
U10 | 6th | Joel Cummins | |
U10 | 12th | Michael Collins | |
U10 | TEAM | 1st | Cormac Murphy, Liam O’Keeffe, Joel Cummins & Michael Collins |
U12 | 8th | Aoife Harte | |
U12 | 10th | Ava Deasy | |
U12 | 12th | Isla Wilson | |
U12 | TEAM | 3rd |
Aoife Harte, Ava Deasy, Isla Wilson & Kara Casey
|
U12 | TEAM | 3rd |
Shane Winters, John Feheney, James Duggan & Tomas McCarthy
|
U13 | 11th |
Aoife Harte
|
|
U14 | 8th |
Caoimhe O’Regan
|
|
U14 | 10th |
Maeve Dollard
|
|
U16 | 8th |
Daniel Dollard
|
|
U17 | 8th |
Daniel Dollard
|
|
U18 | 4th |
Ella Collins
|
|
U18 | 5th |
Lucy O’Flynn
|
|
U19 | 1st |
Ella Collins
|
|
JNR | 7th | Ella Collins | |
JNR | 8th |
Lucy O’Flynn
|
|
SNR | 2nd |
Fiona Everard
|
|
U10 G | TEAM RELAY | 5th |
BANDON AC
|
U10 G | TEAM RELAY | 7th |
BANDON AC
|
U10 B | TEAM RELAY | 1st |
BANDON AC
|
U10 B | TEAM RELAY | 6th |
BANDON AC
|
U10 B | TEAM RELAY | 16th |
BANDON AC
|
U12 G | TEAM RELAY | 5th |
BANDON AC
|
U12 G | TEAM RELAY | 6th |
BANDON AC
|
U12 G | TEAM RELAY | 13th |
BANDON AC
|
U12 B | TEAM RELAY | 6th |
BANDON AC
|
U12 B | TEAM RELAY | 9th |
BANDON AC
|
COUNTY JUV ‘B’ X COUNTRY
AGE | EVENT | PLACE | NAME |
U9 | 11th | Lena Harrington | |
U9 | 17th | Sadhbh Kenny | |
U9 | 24th | Aoife O’Sullivan | |
U9 | 26th | Ann Marie O’Sullivan | |
U9 | TEAM | 3rd | Lena Harrington, Sadhbh Kenny, Aoife O’Sullivan & Ann Marie O’Sullivan 26th |
u15 | 3rd | Caoimhe O’Regan | |
U15 | 4th | Maeve Dollard | |
U15 | 5th | Caoimhlin Duggan | |
U15 | TEAM | 2nd |
Caoimhe O’Regan, Maeve Dollard, Caoimhlin Duggan &Kate Westcott
|
U17 | 1st |
Daniel Dollard
|
MUNSTER X COUNTRY (TOP 12 FINISHERS)
AGE | EVENT | PLACE | NAME |
U9 | CORK TEAM | 2nd | Emma Murphy (17th) |
U9 | CORK TEAM | 2nd | James Quirke (22nd) |
U10 | 2nd | Laoise Ni Chonchuir | |
U10 | CORK TEAM | 2nd | Laoise Ni Chonchuir & Eabha Walshe |
u10 | 4th | Cormac Murphy | |
U10 | 6th | Liam O’Keeffe | |
U10 | TEAM | 1st | Cormac Murphy, Liam O’Keeffe, Joel Cummins & Niall Guinane |
U10 | CORK TEAM | 1st | Cormac Murphy & Liam O’Keeffe |
U14 | 9th | Caoimhe O’Regan | |
U14 | CORK TEAM | 1st | Caoimhe O’Regan |
U16 | 2nd | Olive O’Flynn | |
U16 | CORK TEAM | 1st | Olive O’Flynn |
U16 | 12th | Daniel Dollard | |
U16 | CORK TEAM | 1st | Daniel Dollard |
U18 | 3rd | Ella Collins | |
U18 | 6th | Lucy O’Flynn | |
U18 | CORK TEAM | 1st | Ella Collins |
U18 | CORK TEAM | 1st | Lucy O’Flynn |
U19 | 5th | Ella Collins | |
U19 | CORK TEAM | 1st | Ella Collins |
JNR | 7th | Ella Collins |
MUNSTER JUV ‘B’ X COUNTRY
AGE | EVENT | PLACE | NAME |
U13 | 10th | Isla Wilson | |
U13 | 18th | Ellen Dollard | |
U13 | 23rd | Kara Casey | |
U13 | 25th | Ava Bamford | |
U13 | 27th | Saoirse Walshe | |
U13 | 28th | Julie O’Keeffe | |
U13 | 29th | Ava Nyhan | |
U13 | 45th | Lily Anna Clover | |
U13 | 49th | Jennifer Bamford | |
U13 | CORK TEAM | 1st | Isla Wilson |
U13 | 16th | James Duggan | |
U13 | 25th | Aidan Morgan | |
U15 | 9th | Caoimhlin Duggan | |
U15 | 14th | Meave Dollard | |
U15 | 29th | Kate Westcott | |
U15 | CORK TEAM | 1st | Caoimhlin Duggan & Maeve Dollard |
NATIONAL X COUNTRY
AGE | EVENT | PLACE | NAME |
U12 | 46th | Aoife Harte | |
U12 | CORK TEAM | 3rd | Aoife Harte |
U14 | 55th | Caoimhe O’Regan | |
U16 | 38th | Daniel Dollard | |
U16 | CORK TEAM | 3rd | Daniel Dollard |
U17 | 67th | Daniel Dollard | |
u18 | 24th | Ella Collins | |
U18 | 48th | Lucy O’Flynn | |
U18 | CORK TEAM | 3rd | Ella Collins & Lucy O’Flynn |
U18 | MUNSTER TEAM | 3rd | Ella Collins |
U19 | 16th | Ella Collins | |
U19 | 28th | Lucy O’Flynn | |
U19 | CORK TEAM | 1st | Ella Collins |
U19 | MUNSTER TEAM | 1st | Ella Collins |
JNR | 35th | Ella Collins | |
JNR | 60th | Lucy O’Flynn | |
JNR | CORK TEAM | 3rd | Ella Collins |
SNR | 9th | Fiona Everard | |
SNR | CORK TEAM | 2nd | Fiona Everard |
NOVICE | 1st | Fiona Everard |
INTERNATIONALS
NAME | EVENT | PLACE |
Nicola Tuthill | European Throws Cup, Portugal – HAMMER | N/A |
