INDOORS
NATIONAL JNR / U23 INDOOR CHAMPIONSHIPS (20th JAN 2024)
AGE | EVENT | PLACE | NAME |
u23 | 400M | 2nd | Lauren McCourt |
U20 | 3K WALK | 3rd | Aoife Tuthill |
U23 | 1500m | 3rd | Gavin Kenny |
U20 | 1500m | 14th | Ella Collins |
U20 | 1500m | 17th | Lucy O’Flynn |
NATIONAL INDOOR COMBINED EVENTS & AAI GAMES (27th/28th JAN 2024)
AGE | EVENT | PLACE | NAME |
U18 | HEPTATHLON | 1st (4602) | Eoin O’Callaghan NEW CHAMPIONSHIP RECORD |
SNR | 3000m | 18th | Gavin Kenny |
SNR | 200m | 4th | Phil Healy |
SNR | 200m | 4th (24.86secs) | Lauren McCourt |
U14 | PENTATHLON | 5th (2317) | Lily Anna Clover |
U18 | PENTATHLON | 2nd (3256) | Ruby Cummins |
U18 | PENTATHLON | 4th (3020) | Aoife Callan |
MUNSTER JNR/SNR/U23/MASTER INDOORS (5TH FEB 2024)
AGE | EVENT | PLACE | NAME |
MASTER 80 | TRIPLE JUMP | 1st (4.79) | CON O’DONOVAN |
MASTER 80 | LONG JUMP | 1st | CON O’DONOVAN |
JNR / SNR | LONG JUMP | 2nd / 2nd (6.22m) | EOIN O’CALLAGHAN |
JNR | LONG JUMP | 3rd (5.14m) | AOIFE CALLAN |
JNR | POLE VAULT | 4th (3.10m) | EOIN O’CALLAGHAN |
SNR | SHOT PUT | 1st (10.20m) | ROISIN HOWARD |
SNR | WFD | 2nd(6.58m) | ROISIN HOWARD |
JNR / SNR | HIGH JUMP | 1st / 1st (1.85m) | EOIN O’CALLAGHAN |
MASTER 80 | SHOT PUT | 1st | CON O’DONOVAN |
JNR / SNR | HIGH JUMP | 2nd / 3rd (1.45m) | AOIFE CALLAN |
MASTER 80 | 60m | 1st | CON O’DONOVAN |
MASTER 80 | 200m | 1st | CON O’DONOVAN |
JNR | 60m | 9th (8.33secs) | AOIFE CALLAN |
MUNSTER INDOOR JUVENILE CHAMPIONSHIPS (24th/25th FEBRUARY 2024)
AGE | EVENT | PLACE | NAME |
U12 | 600m | 26th | LAOISE NI CONCHUIR |
U12 | 60m | 2nd (HEAT) | LAOISE NI CONCHUIR |
U12 | 600m | 31st | CLARA GREY |
U12 | 60m | 2nd (HEAT) | CLARA GREY |
U12 | 600m | 19th | EABHA WALSHE |
U12 | 60m | 3rd (HEAT) | CLAIRE O’BREIN |
U12 | 60m | 5th (HEAT) | AVA HICKEY |
U12 | LONG JUMP | 14th | AVA HICKEY |
U12 | 60m | 5th (HEAT) | LUCY O’REGAN |
U12 | HIGH JUMP | 5th (1.05m) | LUCY O’REGAN |
U12 | 60m | 4th (HEAT) | BLAITHIN O’FLYNN |
U12 | 60mH | 8th (HEAT) | BLAITHIN O’FLYNN |
U12 | LONG JUMP | 11th | BLAITHIN O’FLYNN |
U12 | 60m | 7th (HEAT) | ISABEL HARTE |
U12 | LONG JUMP | 20th | ISABEL HARTE |
U12 | 60m | 6th (HEAT) | KATE CASEY |
U12 | 60mH | 5th (HEAT) | KATE CASEY |
U12 | LONG JUMP | 16th | KATE CASEY |
U12 | 60m | 8th (HEAT) | SHANE CREEDON |
U12 | 600m | 7th (HEAT) | SHANE CREEDON |
U12 | 600m | 15th | CORMAC MURPHY |
U12 | 60m | 8th | SONNY CROWLEY |
U12 | 60m | 8th (SEMI) | LIAM O’KEEFFE |
U12 | 600m | 16th | LIAM O’KEEFFE |
U13 | 60m | 3rd | CARA DALY |
U13 | 60m | 7th | FIONA O’BREIN |
U14 | 60m | 7th (SEMI) | AIBHE GRAY |
U14 | 60m | 7th (SEMI) | KARA CASEY |
U14 | 800m | 23rd | KARA CASEY |
U14 | 800m | 25th | AOIFE HARTE |
U14 | LONG JUMP | 15th | AOIFE HARTE |
U14 | 800m | 16th | ISLA WILSON |
U14 | 800m | 32nd | SAOIRSE WALSHE |
U14 | 800m | 33rd | JULIE O’KEEFFE |
U14 | LONG JUMP | 10th | JULIE O’KEEFFE |
U14 | 800m | 24th | MEGAN O’REGAN |
U14 | 60m | 8th (SEMI) | MEGAN O’REGAN |
U14 | HIGH JUMP | 7th | AIDAN MORGAN |
U14 | 800M | 19th | AIDAN MORGAN |
U14 | 60m | 8th (8.87secs) | JOHN FEHENEY |
U14 | 60m | 4th (SEMI) | SEAN NYHAN |
U14 | LONG JUMP | 8th (4.05m) | SEAN NYHAN |
U14 | LONG JUMP | 34th | LILLY ANNA CLOVER |
U14 | SHOT PUT | 2nd (11.21m) | LILLY ANNA CLOVER |
U14 | 60MH | 4th (10.26secs) | LILLY ANNA CLOVER |
U14 | SHOT PUT | 2nd (10.27m) | DYLAN FRENCH |
U15 | LONG JUMP | 4th (4.69cm) | COLM SEXTON |
U15 | 60M | 8th (8.69secs) | COLM SEXTON |
U16 | 60m | 8th | BEN O’DONOVAN – BACHELET |
U16 | LONG JUMP | 6th (4.77m) | BEN O’DONOVAN – BACHELET |
U16 | 200m | 1st (HEAT) | EMMA TRUNWIT |
U16 | 60m | 7th (SEMI) | OLIVIA VARIAN |
U16 | 200m | 2nd (HEAT) | OLIVIA VARIAN |
U17 | LONG JUMP | 1st (5.24m) | RUBY CUMMINS |
U17 | 60mh | 1st (9.34secs) | RUBY CUMMINS |
U17 | LONG JUMP | 6th (5.45M) | EOIN SEXTON |
U17 | 200m | 5th | EOIN SEXTON |
U17 | 60m | 5th | EOIN SEXTON |
U18 | 200m | 10th | ALYA O’CONNELL |
U18 | 60m | 8th | ALYA O’CONNELL |
U18 | LONG JUMP | 1st (5.46cm) | AOIFE CALLAN |
U18 | 200m | 7th | AOIFE CALLAN |
U18 | POLE VAULT | 1st (3.40m) | EOIN O’CALLAGHAN |
U18 | 60MH | 1st (8.48secs) | EOIN O’CALLAGHAN |
U18 | LONG JUMP | 1st (6.10m) | EOIN O’CALLAGHAN |
MUNSTER JUVENILE INDOOR CHAMPIONSHIPS (2/3/24) (10/3/24)
AGE | EVENT | PLACE | NAME |
U17 | HIGH JUMP | 1st (1.60m) | RUBY CUMMINS |
u18 | TRIPLE JUMP | 2nd (10.62m) | AOIFE CALLAN |
U11 | 60m | 4th HEAT | RIAN DALY |
U11 | 600m | 20th | RIAN DALY |
U11 | 60m | 4th HEAT | CONOR YOUNG |
U11 | 600m | 21st | CONOR YOUNG |
U11 | 60m | 8th | SEAN FORDE |
NATIONAL SNR INDOOR CHAMPIONSHIPS (17th FEBRUARY 2024)
AGE | EVENT | PLACE | NAME |
SNR | 400m | 7th (55.73secs) | LAUREN MCCOURT |
SNR | 200m | 6th (24.66secs) | LAUREN MCCOURT |
SNR | 200m | 1st (23.16secs) | PHIL HEALY |
SNR | 1500m | 12th (4;02.64) | GAVIN KENNY |
SNR | 3000m | 20th (8:40.69) | GAVIN KENNY |
SNR | 3k WALK | 6th ( 15:32.09) | AOIFE TUTHILL |
NATIONAL JUVENILE INDOOR CHAMPIONSHIPS (23/03/24 & 06/04/24 & 07/04/24)
AGE | EVENT | PLACE | NAME |
U19 | 2K WALK | 1st | AOIFE TUTHILL |
U18 | LONG JUMP | 3rd (5.32cm) | AOIFE CALLAN |
U18 | TRIPLE JUMP | 4th (10.64cm) | AOIFE CALLAN |
U18 | SHOT PUT | 6th (11.24m) | AOIFE CALLAN |
U18 | HIGH JUMP | 6th (1.81cm) | EOIN O’CALLAGHAN |
U18 | POLE VAULT | 2nd (3.45cm) | EOIN O’CALLAGHAN |
U18 | 60mH | 3rd (8.31secs) | EOIN O’CALLAGHAN |
U17 | 60mH | 1st (8.98secs) | RUBY CUMMINS |
U17 | LONG JUMP | 3rd (5.12m) | RUBY CUMMINS |
U17 | HIGH JUMP | 5th (1.55m) | RUBY CUMMINS |
U17 | LONG JUMP | 12th | EOIN SEXTON |
U15 | LONG JUMP | 11th | COLM SEXTON |
U14 | SHOT PUT | 4th (11.52m) | LILY ANNA CLOVER |
U14 | SHOT PUT | 2nd (11.06m) | DYLAN FRENCH |
U13 | 60m | 3rd (8.45secs) | CARA DALY |
OUTDOOR
TEMPLEMORE THROWS FEST MAR 9th / 10th
AGE | EVENT | NAME |
U16 | HAMMER | LEILA CUMMINS |
U18 | JAVELIN | RUBY CUMMINS |
U18 | SHOT PUT | RUBY CUMMINS |
U18 | JAVELIN | AOIFE CALLAN |
U18 | SHOT PUT | AOIFE CALLAN |
U18 | SHOT PUT | EOIN O’CALLAGHAN |
U18 | DISCUS | EOIN O’CALLAGHAN |
U18 | JAVELIN | EOIN O’CALLAGHAN |
U14 | SHOT PUT | DYLAN FRENCH |
NATIONAL SPRING THROWS MAR 24TH
AGE | EVENT | PLACE | NAME |
U17 | JAVELIN | 3rd | RUBY CUMMINS |
U18 | JAVELIN | 3rd (39.34m) | AOIFE CALLAN |
COUNTY T&F CHAMPIONSHIPS THROWS APRIL 14th
AGE | EVENT | PLACE | NAME |
U13 | SHOT PUT | 6th | EMILY DUGGAN |
U13 | JAVELIN | 7th | EMILY DUGGAN |
U13 | SHOT PUT | 4th | ODETTE O’DONOVAN FORSEY |
U13 | JAVELIN | 3rd | ODETTE O’DONOVAN FORSEY |
U13 | SHOT PUT | 3rd | GRAINNE FULLAM |
U13 | JAVELIN | 1st | GRAINNE FULLAM |
U14 | SHOT PUT | 1st | DYLAN FRENCH |
U14 | SHOT PUT | 2nd | BEN GRAVES |
U14 | JAVELIN | 1st | BEN GRAVES |
U14 | SHOT PUT | 1st | LILY ANNA CLOVER |
U18 | SHOT PUT | 1st | AOIFE CALLAN |
U18 | JAVELIN | 2nd | AOIFE CALLAN |
U17 | SHOT PUT | 2nd | RUBY CUMMINS |
U17 | JAVELIN | 2nd | RUBY CUMMINS |
U15 | SHOT PUT | 5th | COLM SEXTON |
U15 | JAVELIN | 5th | COLM SEXTON |
U18 | DISCUS | 1st | EOIN O’CALLAGHAN |
U18 | POLE VAULT | 2nd | EOIN O’CALLAGHAN |
U15 | HAMMER | 1st | LEILA CUMMINS |
COUNTY T&F U9 TO U14 SPRINTS & LONG DISTANCE 12th MAY 2024 TOP 3
AGE | EVENT | PALCE | NAME |
U12 | 60m | 3rd | SONNY CROWLEY |
U13 | 80m | 2nd | CARA DALY |
U9 | 300m | 3rd | TESS MURPHY |
U9 | 300m | 2nd | CILLIAN WALSHE |
U10 | 500m | 3rd | DAVID FENTON |
U10 | 500m | 1st | JOSEPH O’SULLIVAN |
U10 | 500m | 2nd | LIAM HARTNETT |
U10 | 500m | 3rd | OISIN MOORE |
U11 | 600m | 1st | EMMA MURPHY |
U11 | 600m | 1st | CONOR YOUNG |
U12 | 600m | 3rd | EABHA WALSHE |
U12 | 600m | 3rd | MICHAEL COLLINS |
U12 | 600m | 2nd | CORMAC MURPHY |
U12 | 600m | 1st | LIAM O’KEEFFE |
U13 | 600m | 3rd | AOIBH RYAN |
U14 | 800m | 3rd | JULIE O’KEEFFE |
U14 | 800m | 3rd | ISLA WILSON |
u14 | 800m | 2nd | KARA CASEY |
U9 | LONG JUMP | 1st | MILA CUMMINS |
U9 | TURBO JAVELIN | 2nd | MILA CUMMINS |
U9 | LONG JUMP | 2nd | CROIADH MOLONEY |
U9 | LONG JUMP | 2nd | CILLIAN WALSHE |
U9 | TURBO JAVELIN | 3rd | CILLIAN WALSHE |
U9 | LONG JUMP | 3rd | LIAM FORDE |
U10 | LONG JUMP | 3rd | SIMON KEVANE |
U13 | LONG JUMP | 2nd | CARA DALY |
U9 | TURBO JAVELIN | 2nd | CATHAL O’REGAN |
U10 | TURBO JAVELIN | 2nd | CATHERINE COLLINS |
U10 | TURBO JAVELIN | 1st | OISIN MOORE |
U10 | TURBO JAVELIN | 3rd | CIARAN MCCARTHY |
U12 | TURBO JAVELIN | 1st | JOEL CUMMINS |
U12 | HIGH JUMP | 1st | JOEL CUMMINS |
U12 | HIGH JUMP | 3rd | LUCY O’REGAN |
U12 | HIGH JUMP | 3rd | MICHAEL COLLINS |
U14 | HIGH JUMP | 1st | AIDAN MORGAN |
U14 | HIGH JUMP | 3rd | JOHN FEHENEY |
CORK COUNTY JNR/SNR/MASTER T&F
AGE | EVENT | PLACE | NAME |
SNR | HAMMER | 1st | LAURA MCSWEENEY |
SNR | SHOT PUT | 1st | LAURA MCSWEENEY |
SNR | DISCUS | 1st | LAURA MCSWEENEY |
SNR | SHOT PUT | 1st | PATRICK MCSWEENEY |
JNR | SHOT PUT | 1ST | AOIFE CALLAN |
JNR | HIGH JUMP | 1ST | AOIFE CALLAN |
JNR | JAVELIN | 1st | AOIFE CALLAN |
JNR | SHOT PUT | 2nd | EOIN O’CALLAGHAN |
MASTER | DISCUS | 1st | CON O’DONOVAN |
MASTER | 100m | 1st | CON O’DONOVAN |
MASTER | 200m | 1st | CON O’DONOVAN |
MASTER | DISCUS | 1st | PATRICK MCSWEENEY |
MASTER | DISCUS | 1st | FRANK STAM |
MASTER | HIGH JUMP | 1st | FRANK STAM |
MASTER | JAVELIN | 1st | FRANK STAM |
MASTER | HAMMER | 1st | PRISCILLA O’SULLIVAN |
MASTER | SHOT PUT | 1st | PRISCILLA O’SULLIVAN |
MASTER | DISCUS | 2nd | PRISCILLA O’SULLIVAN |
MASTER | JAVELIN | 1st | EMMET CALLAN |
MASTER | SHOT PUT | 1st | EMMET CALLAN |
CORK COUNTY U15 – U19 T&F (AUGUST) TOP 3
AGE | EVENT | PLACE | NAME |
U15 | 100m | 2nd | CHARLIE MC CARTHY |
U15 | 200m | 2nd | CHARLIE MC CARTHY |
U15 | 100m | 3rd | COLM SEXTON |
U15 | LONG JUMP | 1st | COLM SEXTON |
U16 | 100m | 2nd | EMMA TRUNWIT |
U16 | 200m | 2nd | EMMA TRUNWIT |
U18 | 100m | 1st | AYLA O’CONNELL |
U18 | 200m | 1st | AYLA O’CONNELL |
U17 | 100m | 3rd | EOIN SEXTON |
U17 | LONG JUMP | 1st | EOIN SEXTON |
U17 | 200m | 3rd | EOIN SEXTON |
U16 | 1500m | 1st | CAOIMHE O’REGAN |
CORK COUNTY T&F Bs
AGE | EVENT | PLACE | NAME |
U10 | 60m | 2nd | GRACE O’FLYNN |
U13 | 80m | 1st | FIONA O’BRIEN |
U13 | LONG JUMP | 1st | FIONA O’BRIEN |
U14 | 80m | 2nd | JENNIFER BAMFORD |
U14 | SHOT PUT | 1st | JENNIFER BAMFORD |
U14 | SHOT PUT | 3rd | AVA BAMFORD |
U14 | 80m | 1st | SEAN NYHAN |
U14 | LONG JUMP | 1st | SEAN NYHAN |
U10 | 500m | 3rd | ADAM MCSWEENEY |
U12 | 600m | 3rd | AVA HICKEY |
U12 | LONG JUMP | 3rd | AVA HICKEY |
U12 | 600m | 2nd | CATHAL MINIHANE |
U14 | 800m | 1st | SHANE WINTERS |
U14 | SHOT PUT | 1st | SHANE WINTERS |
U11 | LONG JUMP | 3rd | KATE FRANKLIN |
U10 | TURBO JAVELIN | 2nd | MOLLY MC SWEENEY |
U10 | TURBO JAVELIN | 2nd | DANIEL WHOLIHAN |
U12 | TURBO JAVELIN | 1st | MEABH MC CARTHY |
U12 | SHOT PUT | 3rd | MEABH MC CARTHY |
U12 | TURBO JAVELIN | 2nd | CLAIRE O’BRIEN |
U12 | TURBO JAVELIN | 1st | CATHAL MINIHANE |
MUNSTER T&F CHAMPIONSHIPS
AGE | EVENT | PLACE | NAME |
SNR | 800m | 5th | RUAIRI HARRINGTON |
MASTER | LONG JUMP | 1st | CON O’DONOVAN |
MASTER | 100m | 1st | CON O’DONOVAN |
MASTER | 200m | 1st | CON O’DONOVAN |
MASTER | TRIPLE JUMP | 1st | CON O’DONOVAN |
MASTER | DISCUS | 1st | CON O’DONOVAN |
MASTER | JAVELIN | 1st | CON O’DONOVAN |
U9 | 60m | 6th | LIAM FORDE |
U10 | 60m (9,49) | 5th | SEYI KUTI |
U10 | 60m (9.45) | 4th | OISIN MOORE |
U10 | 60m PAIR | 1st | SEYI KUTI & OISIN MOORE |
U10 | TURBO JAVELIN (17.11m) | 3rd | OISIN MOORE |
u10 | TURBO JAVELIN PAIRS | 2nd | OISIN MOORE & CIARAN MCCARTHY |
U12 | HIGH JUMP | 3rd (1.33m) | JOEL CUMMINS |
U12 | TURBO JAVELIN | 1st (29.90cm) | JOEL CUMMINS |
U12 | SHOT PUT | 3rd (7.79m) | JOEL CUMMINS |
U9 | LONG JUMP | 6th | CILLIAN WALSHE |
U9 | LONG JUMP | 8th | LIAM FORDE |
U9 | TURBO JAVELIN PAIR | 2nd | MATTHEW GOOD & CILLIAN WALSHE |
U11 | LONG JUMP | 2nd | SEAN FORDE |
U12 | TURBO JAVELIN | 5th | MAEBH MCCARTHY |
U9 | TURBO JAVELIN | 2nd | MILA CUMMINS |
U9 | TURBO JAVELIN PAIR | 2nd | MILA CUMMINS & FREYA HURLEY |
U13 | 80m | 3rd | CARA DALY |
U14 | 80m | 1st | ADAORA NNEAMEKA |
U14 | 200m | 2nd | ADAORA NNEAMEKA |
U14 | SHOT PUT | 1st | DYLAN FRENCH |
U14 | SHOT PUT | 3rd | LILY CLOVER |
U14 | HIGH JUMP | 3rd | AIDAN MORGAN |
U14 | JAVELIN | 1st | BEN GRAVES |
U15 | HAMMER | 1st | LEILA CUMMINS (CBP) |
U16 | TRIPLE JUMP | 1st | MAX CLOVER |
U17 | 110MH | 1st | RUBY CUMMINS |
U18 | SHOT PUT | 2nd | EOIN O’CALLAGHAN |
U18 | JAVELIN | 1st | EOIN O’CALLAGHAN |
U18 | DISCUS | 2nd | EOIN O’CALLAGHAN |
U18 | 110MH | 3rd | AOIFE CALLAN |
U18 | JAVELIN | 1st | AOIFE CALLAN |
U18 | LONG JUMP | 1st | AOIFE CALLAN |
U18 | HIGH JUMP | 3rd | AOIFE CALLAN |
U18 | 3000m | 3rd | OLIVE O’FLYNN |
U18 | 3K STEEPLECHASE | 1st | DANIEL DOLLARD |
U19 | 3K WALK | 1st | AOIFE TUTHILL |
MUNSTER ‘B’ CHAMPIONSHIPS 6th/7th JULY 2024
AGE | EVENT | PLACE | NAME |
U9 | LONG JUMP | 8th (2.78m) | FIADH DESMOND |
U9 | 60m | 4th HEAT (11.01secs) | FIADH DESMOND |
U10 | 500m | 5th | ADAM MCSWEENEY |
U10 | 60m | 4th HEAT | ADAM MCSWEENEY |
U11 | LONG JUMP | 14th | ELLIE DESMOND |
U11 | 60m | 2nd HEAT (9.94 secs) | ELLIE DESMOND |
U11 | LONG JUMP | 8th (3.01m) | KATE FRANKLIN |
U11 | 60m | 4th HEAT | KATE FRANKLIN |
U12 | 600m | 6th | LIAM O’KEEFFE |
U12 | 80m | 4th | LIAM O’KEEFFE |
U12 | LONG JUMP | 3rd | KATE CASEY |
U12 | TURBO JAVELIN | 2nd | CLAIRE O’BRIEN |
U13 | LONG JUMP | 3rd (3.99m) | FIONA O’BRIEN |
U13 | 80m | 2nd (11.32secs) | FIONA O’BRIEN |
U13 | 80m | 3rd HEAT | AMY FRANKLIN |
U13 | LONG JUMP | 6th | AMY FRANKLIN |
U14 | 800m | 4th HEAT | AVA BAMFORD |
U14 | 800m | 9th HEAT | KARA CASEY |
U14 | 80m | 7th HEAT | JENNIFER BAMFORD |
U14 | LONG JUMP | 2nd (4.34m) | SEAN NYHAN |
U14 | 80m | 4th | SEAN NYHAN |
U14 | LONG JUMP | 3rd (4.19m) | JULIE O’KEEFFE |
U14 | HIGH JUMP | 2nd (1.25) | JOHN FEHENEY |
U14 | 80m | 3rd | JOHN FEHENEY |
U15 | LONG JUMP | 1st (4.28m) | COLM SEXTON |
U15 | 100m | 4th | COLM SEXTON |
U15 | SHOT PUT | 2nd | CHARLIE MCCARTHY |
U15 | 100m | 2nd | CHARLIE MCCARTHY |
U16 | 100m | 4th (13.56 secs) | EMMA TRUNWIT |
NATIONAL T&F CHAMPIONSHIPS
AGE | EVENT | PLACE | NAME |
SNR | LONG JUMP | 2nd | SHANE HOWARD |
SNR | 200m | 1st | PHIL HEALY |
SNR | 400m | 6th | LAUREN MCCOURT |
U23 | 400m | 1st | LAUREN MCCOURT |
SNR | 400m | 6th HEAT | EOIN O’CALLAGHAN |
SNR | HIGH JUMP | 5th | EOIN O’CALLAGHAN |
SNR | LONG JUMP | 12th | EOIN O’CALLAGHAN |
SNR | POLE VAULT | 7th | EOIN O’CALLAGHAN |
SNR | STEEPLECHASE | 7th | ELLA COLLINS |
SNR | 5000M | 6th | FIONA EVERARD |
U9 PAIR | TURBO JAVELIN | 3rd | FREYA HURLEY & MILA CUMMINS |
U10 PAIR | 60m | 3rd | SEYI KUTI & OSIIN MOORE |
U12 | TURBO JAVELIN | 2nd | JOEL CUMMINS |
U13 | JAVELIN | 5th (23.79m) | GRAINNE FULLAM |
U13 | 80m | 5th | CARA DALY |
U14 | SHOT PUT | 5th (11.62m) | LILY CLOVER |
U14 | SHOT PUT | 1st | DYLAN FRENCH |
U14 | 80m | 1st | ADAORA NNEAMEKA |
U14 | HIGH JUMP | 11th (1.30m) | AIDAN MORGAN |
U14 | JAVELIN | 6th | BEN GRAVES |
U15 | HAMMER | 1st (53.36m) | LEILA CUMMINS (CBP) |
U16 | TRIPLE JUMP | 1st (12.84m) | MAX CLOVER |
U17 | 100mh | 2nd (14.58secs) | RUBY CUMMINS |
U17 | LONG JUMP | 7th | EOIN SEXTON |
U18 | 100mh | 6th (15.34secs) | AOIFE CALLAN |
U18 | JAVELIN | 2nd (40.50m) | AOIFE CALLAN |
U18 | LONG JUMP | 1st (5.44m) | AOIFE CALLAN |
U18 | 3000m STEEPLECHASE | 4th (11.02:58) | DANIEL DOLLARD |
U19 | 3k WALK | 1st | AOIFE TUTHILL |
U20 | 1500m | 7th | LUCY O’FLYNN |
U23 | 3K STEEPLECHASE | 4th | GAVIN KENNY |
MASTER | 100m | 1st | CON O’DONOVAN |
MASTER | 200m | 1st | CON O’DONOVAN |
MASTER | LONG JUMP | 1st | CON O’DONOVAN |
U18 | COMBINED EVENTS | 1st | RUBY CUMMINS |
U18 | COMBINED EVENTS | 2nd | AOIFE CALLAN |
NATIONAL OUTDOOR ‘B’ CHAMPIONSHIPS
AGE | EVENT | PLACE | NAME |
U13 | 80m | 3rd | FIONA O’BRIEN |
U14 | 80m | 8th | SEAN NYHAN |
U14 | LONG JUMP | 4th | SEAN NYHAN |
U14 | 80m | 6th | JOHN FEHENEY |
U15 | 100m | 2nd | CHARLIE MCCARTHY |
U15 | SHOT PUT | 2nd | CHARLIE MCCARTHY |
U15 | LONG JUMP | 3rd | COLM SEXTON |
U16 | 100m | 6th | EMMA TRUNWIT |
CROSS COUNTRY
CORK COUNTY XC
AGE | PLACE | NAME |
U9 | 2nd | EMILY HICKEY |
U9 | 3rd | MILA CUMMINS |
U9 | 6th | TESS MURPHY |
U9 TEAM | 1st | EMILY HICKEY, MILA CUMMINS, TESS MURPHY, CIARA PRENDERGAST |
U9 | 2nd | CILLIAN WALSH |
U10 | 6th | DAVID FENTON |
U10 TEAM | 1st | DAVID FENTON, JOSEPH O’SULLIVAN, LIAM HARNETT, ANDREW WALSH |
U11 TEAM | 2nd | CONOR YOUNG, SEAN FORDE, JAMES QUIRKE, JOSEPH O’SULLIVAN |
U12 | 6th | LAOISE NI CONCHUIR |
U12 | 3rd | CORMAC MURPHY |
U12 TEAM | 3rd | CORMAC MURPHY, LIAM O’KEEFFE, TOM MURPHY, CATHAL MINIHANE |
U14 TEAM | 3rd | ISLA WILSON, ELLEN DOLLARD, SAOIRSE WALSHE, AVA BAMFORD |
U14 TEAM | 3rd | SHANE WINTERS, JAMES DUGGAN, CHARLIE O’DONOGHUE, JOHN FEHENEY |
U16 | 6th | CAOIMHE O’REGAN |
U16 TEAM | 2nd | CAOIMHE O’REGAN, CAOIMHLINN DUGGAN, ORLA O’CONNELL, MAEVE DOLLARD |
U17 | 6th | CAOIMHE O’REGAN |
U18 | 6th | DANIEL DOLLARD |
JNR | 3rd | LUCY O’FLYNN |
U10 BOYS | 3rd | RELAY TEAM |
U12 BOYS | 2nd | RELAY TEAM |
U12 GIRLS | 1st | RELAY TEAM |
U14 GIRLS | 3rd | RELAY TEAM |
INTER MEN | 2nd | NAOISE O’FLAIGHTERAIGH |
U9 TEAM
COUNTY B |
2nd | LORCAN BONAR, MATTHEW GOOD, JACOB CROSS NEIZIELA, EOIN LINEHAN, LIAM O’SULLIVAN. |
MUNSTER XC (top 12 medal)
AGE | PLACE | NAME |
U9 | 11th | EMILY HICKEY |
U9 | 13th | MILA CUMMINS |
U9 | 14th | TESS MURPHY |
U9 | 89th | OLIVIA O’SULLIVAN |
U9 TEAM | 3rd | EMILY HICKEY, MILA CUMMINS, TESS MURPHY, OLIVIA O’SULLIVAN |
U9 | 2nd | CILLIAN WALSHE |
U9 | 39th | LIAM FORDE |
U9 | 43rd | EOIN LINEHAN |
U9 | 57th | MATTHEW GOOD |
U9 | 63rd | JACOB CROSS NEIDZIELA |
U9 | 66th | CONOR HURLEY |
U10 | 14th | DAVID FENTON (GOLD CORK TEAM) |
U10 | 24th | ANDREW WALSH |
U10 | 25th | LIAM HARTNETT |
U10 | 33rd | JOSEPH O’SULLIVAN |
U10 | 94th | ADAM MCSWEENEY |
U10 | 99th | CIARAN MCCARTHY |
U10 | 105th | NIKLAS DUGGAN |
U10 | 124th | PADRAIC SWEERNAM |
U10 | 158th | EDWARD CASEY |
U10 TEAM | 3rd | DAVID FENTION, LIAM HARTNETT, JOESPH O’SULLIVAN, ANDREW WALSH |
U11 | 28th | JAMES QUIRKE |
U11 | 33rd | CONOR YOUNG |
U11 | 48th | SEAN FORDE |
U11 | 57th | GEAROID LINEHAN |
U11 | 58th | DAVID FENTION |
U11 | 112th | CONOR RYAN |
U12 | 24th | LAOISE NI CHONCHUIR (GOLD CORK TEAM) |
U12 | 59th | EABHA WALSHE |
U12 | 73rd | CLARA GRAY |
U12 | 91st | BLAITHIN O’FLYNN |
U12 | 106th | KATE CASEY |
U12 | 109th | AILIDH MC GLONE |
U12 | 110th | ISABEL HARTE |
U12 | 129th | MEABH MC CARTHY |
U12 | 8th | CORMAC MURPHY (GOLD CORK TEAM) |
U12 | 19th | LIAM O’KEEFFE |
U12 | 45th | CATHAL MINIHANE |
U12 | 80th | TOM MURPHY |
U13 | 6th | EABHA WALSHE |
U13 | 60th | AOIBH RYAN |
U13 | 15th | CORMAC MURPHY |
U14 | 7th | AOIFE HARTE |
U14 | 43rd | ELLEN DOLLARD |
U14 | 47th | ISLA WILSON |
U14 | 53th | MEGAN O’REGAN |
U14 | 57th | SAOIRSE WALSHE |
U14 | 67th | KARA CASEY |
U14 | 69th | AVA BAMFORD |
U14 | 73rd | LYNN HARTNETT |
U14 | 83rd | JULIE O’KEEFFE |
U14 | 89th | AOIBH RYAN |
U14 | 16th | SHANE WINTERS |
U14 | 38th | JAMES DUGGAN |
U14 | 49th | JOHN FEHENEY |
U14 | 60th | CHARLIE O’DONOGHUE |
U14 | 77th | AIDAN MORGAN |
U15 | 44th | SAOIRSE WALSHE |
U15 | 34th | SHANE WINTERS |
U16 | 13th | CAOIMHE O’REGAN (GOLD CORK TEAM) |
U16 | 20th | CAOIMHLINN DUGGAN |
U16 | 42nd | ORLA O’CONNELL |
U16 | 55th | MAEVE DOLLARD |
