Munster 'B' T&F Championships, Templemore 31st Aug 2014
Age | Event | Place | Athlete |
---|---|---|---|
Girls u10 | Turbo Javelin | 2nd | Ella Chambers 11.41m |
Boys U9 | 300m | 2nd | Adam Barry |
Boys u10 | Turbo Javelin | 2nd | David O'Donoughue 18.67m |
Boys u12 | Shot Putt | 2nd | Mark Collins 8.94m |
Boys u13 | High Jump | 3rd | Tristan Chambers 1.25m |
Boys u13 | Shot Putt | 1st | Dylan Chambers 8.87m |
Boys u13 | Shot Putt | 2nd | Tristan Chambers 8.50m |
Boys u15 | Shot Putt | 1st | Cian Kingston 10.66m |
Boys u16 | 100m | 1st | Darragh Ryan 12.07 |
European Senior T&F Championships, Zurich, Aug
Age | Event | Place | Athlete |
---|---|---|---|
Senior Women | 4x100m | 4th in Heat | Ireland in new Irish record of 43.84 seconds (team included Phil Healy) |
Senior Women | 100m | 6th in Heat | Phil Healy 11.53 |
Celtic Juvenile International, Santry, 9th Aug
Age | Event | Place | Athlete |
---|---|---|---|
Boys u18 | 400m | 1st | Scott Gibson |
All-Ireland Juvenile T&F Championships, Tullamore 26/27 July
Age | Event | Place | Athlete |
---|---|---|---|
Boys U18 | 400m | 1st | Scott Gibson |
Boys U19 | Triple Jump | 1st | Promise Okafor |
Girls u13 | Javelin | 3rd | Niamh Sugrue |
Girls u15 | 250m Hurdles | 3rd | Ciara McKeown |
Boys U15 | Hammer | 3rd | Travis Coomey |
Boys u16 | Shot Putt | 1st | Colin Deane |
Boys U19 | Long Jump | 3rd | Promise Okafor |
National Senior Track & Field Championships, Morton Stadium 19/20 July
Age | Event | Place | Athlete |
---|---|---|---|
u23 Men | Weight for Height | 1st | Patrick McSweeney 4.75m. |
Senior Women | Shot Putt | 6th | Laura McSweeney |
Senior Men | Javelin | 8th | Bobby Smith |
Senior Men | Long Jump | 2nd | Long Jump 7.16m |
Senior Women | 100m | 1st | Phil Healy 11.49 |
All-Ireland Juvenile T&F Championships, Tullamore 13 July
Age | Event | Place | Athlete |
---|---|---|---|
Boys U19 | Javelin | 1st | Bobby Smith |
Boys U19 | Discus | 2nd | Colin Kingston |
All-Ireland 'B' T&F, Tullamore 12th July
Age | Event | Place | Athlete |
---|---|---|---|
Boys u12 | Shot Putt | 1st | Mark Collins 8.26m |
Boys u16 | 100m | 3rd | Darragh Ryan |
Boys U16 | Long Jump | 2nd | Darragh Ryan |
All-Ireland Junior/U23 Track&Field Championships, CIT 6th July
Age | Event | Place | Athlete |
---|---|---|---|
Junior Women | Hammer | 4th | Laura McSweeney |
Junior Women | Shot Put | 1st | Laura McSweeney 11.90 |
U23 Men | Hammer | 4th | Patrick McSweeney 42.09m |
U23 Men | Long Jump | 2nd | Shane Howard 7.00m |
U23 Men | Shot Put | 2nd | Patrick McSweeney 11.70m |
Junior Women | Hammer | 4th | Laura McSweeney 43.21m |
Junior Men | Discus | 1st | Colin Kingston 39.73m |
Junior Men | Discus | 6th | David Jennings 30.48m |
Junior Men | Javelin | 1st | Bobby Smith 52.03m |
Junior Men | Weight for Distance | 1st | David Jennings 7.76m |
U23 Men | Weight for Distance | 2nd | Patrick McSweeney 8.02m |
U23 Women | 100m | 1st | Phil Healy 11.64 |
U23 Women | 200m | 1st | Phil Healy 23.95 |
U23 Men | 1500m | 6th | Mark O'Sullivan 4:03.18 |
u23 Men | 200m | 7th | Shane Howard 23.53 |
Junior Men | Hammer | 8th | David Jennings 26.53m |
All-Ireland Juvenile Relay Championships, Tullamore 5th July
Age | Event | Place | Athlete |
---|---|---|---|
Boys U18 | 4x100m | 2nd | Gibson, Scott Henchey, Joey Hathaway, Daniel Draper, Matthew Dwyer, James |
Girls u15 | 4x100m | 7th | Hathaway, Alison McKeon, Ciara Adenure, Jennifer Buckley, Aoife |
Boys U13 | 4x100m | 6th | Healy, Odafen, Odiodun, Obialor |
Boys U19 | 4x100m | DSQ | Okafor, Anaba, Dwyer, Dijotsa |
Cork County Senior Track&Field Championships, CIT 3rd July
Age | Event | Place | Athlete |
---|---|---|---|
Senior Men | Hammer | 1st | Patrick McSweeney 42.90m |
Senior Men | Shot Put | 1st | Patrick McSweeney 11.77m |
Senior Men | 56lb Weight for Distance | 2nd | Patrick McSweeney 5.87 |
Senior Men | 200m | 2nd | Promise Okafor |
Senior Men | 100m | 2nd | Great Okafor |
Senior Women | Hammer | 1st | Laura McSweeney 44.37m |
Senior Women | Shot Put | 2nd | Laura McSweeney 11.95m |
Senior Women | Discus | 2nd | Laura McSweeney 31.76m |
Senior Women | Discus | 3rd | Fiona Duggan 28.60m |
Senior Men | Javelin | 1st | Bobby Smith 47.97m |
Munster T&F u14-u19 Cork 28/29 June
Age | Event | Place | Athlete |
---|---|---|---|
Girls u14 | 75m Hurdles | 2nd | Aisling Cassidy |
Girls u14 | High Jump | 1st | Ella Stack 1.50m |
Girls u14 | High Jump | 3rd | Aisling Cassidy 1.45m |
Girls u14 | Shot Putt | 3rd | Ella Stack 9.85m |
Girls u15 | 250m Hurdles | 2nd | Ciara McKeon |
Girls u15 | 100m | 3rd | Jennifer Adenure |
Girls u15 | 1500m | 3rd | Laura Nicholson |
Girls u15 | Shot Putt | 3rd | Moira Barrett 8.72m |
Girls u16 | Pole Vault | 2nd | Carla Hicks 2.20m |
Girls U17 | Discus | 2nd | Sally Smith 28.88m |
Girls U17 | Discus | 3rd | Erin Kingston 28.04m |
Girls U17 | Javelin | 1st | Erin Kingston 25.88m |
Girls U17 | Hammer | 3rd | Erin Kingston 30.45m |
Girls U18 | High Jump | 3rd | Emma Young 1.50m |
Girls U19 | Shot Putt | 3rd | Fiona Duggan 8.38m |
Girls u18 | Discus | 3rd | Fiona Duggan 27.71 |
Boys u16 | Triple Jump | 2nd | Victor Lovell 10.73m |
Boys U16 | Shot Putt | 2nd | Collin Deane 14.20m |
Boys u16 | Discus | 2nd | Travis Coomey 37.38m |
Boys U16 | Hammer | 1st | Travis Coomey 44.25m |
Boys U17 | Shot Putt | 1st | James French 14.27m |
Boys u18 | 200m | 1st | Scott Gibson |
Boys u18 | 400m | 1st | Scott Gibson 49.72 CBP |
Boys U19 | 100m | 3rd | Promise Okafor |
Boys U19 | 200m | 1st | Promise Okafor |
Boys u19 | Long Jump | 2nd | Promise Okafor 6.37m |
Boys u19 | Triple Jump | 2nd | Promise Okafor 12.25m |
Boys u19 | Discus | 2nd | Colin Kingston 34.65m |
Boys U19 | Javelin | 1st | Bobby Smith 48.47m |
National Juvenile Team Championships, 21st June, Tullamore
Age | Event | Place | Athletes |
---|---|---|---|
Girls U9 | 300m | 1st | McCarthy, Amy McCourt, Maia 00:55.59 00:55.98 01:51.57 |
Girls U9 | 60m | 1st | Sheehy, Laura McCourt, Maia 00:10.18 00:10.40 00:20.58 |
Boys u11 | 600m | 3rd | McCourt Callum Callanan Jack |
Girls U11 | Long Jump | 2nd | Callanan Lucy Bandon A.C. 3.56 O'Donovan Niamh Bandon A.C. 3.76 7.32 |
Boys U10 | TurboJav | 2nd | Cassidy Eoghan Bandon A.C. 19.72 Payne Conor Bandon A.C. 17.67 37.39 |
Girls U9 | 4x100m | 1st | Bandon A.C. McCourt,Maia Cotter,Niamh Sheehy,Laura McKeogh,Aoibhinn McCarthy,Amy 01:07.01 |
Boys U11 | 4x100m | 2nd | Bandon A.C. Walsh,Dara Creswell,Conor Crowley,Coen Barry,Adam 58.01 |
Cork County Junior T&F Championships, CIT 19th June
Age | Event | Place | Athlete |
---|---|---|---|
Junior Women | Shot Putt | 1st | Laura McSweeney 11.85m |
Junior Women | Discus | 1st | Laura McSweeney 29.42m |
Junior Women | javelin | 1st | Laura McSweeney 20.62m |
Junior Women | Hammer | 1st | Laura McSweeney 44.38m |
Junior Women | Discus | 2nd | Fiona Duggan 29.20m |
Junior Men | 100m | 2nd | Scott Gibson |
Junior Men | 200m | 1st | Scott Gibson |
Junior Men | 4x100m | 2nd | Bandon |
Junior Men | Long Jump | 1st | Promise Okafor 5.93m |
Junior Men | Long Jump | 2nd | Christopher Anaba 5.66m |
Munster Senior T&F Championships, CIT 15th June
Age | Event | Place | Athlete |
---|---|---|---|
Senior Women | Javelin | 3rd | Rachel Roche 32.30m |
Senior Men | 1500m | 1st | Mark O'Sullivan |
Senior Men | Long Jump | 2nd | Shane Howard 6.74m |
Senior Men | Hammer | 3rd | Patrick McSweeney 42.76m |
Senior Men | Weight for Distance | 3rd | Patrick McSweeney 5.71m |
Senior Men | Weight for Height | 2nd | Patrick McSweeney 3.40m |
Munster u12-u19 Relays CIT June 14th
Age | Event | Place | Athlete |
---|---|---|---|
Girls u12 | 4x100m | 3rd | Bandon 59.39 |
Girls u13 | 4x100m | 2nd | Bandon 55.18 |
Girls u15 | 4x100m | 2nd | Bandon 53.20 |
Boys U15 | 4x100m | 3rd | Bandon 53.84 |
Girls U16 | 4x100m | 4th | Bandon 53.18 |
Boys U16 | 4x100m | 2nd | Bandon 51.01 |
Girls U17 | 4x100m | 3rd | Bandon 55.53 |
Boys u18 | 4x100m | 1st | Bandon 44.70 |
Boys U19 | 4x100m | 2nd | Bandon 48.28 |
Munster u9-u11 Team Competitions, Ennis, 8th June
Age | Event | Place | Athletes |
---|---|---|---|
Girls U9 | 60m | 1st | Maia McCourt & Laura Sheehy |
Girls U9 | 300m | 1st | Maia McCourt & Amy McCarthy |
Girls U9 | 300m | 2nd | Maia McCourt |
Girls U9 | 300m | 3rd | Amy McCarthy |
Girls U11 | Long Jump | 2nd | Lucy Callanan & Niamh O’Donovan |
Boys U9 | TurboJav | 1st | Dara Walsh & Coen Crowley |
Boys U10 | Long Jump | 3rd | Eoghan Cassidy & Cian Walsh |
Boys U10 | TurboJav | 1st | Eoghan Cassidy & Conor Payne |
Boys U10 | TurboJav | 1st | Eoghan Cassidy |
Boys U10 | TurboJav | 2nd | Conor Payne |
Boys U10 | TurboJav | 3rd | Cian Walsh |
Boys U11 | 60m | 2nd | Jack Callanan & Henry Obialar |
Boys U11 | 600m | 1st | Callum McCourt & Jack Callanan |
Boys U11 | 600m | 2nd | Callum McCourt |
Boys U11 | TurboJav | 2nd | Callum McCourt & Jack Cullen |
Boys U11 | TurboJav | 3rd | Jack Cullen |
Girls U9 | Relay | 1st | Bandon |
Girls U11 | Relay | 3rd | Bandon |
Boys U9 | Relay | 1st | Bandon |
Boys u11 | Relay | 1st | Bandon |
Munster u12 & u13 T&F Championships, Ennis 7/8th JUNE 2014
Age | Event | Place | Athlete |
---|---|---|---|
Girls u12 | Long Jump | 3rd | Amy O'Donoghue 4.04m |
Girls u13 | Javelin | 2nd | Niamh Sugrue 24.39m |
Girls U13 | 80m | 3rd | Leah Wood |
Boys u12 | TurboJav | 1st | Max Hallahan 27.30m CBP |
Boys u12 | TurboJav | 3rd | Ruairi Harrington 23.82m |
Boys u13 | Javelin | 2nd | James Kirkby 24.20m |
Boys u13 | javelin | 3rd | Fionn Harrington 23.70m |
Cork County Juvenile Relays, CIT 25th May
Age | Event | Place | Athlete |
---|---|---|---|
Girls u13 | 4x100m | 2nd | Bandon |
Girls u12 | 4x100m | 2nd | Bandon |
Girls u12 | 4x100m | 1st | Bandon |
Boys u13 | 4x100m | 2nd | Bandon |
Girls u15 | 4x100m | 1st | Bandon |
Boys u15 | 4x100m | 2nd | Bandon |
Girls u11 | 4x100m | 3rd | Bandon |
Boys u11 | 4x100m | 1st | Bandon |
Boys u9 | 4x100m | 3rd | Bandon |
Boys u10 | 4x100m | 2nd | Bandon |
Boys u16 | 4x100m | 2nd | Bandon |
Girls u16 | 4x100m | 2nd | Bandon |
Girls u16 | 4x100m | 3rd | Bandon |
Boys u14 | 4x100m | 3rd | Bandon |
County Juvenile 'B' T&F Championships, CIT 25th May
Age | Event | Place | Athlete |
---|---|---|---|
Girls u11 | Long Jump | 3rd | Niamh O'Donovan 3.30m |
Girls u12 | Long Jump | 2nd | Nicola McKeon 3.51m |
Girls u12 | Long Jump | 3rd | Katie Allen 3.37m |
Girls u13 | Long Jump | 3rd | Shauna Reilly 3.49m |
Boys u11 | Shot Putt | 1st | Conor Ryan 6.24m |
Boys u11 | Shot Putt | 2nd | Henry Obialor 6.03m |
Boys u12 | Shot Putt | 3rd | Ruairi Harrington 6.10m |
Boys u13 | Shot Putt | 3rd | Armstrong Abiodun 7.56m |
Girls u13 | Shot Putt | 1st | Erin De Burca 7.38m |
Girls U9 | Turbo Javelin | 3rd | Aoife Tuthill 5.76m |
Boys U9 | Turbo Javelin | 2nd | Dara Walsh 7.90m |
Boys U9 | Turbo Javelin | 3rd | Conor Creswell 6.96m |
Girls u12 | High Jump | 2nd | Laura Ryan 1.14m |
Girls u13 | High Jump | 1st | Shauna Reilly 1.23m |
Girls u9 | Sprint | 2nd | Laura Sheehy |
Girls U9 | Sprint | 3rd | Amy McCarthy |
Boys u11 | Sprint | 2nd | Henry Obialor |
Boys U13 | Sprint | 1st | Armstrong Abiodun |
Girls U9 | Middle Distance | 2nd | Amy McCarthy |
Girls u12 | Middle Distance | 2nd | Jane Buckley |
Girls u13 | Middle Distance | 3rd | Olivia Tuthill |
Boys u10 | Middle Distance | 2nd | Hugh O'Mahony |
Boys u9 | Middle Distance | 3rd | Conor Creswel |
Boys u13 | Middle Distance | 1st | Denis Abiodun |
Cork County Juvenile Track & Field Champions, 11th May CIT
Age | Event | Place | Athlete |
---|---|---|---|
Boys U10 | TurboJavelin | 1st | Eoghan Cassidy 19.49m |
Boys U10 | Sprint | 3rd | Cian Walsh |
Boys U10 | TurboJavelin | 2nd | Conor Payne 19.35m |
Boys U11 | 600m | 3rd | Calum McCourt |
Boys U12 | Shot Put | 2nd | Mark Collins 8.05m |
Boys u12 | TurboJavelin | 1st | Max Hallahan 25.20m |
Boys u12 | TurboJavelin | 3rd | Luke Quinlan 22.10 |
Boys U13 | Shot Put | 3rd | Chrion Obialor 9.53m |
Boys U13 | Discus | 3rd | Fionn Harrington 17.28m |
Boys U13 | Discus | 2nd | James Kirkby 18.61m |
Boys U14 | Discus | 1st | Aodh O Gallchoir 22.88m |
Boys U14 | Discus | 3rd | Alex O’Connor 22.15m |
Boys U15 | High Jump | 2nd | Killian Coughlan 1.50m |
Boys U15 | 200m | 3rd | Brian Riordan |
Boys U16 | Sprint | 3rd | Darragh Ryan |
Boys U17 | Shot Put | 1st | Fiachra Harrington 8.21m |
Boys U17 | Discus | 1st | Fiachra Harrington 23.72m |
Boys U17 | 1st | 1st | Daniel Hathaway |
Boys U18 | Sprint | 2nd | Christopher Anaba |
Boys U18 | 2nd | 2nd | Frank Djiotsa 5.11m |
Girls U9 | 300m | 2nd | Maia McCourt |
Girls U9 | Long Jump | 2nd | Maia McCourt 3.10m |
Girls U10 | TurboJavelin | 3rd | Ella Chambers 9.37m |
Girls u11 | Long Jump | 2nd | Lucy Callanan 3,64m |
Girls U13 | Hammer | 1st | Ellie O’Donovan 24.17m |
Girls U13 | Hammer | 3rd | Niamh Sugrue 21.33m |
Girls u13 | Sprint Hurdles | 2nd | Ellie O’Donovan |
Girls U13 | Sprint Hurdles | 3rd | Stacey Komolafe |
Girls u14 | High Jump | 1st | Ella Stack 1.43m |
Girls u15 | Hammer | 2nd | Amy Allen 24.07m |
Girls U15 | Sprint Hurdles | 2nd | Ciara McKeown |
Girls U16 | High Jump | 1st | Carla Hicks 1.40m |
Girls U16 | Sprint | 1st | Kate Bernard |
Girls U16 | Sprint | 3rd | Amy Crowley |
Girls u16 | 200m | 3rd | Eva Stack |
Girls U18 | 800m | 3rd | Sinead Caulfield |
Girls U19 | Hammer | 2nd | Fiona Duggan 21.18m |
Girls U14 | High Jump | 3rd | Aisling Cassidy 1.35m |
Munster Junior & U23 Track & Field Championships, Waterford 5th May
Age | Event | Place | Athlete |
---|---|---|---|
Junior Men | Javelin | 1st | Bobby Smith 44.18m |
Junior Men | Discus | 1st | Colin Kingston 35.14m |
Junior Men | Shot Put | 4th | David Jennings 10.35m |
Junior Men | 100m | 3rd | Joey Henchy |
Junior Men | Weight for Distance | 2nd | David Jennings 6.84m |
Junior Men | Weight for Distance | 1st | James French 6.91m |
Junior Men | Shot Put | 1st | James French 13.41m |
Junior Men | 200m | 4th | Joey Henchy |
Junior Women | High Jump | 4th | Emma Young 1.41m |
U23 Men | Long Jump | 1st | Shane Howard 6.90m |
Munster Juvenile Combined Events, Waterford 5th May
Age | Event | Place | Athlete |
---|---|---|---|
Boys U11 | Pentathlon | 1st | Callum McCourth |
Boys U11 | Pentathlon | 5th | Jack Callanan |
Girls U11 | Pentathlon | 4th | Lucy Callanan |
Girls U14 | Pentathlon | 3rd | Aisling Cassidy |
Girls U14 | Pentathlon | 4th | Ella Stack |
Girls U15 | Pentathlon | 2nd | Laura Nicholson |
Girls u15 | Pentathlon | 3rd | Moira Barrett |
Girls u15 | Pentathlon | 4th | Ciara McKeon |
County Juvenile Track & Field Champions, 4th May
Age | Event | Place | Athlete |
---|---|---|---|
Boys U9 | Turbo Javelin | 2nd | Coen Crowley 11.65 |
Boys U10 | 500m | 2nd | Eoin Cassidy |
Boys U11 | Turbo Javelin | 1st | Callum McCourt 21.29 |
Boys U11 | Sprint | 1st | Jack Callanan |
Boys U11 | Turbo Javelin | 2nd | Jack Cullen 20.38 |
Boys U12 | 600m | 3rd | Keelan Crowley |
Boys U13 | Hammer | 2nd | James Kirkby 22.06 |
Boys U13 | Javelin | st | Fionn Harrington 23.05 |
Boys U13 | Javelin | 3rd | Dylan Chambers 19.10 |
Boys U14 | Javelin | 1st | Paul Hartnett 18.80 |
Boys U14 | Hammer | 3rd | Dominic Quinlan 16.74 |
Boys U14 | Javelin | 3rd | Aodh O'Gallachoir 12.41 |
Boys U15 | Hammer | 3rd | Akex O'Connor 18.38 |
Boys U15 | Javelin | 2nd | Brian O'Riordan 18.71 |
Boys U15 | Javelin | 3rd | Alex O'Connor 18.21 |
Boys U17 | Hammer | 2nd | Fiachra Harrington 18.29 |
Boys U18 | 4x100m Relay | 1st | Bandon |
Boys U19 | Sprint | 1st | Promise Okafor |
Girls U9 | Sprint | 2nd | Maia McCourt |
Girls U9 | Turbo Javelin | 3rd | Maia McCourt |
Girls U12 | Sprint Hurdles | 3rd | Julie Sheehy |
Girls U12 | Long Jump | 3rd | Amy O'Donoghue 3.86 |
Girls U13 | Sprint | 1st | Ellie O'Donovan |
Girls U13 | Discus | 2nd | Ella Stack 18.11 |
Girls U13 | Sprint | 3rd | Leah Wood |
Girls U13 | High Jump | 2nd | Jane Buttimer 1.25 |
Girls U14 | Sprint Hurdlles | 1st | Aisling Cassidy |
Girls U14 | 200m Hurdles | 1st | Aisling Cassidy |
Girls U14 | Long Jump | 2nd | Aisling Cassidy 4.27 |
Girls U14 | Discus | 2nd | Ella Stack 20.79 |
Girls U15 | High Jump | 2nd | Moira Barrett 1.40 |
Girls U15 | Sprint | 2nd | Jennifer Avunure |
Girls U15 | 150mH | 2nd | Ciara mcKeown |
Girls U15 | 250mH | 3rd | Moira Barrett |
Girls U15 | High Jump | 1st | Laura Nicholson 1.43 |
Girls U15 | 1500m` | 1st | Fiona Everard |
Girls U16 | Shot Putt | 3rd | Amy Crowley 8.63 |
Girls U16 | 250mH | 3rd | Eva Stack |
Girls U16 | Long Jump | 2nd | Carla Hicks 4.29 |
Girls U16 | Pole Vault | 1st | Carla Hicks 1.90 |
Girls U16 | Sprint Hurdles | 1st | Carla Hicks |
Girls U16 | Sprint Hurdles | 3rd | Caoimhe Ni Sulleabhain |
Girls U18 | 400mH | 1st | Emma Young |
Girls U19 | Discus | 1st | Fiona Duggan 29.50 |
Girls U16 | 4x100m Relay | 2nd | Bandon |
National Juvenile Indoor Championships, Athlone, 22/23 March
Age | Event | Place | Athlete |
---|---|---|---|
Boys U19 | Long Jump | 3rd | Fintan O'Shaughnessy 6.65m |
Girls U14 | 60m Hurdles | 4th | Aisling Cassidy |
Boys U18 | 400m | 3rd | Scott Gibson |
Boys U19 | 60m | DSQ in final | Fintan O’ Shaughnessy |
Girls u14 | High Jump | 7th | Ella Stack 1.38m |
Girls u15 | Shot Putt | 7th | Moira Barrett 9.04m |
Girls u17 | Shot Putt | 2nd | Erin Kingston 12.27m |
Boys U17 | Shot Putt | 7th | Gavin Hicks 11.22m |
Girls U19 | Shot Putt | 3rd | Fiona Duggan 8.52m |
Munster Juvenile u14-19 Indoor Championships, Nenagh 1/2 March 2014
Age | Event | Place | Athlete |
---|---|---|---|
Boys U19 | 60m | 3rd | Fintan O'Shaughnessy |
Boys U19 | 60m | 8th | David Mazzalli |
Girls U14 | 60mH | 8th | Ella Stack |
Girls U15 | 60mH | 6th | Ciara McKeown |
Girsl U14 | 60mH | 3rd | Aisling Cassidy |
Girls U15 | 60mH | 7th | Laura Nicholson |
Boys U18 | 60mH | 6th | Gavin Hicks |
Girls U15 | 60mH | 5th | Moira Barrett |
Boys U17 | 200m | 11th | Daniel Hathaway |
Girls U15 | 800m | 3rd | Laura Nicholson |
Boys U15 | 800m | 11th | Naoise O'Flairtheaigh |
Girls U15 | High Jump | 2nd | Laura Nicholson |
Girls U15 | High Jump | 5th | Moira Barrett |
Girls U15 | High Jump | 5th | Ciara McKeown |
Girls U14 | High Jump | 5th | Aisling Cassidy |
Boys U14 | High Jump | 7th | Paul Hartnett |
Girls U14 | High Jump | 2nd | Ella Stack |
Girls U15 | Long Jump | 16th | Aoife Buckley |
Girls U15 | Long Jump | 15th | Alison Hathaway |
Girls U16 | Long Jump | 4th | Carla Hicks |
Boys U19 | Long Jump | 3rd | Fintan O'Shaughnessy |
Girls U16 | Long Jump | 8th | Eva Stack |
Girls U14 | Long Jump | 26th | Fionnuala Murphy |
Boys U14 | Long Jump | 13th | Paul Hartnett |
Girls U14 | Long Jump | 22nd | Leah Murphy |
Girls U14 | Long Jump | 9th | Aisling Cassidy |
Girls U14 | Shot Put | 9th | Ella Stack |
Girls U19 | Shot Putt | 2nd | Fiona Duggan |
Girls U14 | Shot Putt | 12th | Aisling Cassidy |
Girls U15 | Shot Putt | 4th | Ciara McKeown |
Girls U15 | Shot Putt | 6th | Amy Allen |
Girls U15 | Shot Putt | 3rd | Moira Barrett |
Boys U18 | Shot Putt | 2nd | Gavin Hicks |
Girls U17 | Shot Putt | 1st | Erin Kingston |
National Senior Indoor Championships, Athlone 15/16 Feb 2014
Age | Event | Place | Athlete |
---|---|---|---|
Senior Women | Shot Putt | 3rd | Laura McSweeney 12.31m |
Senior Women | 60m | 2nd | Phil Healy |
Senior Women | Shot Putt | 6th | Roisin Howard |
Senior Women | High Jump | 4th | Roisin Howard |
Senior Women | 60m Hurdles | 6th | Roisin Howard |
Senior Men | Long Jump | 8th | Fintan O'Shaughnessy |
Munster u9-u13 Indoor Championships, Nenagh 8/9 Feb
Age | Event | Place | Athlete |
---|---|---|---|
Boys U9 | Long Jump | 1st | Coen Crowley 3.15m |
Boys U11 | 600m | 2nd | Callum McCourt 1:56.90 |
Girls u11 | 60m | 3rd | Lucy Calnan 9.27 |
Girls u11 | Long Jump | 3rd | Lucy Calnan 3.56m |
AAI Junior/u23 Indoor Championships, Athlone 26th Jan
Age | Event | Place | Athlete |
---|---|---|---|
Junior Men | Pole Vault | 1st | Davide Mazzali 3.80 |
U23 Men | Shot Putt | 2nd | Patrick McSweeney 12.11m |
Junior Women | Shot Putt | 1st | Laura McSweeney 13.10m |
Junior Women | Shot Putt | 4th | Erin Kingston 10.44m |
u23 Women | 60m | 1st | Phil Healy |
u23 Men | Weight for Distance | 1st | Patrick McSweeney 7.95m |
Munster Junior, U23 & Senior Indoor Jan 19th 2014
Age | Event | Place | Athlete |
---|---|---|---|
Junior Women | Shot Putt | 1st | Laura McSweeney 12.24m |
Junior Women | Shot Putt | 3rd | Erin Kingston 9.98m |
Senior Women | 60m | 1st | Joan Healy 7.76 |
Junior Men | 60m | 2nd | Fintan Shaughnessy 7.25 |
U23 Men | Shot Putt | 1st | Patrick McSweeney 11.84m |
U23 Men | Weight for Distance | 1st | Patrick McSweeney 7.50m |
Junior Men | Long Jump | 3rd | Fintan Shaughnessy 6.53m |
Junior Men | Pole Vault | 1st | David Mazzali 3.40m |
Munster Juvenile Indoor Combined Events, Nenagh 18th Jan
Age | Event | Place | Athlete |
---|---|---|---|
Girls U15 | Pent | 2nd | Moira Barrett |
Girls U15 | Pent | 3rd | Ciara McKeown |
Girls U14 | Pent | 2nd | Aisling Cassidy |
All-Ireland Juvenile Indoor CE, Athlone, 11th Jan
Age | Event | Place | Athlete | Performances |
---|---|---|---|---|
Girls U14 | Pent | 3rd | Aisling Cassidy | 10.35 648 1.4 512 7.31 355 4.23 362 2.46.93 496 2373 |
Girls U15 | Pent | 8th | Ciara McKeown | 10.76 577 1.42 534 7.14 344 4.34 388 2.49.43 470 2313 |
Girls u15 | Pent | 9th | Laura Nicholson | 11.06 527 1.48 599 6.21 285 4.14 340 2.44.06 527 2278 |
Girls u14 | Pent | 16th | Ella Stack | 11.67 432 1.34 449 6.93 331 3.38 176 3.04.19 327 1715 |