National League, 1st Round Men's First Divison, Templemore
| Event | Place | Points | Athlete |
|---|---|---|---|
| 100m | 5th | 4 | Daniel Hathaway 12.36 |
| 200m | 6th | 3 | Promise Okafor 24.54 |
| 400m | 2nd | 7 | Diarmuid Clancey 54.01 |
| 800m | 2nd | 7 | Tomas Mc Carthy 2.00.08 |
| 1,500m | 3rd | 6 | Ronan Duggan 4.17.68 |
| 5,000m | 0 | ||
| 110m Hurdles | 0 | ||
| 400m Hurdles | 2 | 7 | Diarmuid Clancy 61.35 |
| Steeplechase | 2nd | 7 | Tomas Mc Carthy 10.42.08 |
| Walk | 0 | ||
| Long Jump | 1st | 9 | Promise Okafar 6.26 |
| Triple Jump | 2nd | 9 | Promise Okafar 13.26 |
| High Jump | 2nd | 7 | Diarmuid Clancey 1.65 |
| Pole Vault | 0 | ||
| Shot Putt | 1st | 9 | Patrick McSweeney 12.48m |
| Discus | 4th | 5 | Conor MacAllan 25.29 |
| Hammer | 1st | 9 | Patrick McSweeney 41.36m |
| Javelin | 1st | 9 | Bobby Smith s 49.17 |
| Weight for Distance | 2nd | 7 | Conner Mac Allen 4.82 |
| 4x100m Relay | 2nd | 7 | Bandon/Abbey Striders 46.83 |
| 4x400m Relay | 1st | 9 | Bandon/Abbey Striders 3.43.71 |
National League, 2nd Round Men's First Divison, Athlone
| Event | Place | Points | Athlete |
|---|---|---|---|
| 100m | 4th | 5 | Joey Henchy 11.6 |
| 200m | 2nd | 7 | Danny Allen 23.09 |
| 400m | 3rd | 6 | Danny Allen 50.55 |
| 800m | 4th | 5 | Ronan Duggan Bandon Striders 2.01.13 |
| 1,500m | 3rd | 6 | Mark O Sullivan 4.06.84 |
| 5,000m | 0 | ||
| 110m Hurdles | 0 | ||
| 400m Hurdles | 2 | 7 | Damien Hickey 61.56 |
| Steeplechase | |||
| Walk | 0 | ||
| Long Jump | 1st | 9 | Promise Okafar 6.40m |
| Triple Jump | 2nd | 9 | Promise Okafar 13.11 |
| High Jump | 1st | 9 | Shane Howard 1.90m |
| Pole Vault | 2nd | 7 | Saran Malangalashthira 3.20 |
| Shot Putt | 1st | 9 | Patrick McSweeney 12.16m |
| Discus | 5th | 4 | Shane Howard 24.75 |
| Hammer | 1st | 9 | Patrick McSweeney 41.10m |
| Javelin | 1st | 9 | Bobby Smith 47.13m |
| Weight for Distance | 7th | 2 | Patrick McSweeney Snr 4.01m |
| 4x100m Relay | 2nd | 7 | Bandon Striders 44.80 |
| 4x400m Relay | 2nd | 7 | Bandon Striders 44.80 |
