NATIONAL INDOOR CHAMPIONSHIPS
AGE | EVENT | PLACE | NAME |
JNR | COMBINED EVENTS | 1st | EOIN O’CALLAGHAN |
JNR | COMBINED EVENTS | 2nd | AOIFE CALLAN |
U18 | COMBINED EVENTS | 1st | RUBY CUMMINS |
SNR | 3K WALK | 5th | AOIFE TUTHILL |
SNR | 400m | 2nd | PHIL HEALY |
SNR | TRIPLE JUMP | 9th | MAX CLOVER |
U17 | SHOT PUT | 6th | EMMA TRUNWIT |
U14 | 60m | 4th | CARA DALY |
U14 | SHOT PUT | 5th | GRAINNE FULLAM |
U15 | SHOT PUT | 3rd | DYLAN FRENCH |
U15 | SHOT PUT | 9th | LILY ANNA CLOVER |
U16 | 60m | 6th (HEAT) | CHARLIE MCCARTHY |
U16 | LONG JUMP | 13th | COLM SEXTON |
U18 | 200m | 4th (HEAT) | EOIN SEXTON |
U18 | LONG JUMP | 8th | EOIN SEXTON |
U18 | WALK | 5th | JULIET BIGGS |
MUNSTER INDOOR CHAMPIONSHIPS (MEDAL PLACINGS)
AGE | EVENT | PLACE | NAME |
U18 | 60mH | 1st (8.84s – CBP) | RUBY CUMMINS |
U18 | SHOT PUT | 2nd | RUBY CUMMINS |
U18 | HIGH JUMP | 2nd | RUBY CUMMINS |
U16 | 60m | 3rd | CHARLIE MCCARTHY |
U17 | TRIPLE JUMP | 2nd | MAX CLOVER |
U15 | SHOT PUT | 3rd | LILY ANNA CLOVER |
U15 | SHOT PUT | 2nd | DYLAN FRENCH |
U18 | LONG JUMP | 3rd | EOIN SEXTON |
U14 | 60m | 1st | CARA DALY |
U18 | 1.5k WALK | 2nd | JULIET BIGGS |
U14 | SHOT PUT | 4th | GRAINNE FULLAM |
COUNTY CHAMPIONSHIPS MEDAL PLACINGS
AGE | EVENT | PLACE | NAME |
U17 | 100m | 2nd | EMMA TRUNWIT |
U15 | 800m | 2nd | SHANE WINTERS |
U19 | LONG JUMP | 1st | AOIFE CALLAN |
U19 | 110MH | 2nd | AOIFE CALLAN |
U14 | HAMMER | 1st | GRAINNE FULLAM |
U14 | JAVELIN | 1st | GRAINNE FULLAM |
U13 | JAVELIN | 1st | CLAIRE O’BRIEN |
U16 | LONG JUMP | 3rd | COLM SEXTON |
U18 | JAVELIN | 1st | LEWIS LENIHAN |
U19 | 100m | 1st | EOIN O’CALLAGHAN |
U19 | 110MH | 1st | EOIN O’CALLAGHAN |
U15 | HIGH JUMP | 1st | AIDAN MORGAN |
COUNTY ‘B’ CHAMPIONSHIPS
AGE | EVENT | PLACE | NAME |
MUNSTER ‘B’ CHAMPIONSHIPS
AGE | EVENT | PLACE | NAME |
NATIONAL OUTDOOR CHAMPIONSHIPS
AGE | EVENT | PLACE | NAME |
NATIONAL ‘B’ CHAMPIONSHIPS
AGE | EVENT | PLACE | NAME |
CROSS COUNTRY 2025
COUNTY CROSS COUNTRY
AGE | PLACE | NAME |
COUNTY ‘B’ CROSS COUNTRY
AGE | PLACE | NAME |
MUNSTER CROSS COUNTRY
AGE | PLACE | NAME |
MUNSTER ‘B’ CROSS COUNTRY
AGE | PLACE | NAME |
NATIONAL CROSS COUNTRY
AGE | PLACE | NAME |
NATIONAL ‘B’ CROSS COUNTRY
AGE | PLACE | NAME |
INTERNATIONAL’S 2025
NAME | EVENT | RESULT |