NATIONAL INDOOR CHAMPIONSHIPS
| AGE | EVENT | PLACE | NAME |
| JNR | COMBINED EVENTS | 1st | EOIN O’CALLAGHAN |
| JNR | COMBINED EVENTS | 2nd | AOIFE CALLAN |
| U18 | COMBINED EVENTS | 1st | RUBY CUMMINS |
| SNR | 3K WALK | 5th | AOIFE TUTHILL |
| SNR | 400m | 2nd | PHIL HEALY |
| SNR | TRIPLE JUMP | 9th | MAX CLOVER |
| U17 | SHOT PUT | 6th | EMMA TRUNWIT |
| U14 | 60m | 4th | CARA DALY |
| U14 | SHOT PUT | 5th | GRAINNE FULLAM |
| U15 | SHOT PUT | 3rd | DYLAN FRENCH |
| U15 | SHOT PUT | 9th | LILY ANNA CLOVER |
| U16 | 60m | 6th (HEAT) | CHARLIE MCCARTHY |
| U16 | LONG JUMP | 13th | COLM SEXTON |
| U18 | 200m | 4th (HEAT) | EOIN SEXTON |
| U18 | LONG JUMP | 8th | EOIN SEXTON |
| U18 | WALK | 5th | JULIET BIGGS |
MUNSTER INDOOR CHAMPIONSHIPS (MEDAL PLACINGS)
| AGE | EVENT | PLACE | NAME |
| U18 | 60mH | 1st (8.84s – CBP) | RUBY CUMMINS |
| U18 | SHOT PUT | 2nd | RUBY CUMMINS |
| U18 | HIGH JUMP | 2nd | RUBY CUMMINS |
| U16 | 60m | 3rd | CHARLIE MCCARTHY |
| U17 | TRIPLE JUMP | 2nd | MAX CLOVER |
| U15 | SHOT PUT | 3rd | LILY ANNA CLOVER |
| U15 | SHOT PUT | 2nd | DYLAN FRENCH |
| U18 | LONG JUMP | 3rd | EOIN SEXTON |
| U14 | 60m | 1st | CARA DALY |
| U18 | 1.5k WALK | 2nd | JULIET BIGGS |
| U14 | SHOT PUT | 4th | GRAINNE FULLAM |
COUNTY CHAMPIONSHIPS MEDAL PLACINGS
| AGE | EVENT | PLACE | NAME |
| U17 | 100m | 2nd | EMMA TRUNWIT |
| U15 | 800m | 2nd | SHANE WINTERS |
| U19 | LONG JUMP | 1st | AOIFE CALLAN |
| U19 | 110MH | 2nd | AOIFE CALLAN |
| U14 | HAMMER | 1st | GRAINNE FULLAM |
| U14 | JAVELIN | 1st | GRAINNE FULLAM |
| U13 | JAVELIN | 1st | CLAIRE O’BRIEN |
| U16 | LONG JUMP | 3rd | COLM SEXTON |
| U18 | JAVELIN | 1st | LEWIS LENIHAN |
| U19 | 100m | 1st | EOIN O’CALLAGHAN |
| U19 | 110MH | 1st | EOIN O’CALLAGHAN |
| U15 | HIGH JUMP | 1st | AIDAN MORGAN |
| U10 | 60m | 2nd | ELLIE BOURKE |
| U11 | 60m | 3rd | GRACE O’FLYNN |
| U10 | 500m | 2nd | CILLIAN WALSHE |
| U10 | LONG JUMP | 3rd | LIAM FORDE |
| U9 | TURBO JAVELIN | 3rd | FREDA PACKHAM |
| U9 | TURBO JAVELIN | 2nd | LUKE MCCARTHY |
| U10 | TURBO JAVELIN | 1st | TESS MURPHY |
| U10 | TURBO JAVELIN | 2nd | EMILY HICKEY |
| U10 | TURBO JAVELIN | 2nd | CILLIAN WALSHE |
| U11 | TURBO JAVELIN | 1st | OISIN MOORE |
| U11 | TURBO JAVELIN | 3rd | LIAM HARNETT |
| U14 | 200m | 2nd | CARA DALY |
| U14 | 80m | 2nd | CARA DALY |
| U15 | SHOT PUT | 3rd | LILY CLOVER |
| U15 | SHOT PUT | 1st | DYLAN FRENCH |
| U16 | SHOT PUT | 3rd | COLM SEXTON |
| U17 | SHOT PUT | 2nd | EMMA TRUNWIT |
| U17 | 200m | 3rd | EMMA TRUNWIT |
| U10 | 500m | 3rd | CLARA PRENDERGAST |
| u19 | SHOT PUT | 1st | EOIN O’CALLAGHAN |
| U17 | 200m | 3rd | BENJAMIN O’DONOVAN BACHELET |
| U18 | 200m | 3rd | EOIN SEXTON |
| U12 | 60m | 2nd | SEAN FORDE |
| U17 | 1500m | 2nd | CAOIMHE O’REGAN |
| U14 | 1500m | 1st | SHANE WINTERS |
| U14 | DISCUS | 1st | ODETTE O’DONOVAN FORSEY |
| U15 | DISCUS | 1st | LILY ANNA CLOVER |
| U19 | DISCUS | 1st | EOIN O’CALLAGHAN |
| SNR | DISCUS | 1st | LAURA MCSWEENEY |
| SNR | SHOT PUT | 1st | LAURA MCSWEENEY |
| SNR | HAMMER | 1st | LAURA MCSWEENEY |
| SNR | WFD | 1st | LAURA MCSWEENEY |
| MASTER | 100m | 3rd | IAN WHOLIHAN |
| MASTER | LONG JUMP | 1st | IAN WHOLIHAN |
| MASTER | WFD | 1st | FRANK STAM |
| MASTER | DISCUS | 1st | FRANK STAM |
| MASTER | WFD | 1st | PRISCILLA O’SULLIVAN |
| MASTER | DISCUS | 1st | PRISCILLA O’SULLIVAN |
| MASTER | HAMMER | 1st | PRISCILLA O’SULLIVAN |
| MASTER | JAVELIN | 1st | PRISCILLA O’SULLIVAN |
| JNR | JAVELIN | 1st | LEWIS LENIHAN |
COUNTY ‘B’ CHAMPIONSHIPS MEDAL PLACING
| AGE | EVENT | PLACE | NAME |
| U11 | 60m | 2nd | LILY WHOLIHAN |
| U11 | 60m | 1st | SEYI KUTI |
| U13 | 80m | 2nd | LIAM O’KEEFFE |
| U13 | 80m | 3rd | AOIFE KELLEHER |
| U14 | 80m | 1st | FIONA O’BRIEN |
| U15 | 100m | 3rd | JENNIFER BAMFORD |
| U16 | 100m | 1st | CHARLIE MCCARTHY |
| U10 | 500m | 3rd | DARRAGH CAREY |
| U12 | 600m | 2nd | CONOR YOUNG |
| U13 | 600m | 1st | LAOISE NI CHONCHUIR |
| U14 | 800m | 1st | AOIBH RYAN |
| U10 | LONG JUMP | 1st | FIADH DESMOND |
| U12 | LONG JUMP | 3rd | HENRY PACKHAM |
| U14 | LONG JUMP | 3rd | AMY FRANKLIN |
| U10 | TURBO JAVELIN | 1st | FREYA HURLEY |
| U10 | TURBO JAVELIN | 2nd | CROIADH MOLONEY |
| U10 | TURBO JAVELIN | 1st | MATTHEW GOOD |
| U10 | TURBO JAVELIN | 2nd | JACOB NIEDZIELA – CROSS |
| U11 | TURBO JAVELIN | 1st | LILY WHOLIHAN |
| U11 | TURBO JAVELIN | 2nd | DANIEL WHOLIHAN |
| U16 | SHOT PUT | 1st | CHARLIE MCCARTHY |
MUNSTER CHAMPIONSHIPS
| AGE | EVENT | PLACE | NAME |
| U9 | 60m | 7th H1 | MICHAEL O’DONOVAN |
| U9 | 300m | 9th H1 | MICHAEL O’DONOVAN |
| U9 | 60m | 4th H2 | CHARLIE MCSWEENEY |
| U9 | 300m | 7th H2 | CHARLIE MCSWEENEY |
| U9 | 60m | 5th H1 | AOIDHE RYAN |
| U9 | 60m | 5th H2 | AOIFE DESMOND |
| U9 | 60m | 3rd H6 | FREDA PACKHAM |
| U9 | 60m | 7th H7 | LUCY MCSWEENEY |
| U9 | 60m | 1st H8 | JADA MCCARTHY |
| U9 | 60m | 6th H9 | SAOIRSE KELLY |
| U10 | 60m | 5th H1 | LIAM FORDE |
| U10 | 500m | 4th H2 | DARRAGH CAREY |
| U10 | 500m | 2nd FINAL | CILLIAN WALSHE |
| U10 | 500m | 7th H5 | CONOR HURLEY |
| U10 | 500m | 4th H3 | CLARA PRENDERGAST |
| U10 | 500m | 5th H4 | EMILY HICKEY |
| U10 | 500m | 5th H5 | TESS MURPHY |
| U10 | 500m | 2nd H7 | MILA CUMMINS |
| U10 | 60m | 2nd H3 | DARRAGH CAREY |
| U10 | 60m | 1st H5 | CLAIRE VERLING |
| U10 | 60m | 5th H6 | CROIADH MOLONEY |
| U10 | 500m | 5th H1 | MATTHEW GOOD |
| U11 | 60m | 4th H1 | CHARLIE O’LEARY |
| U11 | 60m | 2nd H2 | AIDAN TWOMEY |
| U11 | 60m | 5th H3 | ALEX HOLMES |
| U11 | 60m | 5th H4 | ADAM MCSWEENEY |
| U11 | 60m | 6th H5 | CHRIS MOYNIHAN |
| U11 | 60m | 2nd H7 | SEYI KUTI |
| U11 | 60m | 1st H8 | OISIN MOORE |
| U11 | 60m | 2nd H1 | LILY WHOLIHAN |
| U11 | 60m | 2nd H7 | GRACE O’FLYNN |
| U11 | 60m | 4th H8 | MOLLY MCSWEENEY |
| U11 | 600m | 5th H3 | JOSEPH O’SULLIVAN |
| U11 | 600m | 7th H4 | LIAM HARNETT |
| U12 | 60m | 5th FINAL | SEAN FORDE |
| U13 | 80m | 7th SEMI FINAL | LIAM O’KEEFFE |
| U13 | 600m | 5th H1 | LIAM O’KEEFFE |
| U11 | 600m | 7th H5 | DAVID FENTON |
| U11 | LONG JUMP | 4th | DAVID FENTON |
| U11 | 600m | 12th H6 | ADAM MCSWEENEY |
| U11 | 600m | 7th H1 | ORLA NI CHONCHUIR |
| U13 | 600m | 4th H1 | LAOISE NI CHONCHUIR |
| U13 | 600m | 5th H4 | EABHA WALSHE |
| U12 | HIGH JUMP | 4th | HENRY PACKHAM |
| U12 | HIGH JUMP | 9th | SEAN FORDE |
| U12 | LONG JUMP | 4th | SEAN FORDE |
| U10 | TURBO JAVELIN | 1st | MILA CUMMINS |
| U10 | TURBO JAVELIN | 4th | EMILY HICKEY |
| U10 | TURBO JAVELIN | 5th | TESS MURPHY |
| U11 | TURBO JAVELIN | 2nd | OISIN MOORE |
| U13 | JAVELIN | 4th | MEABH MCCARTHY |
| U14 | 80m | 2nd FINAL | CARA DALY |
| U14 | 200m | 2nd FINAL | CARA DALY |
| U14 | 80m | 3rd SEMI | FIONA O’BRIEN |
| U14 | 80m | 4th SEMI | AOIBH RYAN |
| U14 | 80m | 6th SEMI | AMY FRANKLIN |
| U15 | 100m | 1st CBP | ADAORA NNAEMEKA |
| U15 | 200m | 1st | ADAORA NNAEMEKA |
| U16 | 100m | 6th FINAL | CHARLIE MCCARTHY |
| U16 | 200m | 7th FINAL | CHARLIE MCCARTHY |
| U17 | 100m | 4th FINAL | EMMA TRUNWIT |
| U17 | SHOT PUT | 2nd | EMMA TRUNWIT |
| U18 | 100m | 5th FINAL | IILAN SMITH |
| U19 | 100m | 2nd FINAL | NOEL PHAIR |
| U19 | 200m | 2nd FINAL | NOEL PHAIR |
| U18 | 100mh | 1st FINAL | RUBY CUMMINS |
| U18 | LONG JUMP | 1st | RUBY CUMMINS |
| U18 | HIGH JUMP | 1st | RUBY CUMMINS |
| U18 | JAVELIN | 1st | RUBY CUMMINS |
| U15 | 200m | 1st FINAL | EOGHAN FOLEY |
| U15 | 200m | 6th FINAL | JOHN FEHENEY |
| u17 | 200m | 7th FINAL | BEN O’DONOVAN BACHELET |
| U19 | 200m | 4th FINAL | AOIFE CALLAN |
| U19 | LONG JUMP | 1st | AOIFE CALLAN |
| U19 | SHOT PUT | 2nd | AOIFE CALLAN |
| U19 | 400mh | 3rd | AOIFE CALLAN |
| U17 | TRIPLE JUMP | 2nd | MAX CLOVER |
| U19 | 400m | 3rd FINAL | HARRY GOOD |
| U17 | 3000m | 2nd FINAL | CAOIMHE O’REGAN |
| U19 | 3000m | 3rd FINAL | DANIEL DOLLARD |
| U16 | LONG JUMP | 6th | COLM SEXTON |
| U14 | DISCUS | 2nd | ODETTE O’DONOVAN FORSEY |
| U15 | DISCUS | 2nd | LILY ANNA CLOVER |
| U16 | HAMMER | 1st | LEILA CUMMINS |
| U18 | JAVELIN | 2nd | LEWIS LENIHAN |
| U10 | TURBO JAVELIN PAIR | 3rd | Cillian Walshe & Jacob Cross Niedziela |
| U9 | TURBO JAVELIN PAIR | 3rd | Emer O’Brien & Freda Packham |
| U10 | TURBO JAVELIN PAIR | 1st | Mila Cummins & Emily Hickey |
| U11 | TURBO JAVELIN PAIR | 1st | Oisin Moore & Ciaran McCarthy |
| U9 | LONG JUMP ‘B’ | 3rd | SAOIRSE KELLY |
| U10 | 60m ‘B’ | 2nd | LIAM FORDE |
| U10 | 60m ‘B’ | 1st | DARRAGH CAREY |
| U10 | 60m ‘B’ | 3rd | LILY WHOLIHAN |
| U10 | TURBO JAVELIN ‘B’ | 3rd | LILY WHOLIHAN |
| U12 | 80m ‘B’ | 2nd | SEAN FORDE |
| U14 | 80m ‘B’ | 2nd | FIONA O’BRIEN |
| U15 | 100m ‘B’ | 3rd | JENNIFER BAMFORD |
| U15 | SHOT PUT ‘B’ | 2nd | JENNIFER BAMFORD |
| U16 | LONG JUMP ‘B’ | 1st | COLM SEXTON |
NATIONAL OUTDOOR CHAMPIONSHIPS
| AGE | EVENT | PLACE | NAME |
| U10 | TURBO JAVELIN PAIR | 3rd | Cillian Walshe (5th) & Jacob Niedziela Cross (8th) |
| U10 | TURBO JAVELIN PAIR | 3rd | Mila Cummins (2nd) & Croiadh Moloney (15th) |
| U11 | TURBO JAVELIN | 4th | OISIN MOORE |
| U12 | HIGH JUMP | 12th | HENRY PACKHAM |
| U12 | LONG JUMP | 12th | SEAN FORDE |
| U16 | HAMMER | 1st | LEILA CUMMINS |
| U18 | 100mH | 2nd | RUBY CUMMINS |
| U18 | LONG JUMP | 4th | RUBY CUMMINS |
| U18 | HIGH JUMP | 3rd | RUBY CUMMINS |
| U18 | JAVELIN | 2nd | RUBY CUMMINS |
| U14 | 80m | 2nd | CARA DALY |
| U15 | 100m | 1st | ADAORA NNAEMEKA |
| U15 | 200m CBP | 1st | ADAORA NNAEMEKA CBP |
| U19 | LONG JUMP | 3rd | AOIFE CALLAN |
| U18 | COMBINED EVENTS | 1st | RUBY CUMMINS |
| U19 | COMBINED EVENTS | 2nd | AOIFE CALLAN |
| MASTER | DISCUS | 3rd | FRANK STAM |
| MASTER | JAVELIN | 4th | JAVELIN |
NATIONAL ‘B’ CHAMPIONSHIPS
| AGE | EVENT | PLACE | NAME |
| U15 | 800m | 1st | SHANE WINTERS |
| U16 | LONG JUMP | 1st | COLM SEXTON |
| U16 | SHOT PUT | 1st | JENNIFER BAMFORD |
| U16 | 100m | 4th | CHARLIE MCCARTHY |
CROSS COUNTRY 2025
COUNTY CROSS COUNTRY (MEDAL PLACINGS)
| AGE | PLACE | NAME |
| U10 | 3rd | EMILY HICKEY |
| U10 TEAM | 2nd | Emily HICKEY, Mila CUMMINS, Doireann LUCEY, Croiadh MOLONEY, Aoibheann HURLEY |
| U10 | 2nd | CILLIAN WALSHE |
| U12 TEAM | 1st | Conor YOUNG, James QUIRKE, Joshua DUNNE, Noah DUNNE, Ciaran MCCARTHY, Henry PACKHAM |
| U14 | 4th | LAOISE NICHONCHUIR |
| U11 | 2nd | DAVID FENTON |
| U11 TEAM | 1st | David FENTON, Joseph O SULLIVAN, Liam HARNETT, Tadhg COFFEY |
| U15 | 5th | EABHA WALSHE |
| U15 | 3rd | SHANE WINTERS |
| U17 | 2nd | CAOIMHE O’REGAN |
| U19 | 1st | DANIEL DOLLARD |
COUNTY ‘B’ CROSS COUNTRY MEDAL PLACING
| AGE | PLACE | NAME |
| U9 | 1st | AOIFE DESMOND |
| U9 TEAM | 2nd | Aoife DESMOND, Nora DUGGAN, Saoirse KELLY, Aoidhe KELLY |
| U9 | 3rd | DONOGH BURKE |
| U9 TEAM | 2nd | Donagh BURKE, James O’FLYNN, Jamie FREHILL, Charile MCSWEENEY |
| U13 | 2nd | LIAM O’KEEFFE |
| U13 | 3rd | CORMAC MURPHY |
| U17 | 1st | CAOIMHLINN DUGGAN |
MUNSTER CROSS COUNTRY (MEDAL PLACING)
| AGE | PLACE | NAME |
| U10 | 6th | EMILY HICKEY |
| U10 | 9th | MILA CUMMINS |
| U10 TEAM | 2nd | EMILY HICKEY, MILA CUMMINS, TESS MURPHY, HELENA CARTY |
| U10 CORK TEAM | 2nd | EMILY HICKEY, MILA CUMMINS |
| U10 | 3rd | CILLIAN WALSHE |
| U10 CORK TEAM | 1st | CILLIAN WALSHE |
| U11 CLUB TEAM | 3rd | CILLIAN WALSHE, ANDREW WALSH, DAVID FENTION, JOSEPH O’SULLIVAN |
| U11 CORK TEAM | 2nd | CILLIAN WALSHE |
| U12 CLUB TEAM | 3rd | CONOR YOUNG, JOSHUA DUNNE, JAMES QUIRKE, NOAH DUNNE |
| U13 | 6th | LAOISE NI CHONCHUIR |
| U13 CORK TEAM | 2nd | LAOISE NI CHONCHUIR, EABHA WALSHE |
| U14 CORK TEAM | 2nd | EABHA WALSHE |
| U18 | 9th | CAOIMHE O’REGAN |
| U18 CORK TEAM | 1st | CAOIMHE O’REGAN |
| JNR CORK TEAM | 1st | CAOIMHE O’REGAN |
MUNSTER ‘B’ CROSS COUNTRY MEDAL PLACING
| AGE | PLACE | NAME |
| U9 | 12th | AOIFE DESMOND |
| U11 | 7th | ORLA NI CHONCHUIR |
| U13 | 2nd | CORMAC MURPHY |
| U13 | 11th | LIAM O’KEEFEE |
| U15 | 3rd | SHANE WINTERS |
| U15 | 10th | JAMES DUGGAN |
| U15 | 11th | EOGHAN FOLEY |
| U15 CLUB TEAM | 1st | SHANE WINTERS, JAMES DUGGAN, EOGHAN FOLEY, AIDAN MORGAN |
| U17 | 3rd | CAOIMHLINN DUGGAN |
NATIONAL CROSS COUNTRY
| AGE | PLACE | NAME |
| U11 CLUB TEAM | 12th | CILLIAN WALSHE, ANDREW WALSH, LIAM HARTNETT, DAVID FENTON, CIARAN MCCARTHY, JOSEPH O’SULLIVAN |
| U12 CLUB TEAM | 9th | JAMES DUGGAN, CONOR YOUNG, JOSHUA DUNNE, NOAH DUNNE, CIARAN MCCARTHY, RUAIRI CULLINANE |
| U13 | 28th | LAOISE NI CHONCHUIR |
| U13 | 78th | EABHA WALSHE |
| U13 | 30th | LIAM O’KEEFFE |
| U13 | 66th | CORMAC MURPHY |
| U13 | 110th | JAMES QUIRKE |
| U13 | 117th | NOAH DUNNE |
| U13 | 121st | JOSHUA DUNNE |
| U13 | 106th | CONOR YOUNG |
| U15 | 44th | SHANE WINTERS |
| U15 | 71st | JAMES DUGGAN |
| U15 | 103rd | AIDAN MORGAN |
| U15 | 131st | JOHN FEHENEY |
| U15 | 144th | EOGHAN FOLEY |
| u15 | 146th | DARRAGH TRUNWIT |
| U17 | 53rd | CAOIMHE O’REGAN |
| U18 /JNR | 61st | CAOIMHE O’REGAN |
| JNR | 40th | DANIEL DOLLARD |
| U19 | 26th | DANIEL DOLLARD |
NATIONAL ‘B’ CROSS COUNTRY
| AGE | PLACE | NAME |
