All-Ireland Juvenile u13-u19 Track and Field Championships, Tullamore 23/24 July
Age | Event | Place | Athlete |
Boys U16 | Discus | 5th | Colin Kingston 40.00m |
Boys U16 | Shot Put | 2nd | Colin Kingston 14.64m |
Boys U17 | Javelin | 3rd | Robert O'Sullivan 43.57m |
Boys U18 | Discus | 3rd | Eric Stam 39.67m |
Boys U18 | Long Jump | 3rd | Eric Stam 6.33m |
Boys U18 | Long Jump | 8th | Shane Howard 5.78m |
Boys U19 | Hammer | 3rd | Patrick McSweeney 47.01m |
Girls u16 | Discus | 3rd | Fiona Duggan 26.40m |
Girls U16 | Hammer | 6th | Fiona Duggan 28.74m |
Girls U17 | Shot Putt | 1st | Laura McSweeney 12.67m |
Girls U17 | Hammer | 1st | Laura McSweeney 45.23m |
Girls u17 | Javelin | 5th | Laura McSweeney 22.60m |
Girls u18 | 200m | 1st | Phil Healy |
Girls U18 | Shot Putt | 3rd | Lyn Bradfield 10.14m |
Boys u19 | 4*100m | 6th | Bandon |
Boys U19 | 4*400m | 6th | Bandon |
Boys u16 | 4*100m | DSQ | Bandon |
Girls u14 | 4*100m | 8th | Bandon |
Girls u13 | 4*100m | 3rd | Bandon
(Kate Bernard Amy Crowley Ava Stack and Carla Hicks.
Sub Rachel O'Donovan) |
Schools International T&F Championships, Cardiff 16th July
Age | Event | Place | Athlete |
Girls | 4*100m | 2nd | Ireland (Inc Phil Healy) |
Girls | 100m | 3rd | Phil Healy |
Girls | Shot Putt | 4th | Laura McSweeney 11.37m |
Girls | Hammer | 6th | Laura McSweeney 41.33m |
County Junior/Master T&F Championships, CIT 15th July
Age | Event | Place | Athlete |
Junior (u20) | Shot Putt | 2nd | Patrick McSweeney 13.02m |
Junior (u20) | Hammer | 1st | Patrick McSweeney 47.00m |
Junior (u20) | Discus | 1st | Lyn Bradfield 26.79mm |
Junior (u20) | Discus | 2nd | Patrick McSweeney 30.39m |
Junior (u20) | Shot Putt | 3rd | Lyn Bradfield 8.74m |
Junior Men | 800m | 1st | Mark O'Sullivan |
Junior Men | Long Jump | 1st | Eric Stam 5.97m |
Junior Men | 200m | 1st | Mark O'Connell |
Junior Men (u20) | 100m | 3rd | Mark O'Connell |
Junior Men (u20) | Weight for Distance | 1st | Patrick McSweeney 7.36m |
Master Men | 200m | 1st | Pat Muclahy |
Master Men | 100m | 1st | Pat Mulcahy |
Master Women | Hammer | 1st | Liz Coomey 28.08m |
Master Women | Hammer | 1st | Priscilla O'Sullivan 39.51m |
Master Women | Hammer | 3rd | Priscilla O'Sullivan 38.54m |
Master Women | shot Putt | 1st | Liz Coomey 7.22m |
Master Women | High Jump | 1st | Liz Coomey 1.30m |
Master Women | Long Jump | 1st | Liz Coomey 3.73m |
Master Women | Shot Putt | 1st | Priscilla O'Sullivan 9.21m |
Master Women | Discus | 1st | Liz Coomey 19.85m |
Master Women | Javelin | 1st | Priscilla O'Sullivan 18.65m |
Master Women | Discus | 2nd | Priscilla O'Sullivan 28.46m |
Master Women | Discus | 1st | Kathleen Hayes 16.26m |
Master Women | 100m | 1st | Liz Coomey |
Master Women | Shot Putt | 1st | Kathleen Hayes 6.77m |
All-Ireland Juvenile u13-u19 Track and Field Championships, Tullamore 9/10 July
Age | Event | Place | Athlete |
Girls u18 | 300m | 4th | Phil Healy |
Girls U18 | 100m | 2nd | Phil Healy |
Girls U17 | Discus | 1st | Laura McSweeney 35.07m |
Girls U17 | Discus | 4th | Lyn Bradfield 27.99m |
Girls u14 | Discus | 1st | Sally Smith 32.81m |
Girls u14 | High Jump | 14th | Ella Nicholson 1.30m |
Girls U14 | Hammer | 4th | Erin Kingston 26.35m |
Girls u14 | Javelin | 11th | Erin Kingston 16.59m |
Girls u14 | Long Jump | 9th | Ella Nicholson 4.59m |
Girls u14 | Shot Putt | 5th | Erin Kingston 10.71m |
Girls U13 | 80m | 4th | Katie Bernard |
Girls U13 | High Jump | 4th | Carla Hicks 1.35m |
Girls u13 | Hurdles | 6th | Carla Hicks |
Boys U19 | Shot Putt | 1st | Patrick McSweeney 13.44m |
Boys U19 | Discus | 3rd | Patrick McSweeney 34.18m |
Boys U18 | 400m Hurdles | 4th | Daire Walsh |
Boys U18 | 100m Hurdles | 6th | Shane Howard |
Boys U16 | Long Jump | 6th | Bobby Smith 4.89m |
Boys U16 | Pole Vault | 3rd | Fintan O'Shaughnessy 2.80m |
Boys U16 | Hammer | 2nd | Colin Kingston 46.86m |
Boys U16 | Long Jump | 5th | Fintan O'Shaughnessy 5.35m |
Boys U15 | Javelin | 4th | Bobby Smith 42.28m |
Boys U12 | Shot Putt | 5th | Cian Kingston 8.57m |
County Senior Track & Field Championships, CIT 8th July
Age | Event | Place | Athlete |
Senior Women | Shot Putt | 1st | Laura McSweeney |
Senior Women | Discus | 2nd | Laura McSweeney |
Senior Women | Hammer | 3rd | Laura McSweeney |
Senior Women | Hammer | 2nd | Priscilla O'Sullivan |
Senior Women | Discus | 3rd | Priscilla O'Sullivan |
Senior Women | Shot Putt | 2nd | Priscilla O'Sullivan |
Senior Women | Javelin | 2nd | Rachel Roche |
Senior Women | Shot Putt | 3rd | Rachel Roche |
Senior Women | Discus | 4th | Rachel Roche |
Senior Men | Javelin | 1st | David Reynolds |
Senior Men | Discus | 2nd | David Reynolds |
Senior Men | Shot Putt | 2nd | David Reynolds |
Munster Junior/Senior & U23 T&F Championships, CIT 3rd July
Age | Event | Place | Athlete |
Junior (u20) | 400m Hurdles | 1st | Daire Walsh |
Junior Men (u20) | Shot Putt | 3rd | David Reynolds 11.11m |
Junior (u20) | Javelin | 2nd | David Reynolds 48.52m |
Junior (u20) | 100m | 1st | Joan Healy |
Junior (u20) | Shot Putt | 2nd | Laura McSweeeney 11.71m |
Junior (u20) | Discus | 3rd | Laura McSweeeney 31.68m |
Junior (u20) | Hammer | 2nd | Laura McSweeeney 41.48m |
Junior Men (u20) | Weight for Distance | 1st | Patrick McSweeney |
Junior (u20) | Weight for Height | 1st | Patrick McSweeney 3.90m |
Junior (u20) | Shot Putt | 2nd | Patrick McSweeney 13.25m |
Junior (u20) | Hammer | 2nd | Patrick McSweeney 49.04m |
Junior (u20) | 200m | 1st | Phil Healy |
Junior (u20) | 100m | 2nd | Phil Healy |
Senior Women | Hammer | 3rd | Priscilla O'Sullivan 38.54m |
Senior Women | Shot Putt | 4th | Rachel Roche 8.86m |
Senior Women | Discus | 4th | Rachel Roche 26.10m |
Senior Women | Javelin | 1st | Rachel Roche 32.14m |
U23 | Hurdles | 1st | Roisin Howard |
u23 | High Jump | 1st | Roisin Howard 1.60m |
U23 | Long Jump | 2nd | Roisin Howard 5.18m |
U23 | Shot Putt | 1st | Roisin Howard 9.95m |
u23 | javelin | 1st | Roisin Howard 24.08m |
All-Ireland junior & U23 T&F Championships, Tullamore 27th June
Age | Event | Place | Athlete |
Junior (u20) | Shot Putt | 2nd | Laura McSweeeney 11.50m |
Junior (u20) | Discus | 6th | Laura McSweeeney 33.20m |
Junior (u20) | Hammer | 7th | Laura McSweeeney 41.26m |
Junior (u20) | Shot Putt | 4th | Patrick McSweeney 13.24m |
Junior (u20) | Weight for Distance | 3rd | Patrick McSweeney 8.06m |
Junior (u20) | Hammer | 7th | Patrick McSweeney 46.77m |
Junior (u20) | Javelin | 4th | David Reynolds 46.94m |
Junior (u20) | 100m | 2nd | Joan Healy |
U23 | 800m | 5th | Ronan Duggan |
U23 | High Jump | 3rd | Roisin Howard 1.55m |
U23 | Hurdles | 4th | Roisin Howard |
Tailteann Schools InterProvincal T&F Championships, Santry 25th june
Age | Event | Place | Athlete |
Inter Girls | 100m | 2nd | Phil Healy |
Inter Girls | Hammer | 2nd | Laura McSweeney 42.41m |
Inter Girls | Discus | 8th | Fiona Duggan |
Inter Girls | Shot Putt | 1st | Laura McSweeney 11.64m |
Inter Girls | 200m | 4th | Phil Healy |
Inter Boys | Shot Putt | 5th | Colin Kingston 13.39m |
Inter Boys | Javelin | 5th | Robert O'Sullivan 41.59m |
Inter Boys | Long Jump | 3rd | Eric Stam 6.09m |
Inter Boys | Discus | 6th | Colin Kingston 34.31m |
All-Ireland u9-u11 Team Competition, Templemore Sat 26th June
Age | Event | Place | Athlete |
Boys U9 | Ball Throw | 2nd | Ruairi Harrington and Max Hallahan |
Girls u10 | Ball Throw | 2nd | Niamh Sugrue and Cora Ni Gallchoir |
British Masters 2011 Track & Field Championships, Shefield, 25/26th June
Age | Event | Place | Athlete |
Women O45 | Weight Throw | 2nd | Priscilla O'Sullivan 11.52m |
Women O45 | Shot Putt | 4th | Priscilla O'Sullivan 8.67m |
Women O45 | Javelin | 2nd | Priscilla O'Sullivan 20.59m |
Women O45 | Hammer | 2nd | Priscilla O'Sullivan 38.29m |
Women O45 | Discus | 4th | Priscilla O'Sullivan 26.76m |
Munster Juvenile u14-u19 Track and Field Championships, 18th/19th June 2011
Age | Event | Place | Athlete |
Girls U18 | 100m | 1st | Phil Healy |
Girls u18 | 300m | 1st | Phil Healy |
Girls u18 | Shot Putt | 2nd | Lynn Bradfield 10.07m |
Girls U18 | 200m | 2nd | Phil Healy |
Girls U17 | Discus | 2nd | Laura McSweeney 34.12m |
Girls u17 | Shot Putt | 1st | Laura McSweeney 12.69m |
Girls U17 | Hammer | 1st | Laura McSweeney 38.54m |
Girls U17 | Discus | 1st | Lyn Bradfield 28.71m |
Girls U17 | Javelin | 2nd | Laura McSweeney 22.49m |
Girls U16 | Hammer | 3rd | Fiona Duggan 31.52m |
Girls U16 | Discus | 4th | Fiona Duggan 25.10m |
Girls u16 | 200m | 6th | Sinead Mulcahy |
Girls u16 | Shot Putt | 7th | Fiona Duggan 8.13m |
Girls U16 | 100m | 5th | Sinead Mulcahy |
Girls u15 | 250m Hurdles | 8th | Emma Young |
Girls U15 | High Jump | 7th | Emma Young 1.30m |
Girls u14 | High Jump | 5th | Kerri Buckley 1.30m |
Girls u14 | 75m hurdles | 7th | Ella Nicholson |
Girls U14 | Hammer | 3rd | Erin Kingston 22.61m |
Girls u14 | Discus | 1st | Sally Smith 28.05m |
Girls u14 | 1500m | 7th | Fiona Everard |
Girls u14 | Javelin | 2nd | Erin Kingston 20.46m |
Girls u14 | Shot Putt | 1st | Erin Kingston 11.01m |
Girls u14 | Long Jump | 4th | Ella Nicholson 4.32 |
Girls u14 | Discus | 7th | Erin Kingston 18.10m |
Girls u14 | High Jump | 3rd | Ella Nicholson 1.35m |
Boys U19 | Shot Putt | 1st | Patrick McSweeney 13.17m |
Boys U19 | Javelin | 6th | Patrick McSweeney 30.03m |
Boys U19 | 100m | 8th | Mark O'Connell |
Boys U19 | Discus | 2nd | Patrick McSweeney 32.54m |
Boys U19 | Hammer | 1st | Patrick McSweeney 46.18m |
Boys U18 | Discus | 2nd | Eric Stam 35.04m |
Boys U18 | Pole Vault | 4th | Eric Stam 3.00m |
Boys u18 | Long Jump | 3rd | Shane Howard 5.56m |
Boys U18 | Hurdles | 3rd | Eric Stam |
Boys U18 | Discus | 4th | Daire Harrington 23.54m |
Boys u18 | 400m | 6th | Gearoid O'Leary |
Boys U18 | 100m Hurdles | 4th | Shane Howard |
Boys U18 | Long Jump | 1st | Eric Stam 5.85m |
Boys U17 | Javelin | 1st | Robert O'Sullivan 43.77m |
Boys U16 | Triple Jump | 4th | Colin Kingston |
Boys U16 | Pole Vault | 2nd | Fintan O'Shaughnessy 3.00m |
Boys U16 | Triple Jump | 8th | Cathal O'Sullivan 9.32m |
Boys U16 | Triple Jump | 4th | Colin Kingston 10.82m |
Boys U16 | Triple Jump | 1st | Fintan O'Shaughnessy 11.87m |
Boys U16 | High Jump | 5th | Colin Kingston 1.55m |
Boys U16 | Long Jump | 4th | Bobby Smith 5.00m |
Boys U16 | Long Jump | 3rd | Fintan O'Shaughnessy 5.42m |
Boys U16 | 100m | 5th | Joey Henchy |
Boys U16 | Discus | 2nd | Colin Kingston 42.80m |
Boys U16 | Hammer | 2nd | Colin Kingston 43.90m |
Boys U16 | Shot Putt | 1st | Colin Kingston 13.68m |
Boys U15 | Shot Putt | 7th | James O'Dwyer 8.71m |
Boys U15 | High Jump | 5th | Scott Gibson 1.45m |
Boys U15 | 200m | 3rd | Joey Henchy |
Boys U15 | Javelin | 3rd | Bobby Smith 33.15m |
Boys U15 | Discus | 5th | James O'Dwyer 21.96m |
Boys U14 | Long Jump | 7th | Matthew Draper 4.21m |
Boys U14 | 200m | 5th | Matthew Draper |
Boys U14 | Hammer | 8th | Fiacra Harrington 15.78m |
Boys U14 | Discus | 6th | Miguel O'Mahoney 25.76m |
Boys U14 | 80m | 5th | Matthew Draper |
Munster u9-u13 T&F Championships, 11th/12th June, Ennis
Age | Event | Place | Athlete |
Boys U9 | Ball Throw | 3rd | Max Hallahan & Ruairi Harrington (40.79m) |
Boys U13 | Javelin | 8th | Travis Coomey 19.93m |
Boys U13 | Shot Putt | 3rd | Cian Kingston 8.06m |
Girls u10 | Ball Throw | 1st | Cora Ni Gallchoir & Niamh Sugrue (45.01) |
Girls u12 | 600m | 6th | Moira Barrett |
Girls u13 | 4*100m | 3rd | Bandon |
Girls u13 | Hurdles | 3rd | Carla Hicks |
Girls u13 | 80m | 3rd | Kate Bernard |
Girls u13 | High Jump | 2nd | Carla Hicks 1.30m |
National League, Premier Division Rd1, Castleisland 12th June
Age | Event | Place | Athlete |
Ladies | Shot Putt | 1st | Laura McSweeney 11.30m |
Ladies | Hammer | 3rd | Laura McSweeney 39.96m |
Ladies | Discus | 2nd | Lynn Bradfield 27.46m |
Ladies | Discus | Guest | Laura McSweeney 31.50m |
Ladies | Discus | Guest | Priscilla O'Sullivan 27.68m |
Ladies | Hammer | Guest | Priscilla O'Sullivan 39.62m |
Ladies | 100m | 2nd | Phil Healy |
Ladies | 200m | 3rd | Phil Healy |
Ladies | 400m | 1st | Grainne Moynihan |
Ladies | 400m Hurdles | 2nd | Grainne Moynihan |
Ladies | 100m Hurdles | 5th | Roisin Howard |
Ladies | High Jump | 3rd | Roisin Howard 1.50m |
Ladies | Long Jump | 3rd | Roisin Howard 4.86m |
Ladies | 4*100m | 2nd | Bandon |
Ladies | 4*400m | 2nd | Bandon |
Ladies | 800m | 5th | Liz Prout |
Ladies | 1,500m | 3rd | Carmel Crowley |
Ladies | 3,000m | 3rd | Carmel Crowley |
Ladies | Triple Jump | 6th | Liz Prout 8.64m |
Ladies | Javelin | 5th | Rachel Roche 31.82m |
Ladies | 1,500m Walk | 2nd | Collette Tuthill |
Leinster Senior & Masters T&F Championships, Tullamore 5th June
Age | Event | Place | Athlete |
Senior Women | Javelin | Guest | Roisin Howard (24.29m) |
Senior Women | Shot Putt | Guest | Roisin Howard (9.21m) |
Master Women | Discus | Guest | Priscilla O'Sullivan 25.89m |
Master Women | Hammer | Guest | Priscilla O'Sullivan 38.54m |
Master Women | Javelin | Guest | Priscilla O'Sullivan 18.89m |
Master Women | Shot Putt | Guest | Priscilla O'Sullivan 9.01m |
Master Women | Weight for Distance | Guest | Priscilla O'Sullivan 4.74m |
All-Ireland Schools T&F Championships, Tullamore 4th June
Age | Event | Place | Athlete |
Senior Girls | Discus | 6th | Lynn Bradfield 28.21m |
Senior Boys | SteepleChase | 7th | Mark O'Sullivan |
Senior Boys | Shot Putt | 4th | Patrick McSweeney 13.11m |
Senior Boys | Hammer | 4th | Patrick McSweeney 46.85m |
Junior Girls | 200m | 7th | Sinead Mulcahy |
Junior Girls | Triple Jump | 6th | Emma Young 8.39m |
Junior Boys | Long Jump | 3rd | Fintan O'Shaughnessy 5.65m |
Junior Boys | High Jump | 9th | Fintan O'Shaughnessy 1.55m |
Inter Girls | Hammer | 1st | Laura McSweeney |
Inter Girls | Discus | 8th | Fiona Duggan 22.73m |
Inter Girls | Shot Putt | 1st | Laura McSweeney 11.85m |
Inter Girls | 200m | 4th | Phil Healy |
Inter Boys | Shot Putt | 4th | Colin Kingston 12.45m |
Inter Boys | Javelin | 9th | Robert O'Sullivan 37.81m |
Inter Boys | Long Jump | 3rd | Eric Stam 6.42m |
Inter Boys | 100m Hurdles | 5th | Shane Howard |
Inter Boys | Discus | 5th | Colin Kingston 33.78m |
Leinster Junior & U23 T&F Championships, Kilkenny 29th May
Age | Event | Place | Athlete |
Junior Men | 110mH | Guest | Eric Stam |
Junior Men | Discus | Guest | Eric Stam (35.15m) |
Junior Men | High Jump | Guest | Eric Stam (1.55m) |
Junior Men | Pole Vault | Guest | Eric Stam |
Junior Men | 400m Hurdles | Guest | Daire Walsh (60.34) |
Junior Men | Shot Putt | Guest | Eric Stam (11.65m) |
U23 Women | Javelin | Guest | Roisin Howard (21.78m) |
U23 Women | Shot Putt | Guest | Roisin Howard (9.56m) |
U23 Women | 100mH | Guest | Roisin Howard (16.55) |
Munster Schools T&F Championships, CIT, 21st May
Age | Event | Place | Athlete |
Senior Girls | Discus | 3rd | Lynn Bradfield 26.72m |
Senior Boys | SteepleChase | 2nd | Mark O'Sullivan |
Senior Boys | Shot Putt | 3rd | Patrick McSweeney 13.28m |
Senior Boys | Hammer | 1st | Patrick McSweeney 48.92m |
Junior Girls | 200m | 2nd | Sinead Mulcahy |
Junior Girls | Triple Jump | 3rd | Emma Young 9.01m |
Junior Boys | Long Jump | 2nd | Fintan O'Shaughnessy 5.40m |
Junior Boys | High Jump | 2nd | Fintan O'Shaughnessy 1.55m |
Inter Girls | Hammer | 1st | Laura McSweeney 43.52m |
Inter Girls | Discus | 3rd | Fiona Duggan 24.18m |
Inter Girls | 100m | 3rd | Phil Healy |
Inter Girls | Shot Putt | 1st | Laura McSweeney 11.34m |
Inter Girls | 200m | 2nd | Phil Healy |
Inter Boys | Shot Putt | 1st | Colin Kingston 12.72m |
Inter Boys | Javelin | 3rd | Robert O'Sullivan 36.92m |
Inter Boys | Long Jump | 1st | Eric Stam 6.47m |
Inter Boys | 100m Hurdles | 2nd | Shane Howard |
Inter Boys | Discus | 3rd | Colin Kingston 31.18m |
Minor Boys | 100m | 3rd | Joey Henchy |
Cork County Juvenile Track and Field Championships, 15th May, CIT
Age | Event | Place | Athlete |
Girls U18 | 100m | 1st | Phil Healy |
Girls U18 | 300m | 2nd | Phil Healy |
Girls U18 | Javelin | 2nd | Lynn Bradfield 11.95m |
Girls U17 | Hammer | 1st | Laura McSweeney 40.44m |
Girls U17 | Discus | 1st | Laura McSweeney 29.88m |
Girls u17 | Shot Putt | 1st | Laura McSweeney 12.66m |
Girls U16 | 80m | 1st | Sinead Mulcahy |
Girls U16 | 200m | 2nd | Sinead Mulcahy |
Girls U16 | Hammer | 1st | Fiona Duggan 30.83m |
Girls U16 | Javelin | 3rd | Fiona Duggan 11.52m |
Girls U15 | 800m | 3rd | Sinead Caulfield |
Girls u15 | Long Jump | 3rd | Lisa Lovell 4.08m |
Girls u15 | 200m | 3rd | Emma Young |
Girls U14 | High Jump | 2nd | Kerri Buckley 1.30m |
Girls U14 | Hammer | 2nd | Erin Kingston 19.20m |
Girls u14 | Walk | 2nd | Erin Kingston |
Girls u13 | Long Jump | 2nd | Carla Hicks 3.90m |
Girls U13 | 60mH | 1st | Carla Hicks |
Girls u13 | 4*100 | 1st | Bandon |
Girls u12 | High Jump | 3rd | Moira Barrett 1.23m |
Girls u11 | Shot Putt | 1st | Grainne Mulcahy 5.26m |
Girls u11 | 500m | 2nd | Grainne Mulcahy |
Girls U10 | Ball Throw | 1st | Niamh Sugrue 25.11m |
Boys U19 | Discus | 1st | Patrick McSweeney 31.66m |
Boys U19 | Shot Putt | 1st | Patrick McSweeney 12.67m |
Boys U19 | Long Jump | 1st | Patrick McSweeney 4.53m |
Boys U19 | 4*400m | 1st | Bandon |
Boys U18 | Long Jump | 1st | Shane Howard 5.61m |
Boys U18 | Discus | 2nd | Eric Stam 35.65m |
Boys U18 | Shot Putt | 1st | Eric Stam 12.73m |
Boys U18 | 100m | 2nd | Eric Stam |
Boys U18 | Shot Putt | 3rd | Daire Harrington 8.52m |
Boys U17 | Javelin | 1st | Robert O'Sullivan 41.51m |
Boys U16 | Triple Jump | 1st | Colin Kingston 9.54m |
Boys U16 | Discus | 1st | Colin Kingston 42.10m |
Boys U16 | Shot Putt | 1st | Colin Kingston 14.14m |
Boys U16 | 200m | 1st | Colin Kingston |
Boys U16 | Triple Jump | 2nd | Cathal O'Sullivan 8.58m |
Boys U16 | 200m | 3rd | Cathal O'Sullivan |
Boys U15 | High Jump | 2nd | Scott Gibson 1.45m |
Boys U15 | 200m | 3rd | Joey Henchy |
Boys U15 | 4*100m | 2nd | Bandon |
Boys U14 | Discus | 1st | Miguel O'Mahoney 25.19m |
Boys U14 | Long Jump | 3rd | Matthew Draper 4.30m |
Boys U14 | 200m | 1st | Matthew Draper |
Boys U14 | 80m | 2nd | Matthew Draper |
Boys U14 | Walk | 1st | Fiacra Harrington |
Boys U13 | Discus | 1st | Travis Coomey 20.03m |
Boys U13 | Discus | 3rd | Felix Milner 16.78m |
Boys U12 | Shot Putt | 2nd | Cian Kingston 7.07m |
Woodie’s DIY AAI Games, Morton Stadium 15th May
Age | Event | Place | Athlete |
Senior Women | 100m | 2nd | Joan Healy |
Senior Women | 100m Hurdles | 5th | Roisin Howard |
Senior Women | High Jump | 4th | Roisin Howard 1.55m |
County Juvenile T&F, CIT 8th May
Age | Event | Place | Athlete |
Boys U09 | Ball Throw | 2nd | Max Hallahan 27.68m |
Boys U11 | Shot Putt | 1st | Brian McSweeney 6.21m |
Boys U13 | Hammer | 3rd | Travis Coomey 20.62m |
Boys U13 | Hammer | 2nd | Felix Milner 22.53m |
Boys U13 | Javelin | 2nd | Travis Coomey 17.76m |
Boys U14 | Relay | 3rd | Bandon |
Boys U14 | Hammer | 2nd | Fiacra Harrington 16.30m |
Boys U15 | 250mH | 2nd | Scott Gibson |
Boys U15 | 100m | 2nd | Joey Henchy |
Boys U16 | Relay | 1st | Bandon |
Boys U16 | 250mH | 2nd | Cathal O'Sullivan |
Boys U16 | High Jump | 2nd | Fintan O'Shaughnessy 1.65m |
Boys U16 | Pole Vault | 1st | Fintan O'Shaughnessy |
Boys U16 | High Jump | 3rd | Colin Kingston 1.60 |
Boys U16 | Javelin | 2nd | Colin Kingston 24.00m |
Boys U16 | Hammer | 1st | Colin Kingston 37.31m |
Boys U17 | Discus | 2nd | Robert O'Sullivan 24.85m |
Boys U17 | Shot Putt | 1st | Robert O'Sullivan 10.51m |
Boys U18 | Relay | 3rd | Bandon |
Boys U18 | Javelin | 1st | Eric Stam 43.70m |
Boys U18 | Pole Vault | 1st | Eric Stam |
Boys U18 | High Jump | 1st | Eric Stam 1.50m |
Boys U18 | High Jump | 2nd | Gearoid O'Leary 1.30m |
Boys U18 | 400mH | 1st | Daire Walsh |
Boys U18 | Hammer | 2nd | Daire Harrington 18.98m |
Boys U19 | 100m | 1st | Mark O'Connell |
Boys U19 | 400mH | 3rd | Mark O'Connell |
Boys U19 | Javelin | 1st | Patrick McSweeney 30.46m |
Boys U19 | Hammer | 1st | Patrick McSweeney 44.62m |
Boys U19 | High Jump | 1st | Patrick McSweeney 1.55m |
Girls U11 | Ball Throw | 3rd | Stephanie Stanley 21.83m |
Girls U13 | Discus | 2nd | Amy Crowley 13.69m |
Girls u13 | 80mH | 1st | kate Bernard |
Girls u13 | High Jump | 3rd | Carla Hicks 1.25m |
Girls u14 | Relay | 2nd | bandon |
Girls U14 | Shot Putt | 2nd | Erin Kingston 9.21m |
Girls u14 | 200mH | 1st | Ella Nicholson |
Girls U14 | 80mH | 2nd | Ella Nicholson |
Girls U14 | 80mH | 3rd | Erin Kingston |
Girls u14 | Discus | 2nd | Erin Kingston 17.74m |
Girls U15 | High Jump | 1st | Emma Young 1.37m |
Girls u15 | 250mH | 3rd | Emma Young |
Girls u15 | High Jump | 3rd | Lisa Lovell 1.25m |
Girls u15 | 1500m | 2nd | Fiona Everard |
Girls U16 | Discus | 1st | Fiona Duggan 25.25m |
Girls U16 | Shot Putt | 2nd | Fiona Duggan 8.66m |
Girls U17 | Pole Vault | 1st | Helena Murphy |
Girls U17 | Javelin | 1st | Laura McSweeney 22.55m |
Girls U18 | Shot Putt | 2nd | Lynn Bradfield 9.82m |
Girls U18 | Discus | 2nd | Lynn Bradfield 26.40m |
Girls U19 | 100m | 1st | Liz Prout |
Munster Juvenile Combined Events, CIT, April 30th
Age | Event | Place | Athlete |
Boys U18 | Pent | 1st | Eric Stam |
Boys U12 | Pent | 7th | Cian Kingston |
Girls u12 | Pent | 4th | Moira Barrett |
Girls u12 | Pent | 8th | Laura Nicholson |
Munster Masters T&F Championships, CIT, April 30th
Age | Event | Place | Athlete |
WO40 | 1,500m | 1st | Carmel McCarthy |
WO40 | 3,000m | 1st | Carmel McCarthy |
WO40 | 3,000m Walk | 1st | Carmel McCarthy |
WO40 | High Jump | 1st | Liz Coomey 1.50m |
WO40 | Long Jump | 3rd | Liz Coomey 3.95m |
WO40 | Discus | 1st | Liz Coomey 24.84m |
WO40 | Hammer | 2nd | Liz Coomey 33.52m |
MO45 | 100m | 3rd | Pat Mulcahy |
WO45 | Discus | 2nd | Priscilla O'Sullivan 25.16m |
WO45 | Hammer | 1st | Priscilla O'Sullivan 39.62m |
WO45 | Javelin | 1st | Priscilla O'Sullivan 19.50m |
WO45 | Shot Putt | 1st | Priscilla O'Sullivan 9.59m |
WO50 | Discus | 1st | Kathleen Hayes 16.04m |
WO50 | Hammer | 1st | Kathleen Hayes 21.68m |
WO50 | Javelin | 1st | Kathleen Hayes 9.94m |
WO50 | Shot Putt | 1st | Kathleen Hayes 6.93m |
MO50 | Discus | 2nd | Frank Stam 25.24m |
Irish Universities Track & Field Championships, Aintrim Forum, 29/30 April
Age | Event | Place | Athlete |
Women | Combined Events | 1st | Roisin Howard |
Women | 4*400m | 2nd | UL (inc Roisin Howard) |
Women | Shot Putt | 5th | Roisin Howard 9.84m |
Women | High Jump | 4th | Roisin Howard 1.60m |
Women | Long Jump | 4th | Roisin Howard 4.82m |
Women | Javelin | 5th | Roisin Howard 23.11m |
Men | Pole Vault | 3rd | Timmy Harrington 3.00m |
Men | Long Jump | 6th | Timmy Harrington 6.69m |
Men | Triple Jump | 6th | Timmy Harrington 12.31m |
West Cork T&F Day 2 Results
West Cork T&F Day 1 Results
Leevale Open Sports, CIT 16th April
Age | Event | Place | Athlete |
Girls U10 | 300m | 2nd | Grainne Mulcahy |
Boys U16 | High Jump | 2nd | Fintan O'Shaughnessy 1.60m |
Senior Women | 100m | 2nd | Joan Healy 11.95 |
Senior Women | 200m | 2nd | Joan Healy |
Senior Women | 100m | 6th | Phil Healy |
Senior Women | Shot Putt | 2nd | Laura McSweeney 11.20m |
Senior Men | Shot Putt | 2nd | Patrick McSweeney 11.65m |
Senior Men | 800m | 3rd | Ronan Duggan |
Senior Women | High Jump | 3rd | Roisin Howard 1.60m |
Senior Women | Shot Putt | 7th | Roisin Howard 9.75m |
Senior Women | 4*100m Relay | 3rd | Bandon A.C |
All-Ireland Juvenile Indoor Championships, Nenagh 2nd/3rd April
Age | Event | Place | Athlete |
Girls U18 | 200m | 4th | Phil Healy |
Girls U17 | Shot Putt | 1st | Laura McSweeney (12.41m) |
Boys U19 | Shot Putt | 1st | Patrick McSweeney (13.21m) |
Boys U18 | High Jump | 5th | Shane Howard (1.60m) |
Boys U18 | Long Jump | 4th | Shane Howard (5.91m) |
All-Ireland Juvenile Indoor Championships, Magherfelt 19th/20th March
Age | Event | Place | Athlete |
Girls U14 | Shot Putt | 8th | Erin Kingston 9.42m |
Boys U16 | Shot Putt | 2nd | Colin Kingston 13.63m |
British Masters Indoor and Winter Throws Championships, Lee Valley, England 26th Feb
Age | Event | Place | Athlete |
Masters Women | Shot Putt | 1st | Priscilla O'Sullivan 9.13m |
Masters Women | Discus | 3rd | Priscilla O'Sullivan 25.91m |
