National Senior Track & Field Championships, Santry 8/9 Aug
Age | Event | Place | Athlete |
---|---|---|---|
Senior Women | 100m | 5th | Phil Healy |
Senior Women | 200m | 4th | Phil Healy |
Senior Men | Shot Putt | 3rd | Patrick McSweeney 12.64m |
Senior Women | Shot Putt | 6th | Laura McSweeney 12.08m |
Senior Men | 200m | 5th in Heats | Danny Allen |
Senior Men | 400m | 5th in Heats | Danny Allen |
U23 Men | Weight over the bar (35lb) | 1st | Patrick McSweeney 4.75m |
National League Campaign for 2015
All-Ireland Juvenile Track & Field Championships, Tullamore 4th, 11, 12th July
Age | Event | Place | Athlete |
---|---|---|---|
Boys U12 | Turbo Javelin | 3rd | Jack Cullen 27.82m |
Boys U12 | Shot Putt | 5th | Jack Cullen 8.27 |
Boys u13 | Shot Putt | 3rd | Mark Collins 10.88m |
Boys u14 | Hammer | 5th | James Kirkby 31.79m |
Boys U14 | Hammer | 8th | Dylan Chambers 26.96m |
Boys U14 | Javelin | 11th | Fionn Harrington 26.25m |
Boys U14 | Discus | 2nd | James Kirkby 31.74m |
Boys U16 | Discus | 6th | Cian Kingston 37.13m |
Boys U17 | Discus | 5th | Travis Coomey 32.23m |
Boys U17 | Hammer | 3rd | Travis Coomey 43.24m |
Boys U19 | 200m | 2nd | Joey Henchy |
Girls U14 | `Hammer | 4th | Niamh Sugrue 27,87m |
Girls U14 | Javelin | 8th | Niamh Sugrue 25.11m |
Girls U14` | Hammer | 10th | Ellie ODonovan 19.23m |
Girls U15 | Pole Vault | 2nd | Ella Stack 2,25m |
Girls U15 | Pole Vault | 1st | Aisling Cassidy 2,65m |
Girls U15 | High Jump | 5th | Ella Stack 1.50, |
Girls U16 | High Jump | 6th | Laura Nicholson 1.50m |
Girls U16 | Triple Jump | 2nd | Ciara McKeown 9.91m |
Girls U17 | Shot Putt | 9th | Amy Crowley 9.56m |
u14 Girls | 80M | 7th | Leah Wood |
U17 Girls | 100m | 3rd | Kate Bernard |
U18 Girls | 3000 | 6th | Ausling Sheehy |
Voys U13 | Javelin | 5th | Max Hallahan 29,85m |
National u20/u23 Track & Field Championships, Tullamore 5th July
Age | Event | Performance | Place | Athlete |
---|---|---|---|---|
Junior / u20 men | 400m | 48.81 | 1st | Scott Gibson |
Junior / u20 men | Discus | 35.29m | 5th | Colin Kingston |
Junior / u20 men | Shot Putt | 12.86m | 3rd | Colin Kingston |
Junior / u20 men | Javelin | 52.59m | 2nd | Bobby Smith |
Junior / u20 men | 100m | NT | DISQ | Joey Henchy |
Junior / u20 men | Hammer | 41.74m | 9th | Travis Coomey |
Junior / u20 men | Weight for Distance | 6.72m | 3rd | Travis Coomey |
U23 Men | Shot Putt | 12.61m | 1st | Patrick McSweeney |
u23 Women | Shot Putt | 12.10m | 1st | Laura McSweeney |
U23 Women | Hammer | 40.17m | 4th | Laura McSweeney |
U23 Men | Weight for Distance | 8.37m | 2nd | Patrick McSweeney |
u23 Women | 100m | 12.02 | 2nd | Phil Healy |
Junior / u20 men | Long Jump | 6.61m | 4th | Promise Okafor |
Junior / u20 men | Triple Jump | 13.15m | 3rd | Promise Okafor |
All-Ireland 'B' Track & Field Championships, Tullamore 19th July
Age | Event | Place | Athlete |
---|---|---|---|
Girls U12 | Long Jump | 5th | Niamh O'Donovan |
Boys U12 | Long JUMP | 4TH | Callum McCourt |
Boys u12 | Long Jump | 6th | Jack Callanan |
Boys U16 | Long Jump | 3rd | Dave McInerney 5.14 |
Girls U12 | Shot Putt | 2nd | Niamh O'Donovan 6.21m |
Girls U14 | Long Jump | 1st | Amy O'Donoghue 4.23 |
Girls U13 | Long Jump | 3rd | Julie Sheehy 4.02m |
Boys U12 | Shot Putt | 1st | Henry Obialor 8.39m |
Girls U13 | 80m | 8th | Amy O'Donoghue |
Boys U12 | 60m | 2nd | Jack Callanan |
Munster 'B' Track & Field Championships
Age | Event | Place | Athlete |
---|---|---|---|
Girls U12 | 60m | 4th | Aisling O;Reilly |
Girls U13 | 80m | 3rd | Mary Butler |
Girls U13 | 80m | 4th | Amy O'Donoghue |
Girls U13 | 80m | 7th | Julie Sheehy |
Girls U13 | 600m | 4th | Nicola Tuthill |
Girls U12 | Long Jump | 9th | Aisling O'Neill 3.05m |
Girls U13 | Long Jump | 2nd | Mary Butler 4,23m |
Girls U13 | Long Jump | 3rd | Amy O'Donoghue 4.13m |
Girls U13 | Long Jump | 6th | Julie Sheehy 3.85m |
Girls U13 | Shot Putt | 2nd | Eimear Nagle 7.28m |
Girls U13 | Shot Putt | 5th | Nicola Tuthill 5.97m |
Girls U13 | High Jump | 5th | Eimear Nagle 1.18m |
Boys U12 | 60m | 3rd | Jack Callanan |
Boys U12 | 600m | 1st | Callum McCourt |
Boys U12 | Long Jump | 2nd | Callum McCourt 3.92m |
Boys U12 | Long Jump | 6th | Jack Callanan 3,60m |
All-Ireland Juvenile Combined Events, Tullamore, 27th June
Age | Event | Place | Athlete |
---|---|---|---|
Girls U15 | CE | 4th | Aisling Cassidy |
Girls u16 | CE | 6th | Ciara McKeon |
Munster Senior T&F Championships, Templemore 28th June
Age | Event | Place | Athlete |
---|---|---|---|
Senior Women | 100m | 1st | Phil Healy 11.97 |
Senior Men | 400m | 3rd | Danny Allen 51.78 |
Senior Men | 200m | 4th | Danny Allen 23.30 |
Senior Women | 1500m | 2nd | Fiona Everard 5:17.58 |
Senior Women | Shot Putt | 2nd | Laura McSweeney 11.58m |
Senior Women | Hammer | 2nd | Laura McSweeney 42.30m |
Senior Men | 56lb for Distance | 2nd | Patrick McSweeney 6.04m |
Senior Men | 56lb over the bar | 1st | Patrick McSweeney |
Senior Men | Shot Putt | 1st | Patrick McSweeney 12.44m |
Senior Men | Shot Putt | 4th | Colin Kingston 11.11m |
Senior Men | Discus | 2nd | Colin Kingston 34.17m |
Senior Men | Hammer | 2nd | Patrick McSweeney 42.73m |
Senior Men | Javelin | 1st | Bobby Smith 52.00m |
Cork County Junior and Senior Track & Field Championships, CIT 21st June
Age | Event | Place | Athlete |
---|---|---|---|
Senior Women | Discus | 1st | Laura McSweeney |
Senior Women | Hammer | 1st | Laura McSweeney |
Senior Women | Shot Putt | 1st | Laura McSweeney |
Junior Women | Discus | 1st | Fiona Duggan |
Junior Women | 100m | 1st | Kate Bernard |
Junior Women | Shot Putt | 1st | Amy Crowley |
Senior Men | 400m | 2nd | Danny Allen |
Junior Men | 100m | 1st | Joey Henchy |
Junior men | 200m | 1st | Joey Henchy |
Junior men | Shot Putt | 1st | Colin Kingston |
Junior men | Discus | 1st | Colin Kingston |
Junior men | Triple Jump | 1st | Pomise Okafor |
Junior men | Long Jump | 2nd | Promise Okafor |
Junior men | Long Jump | 3rd | Cameron Blair |
Junior men | Triple Jump | 3rd | Cameron Blair |
Junior men | Hammer | 1st | Travis Coomey |
Junior men | Weight for Discus | 1st | Travis Coomey |
Junior men | Discus | 2nd | Travis Coomey |
Junior men | Shot Putt | 3rd | Travis Coomey |
Junior men | Javelin | 1st | Bobby Smith |
Junior men | Shot Put | 2nd | Colin Deane |
Junior men | Weight for Distance | 2nd | Colin Deane |
Junior men | 400m | 1st | JD O'Hea |
Junior men | Weight for Distance | 3rd | JD O'Hea |
Junior men | 100m | 5th | JD O'Hea |
Junior men | 100m | 6th | Joe Gibson |
Junior men | 100m | 7th | Darragh Ryan |
Tailteann Schools Interprovincial, Santry, 19th June
Age | Event | Place | Athlete |
---|---|---|---|
Intermediate Girls | Pole Vault | 8th | Aisling Cassidy Bandon G.S 2.20m |
Intermediate Girls | Long Jump | 6th | Ella Nicholson Bandon G.S 5.09m |
Intermediate Girls | Triple Jump | 10th | Aoibh Cassidy Bandon G.S 9.23m |
Intermediate Boys | Shot Putt | 1st | James French Bandon G.S 14.75m |
Intermediate Boys | Shot Putt | 6th | Colin Deane Bandon G.S 13.08m |
Intermediate Boys | Hammer | 5th | Travis Coomey Bandon G.S 49.46m |
Munster u13-u19 Track & Field, Waterford 13/14 June 2015
Age | Event | Place | Athlete |
---|---|---|---|
Boys u14 | 200m | 8th | Dylan Chambers |
Boys u14 | Javelin | 4th | Fionn Harrington 29.12m |
Boys u14 | Discus | 2nd | James Kirkby 30.30m |
Boys u14 | Long Jump | 7th | Tristan Chambers 4.34m |
Boys u14 | Javelin | 5th | James Kirkby 28.85m |
Boys U14 | Shot Putt | 5th | James Kirkby 10.11m |
Boys u14 | Shot Putt | 8th | Dylan Chambers 9.24m |
Boys U14 | 800m | 5th | Niall Desmond |
Boys u14 | Discus | 5th | Dylan Chambers 24.48m |
Boys u14 | Hammer | 4th | Dylan Chambers 27.43m |
Boys U14 | High Jump | 6th | Tristan Chambers 1.45m |
Boys U14 | 2km Walk | 1st | Andrew O'Leary |
Boys U14 | javelin | 6th | Tristian Chambers 27.66m |
Boys u14 | Hammer | 2nd | james Kirkby 34.06m |
Boys U16 | Triple Jump | 5th | Dave McInerney 10.22m |
Boys u16 | Triple Jump | 3rd | Dylan O'Sullivan 11.04m |
Boys U16 | Long Jump | 6th | Dave McInerney 5.45m |
Boys U16 | High Jump | 4th | Dylan O'Sullivan 1.65m |
Boys u16 | 200m | 6th | Dave McInerney |
Boys u16 | 100m | 6th | Dave McInerney |
Boys u16 | Discus | 3rd | Cian Kingston 35.62m |
Boys U16 | 3,000m | 6th | Naoise O'Flaithertaigh |
Boys U16 | Shot Putt | 3rd | Cian Kingston 12.14m |
Boys U17 | 100m | 7th | Darragh Ryan |
Boys U17 | 200m | 7th | Darragh Ryan |
Boys U17 | Triple Jump | 1st | Cameron Blair 11.57m |
Boys u17 | High Jump | 2nd | Cameron Blair 1.60m |
Boys u17 | Discus | 2nd | Travis Coomey 33.33m |
Boys u17 | Hammer | 1st | Travis Coomey 42.13m |
Boys U17 | Shot Putt | 1st | Colin Deane 13.56m |
Boys u17 | Shot Putt | 2nd | Travis Coomey 11.10m |
Boys U17 | Triple Jump | 4th | Victor Lovell 10.93m |
Boys u18 | Discus | 3rd | Fiacra Harrington 29.23m |
Boys U18 | 100m | 5th | Joe Gibson |
Boys u18 | Shot Putt | 3rd | Fiacra Harrington 9.27m |
Boys U19 | 400m | 1st | Scott Gibson 49.66m CBP |
Boys u19 | 100m | 1st | Joey Henchy 11.32 CBP |
Girls u14 | 2km Walk | 2nd | Olivia Tuthill |
Girls u14 | Hammer | 3rd | Ellie O'Donovan 25.69m |
Girls u14 | Long Jump | 8th | Leah Woods 4.51m |
Girls u14 | 80m | 4th | Leah Wood |
Girls u14 | 1,500m | 7th | Olivia Tuthill |
Girls u14 | 800m | 8th | Olivia Tuthill |
Girls u14 | Shot Putt | 9th | Erin DeBurca |
Girls u14 | High Jump | 7th | Shauna Reilly 1.30m |
Girls u14 | Discus | 8th | Erin DeBurca 15.75m |
Girls U14 | Hammer | 2nd | Niamh Sugrue 26.28m |
Girls U14 | Javelin | 3rd | Niamh Sugrue 28.22m |
Girls u14 | Discus | 6th | Niamh Sugrue 19.26m |
Girls u15 | 100m | 5th | Meabh O'Donovan |
Girls u15 | Discus | 5th | Ella Stack 25.23m |
Girls u15 | 250m Hurdles | 3rd | Aisling Cassidy |
Girls u15 | Pole Vault | 1st | Aisling Cassidy 2.55m |
Girls u15 | High Jump | 3rd | Ella Stack 1.50m |
Girls u15 | Pole Vault | 2nd | Ella Stack 2.10m |
Girls U15 | Shot Putt | 4th | Ella Stack 9.34m |
Girls U16 | Triple Jump | 3rd | Alison Hathaway 9.15m |
Girls u16 | 1,500m | 3rd | Laura Nicholson |
Girls u16 | Triple Jump | 1st | Ciara McKeown 9.74m |
Girls u16 | 80m Hurdles | 3rd | Ciara McKeown |
Girls U16 | 250m Hurdles | 3rd | Ciara McKeown |
Girls u16 | Long Jump | 8th | Ciara McKeown 4.46m |
Girls U16 | High Jump | 3rd | Laura Nicholson 1.50m |
Girls u16 | High Jump | 5th | Ciara McKeown 1.45m |
Girls u16 | Shot Putt | 2nd | Ciara McKeown 9.43m |
Girls u17 | 400m | 5th | Aoibh Cassidy |
Girls u17 | 200m | 5th | Kate Bernard |
Girls u17 | Triple Jump | 5th | Aoibh Cassidy 9.29m |
Girls u17 | 100m | 3rd | Kate Bernard |
Girls U18 | 3,000m | 3rd | Aisling Sheehy |
Girls u18 | 1,500m | 5th | Bethany Haig |
Girls u18 | 1,500m | 1st | Fiona Everard |
Girls U19 | Hammer | 3rd | Emily Horgan 23.42m |
Girls U19 | 100m | 2nd | Aisling Kelly |
Girls u19 | 400m | 3rd | Aisling Kelly |
Girls U19 | Shot Putt | 6th | Aisling Kelly |
Munster Track & Field Championships, u9-13, CIT 6/7 June
Age | Event | Place | Athlete |
---|---|---|---|
Girls U10 | 60m | 6th | Maia McCourt Bandon A C 9.72 |
Girls u10 | 500m | 3rd | Amy McCarthy Bandon AC 1:38.44 |
Girls u10 | 500m | 8th | Maia McCourt Bandon A C 1:41.82 |
Boys U10 | 500m | 7th | Adam Barry Bandon A C 1:36.90 |
Boys U9 | Turbo | 8th | Ryan O'Donoghue Bandon A C 9.27m |
Girls u10 | Long Jump | 7th | Laura Sheehy Bandon A C 3.37 |
Girls u10 | Turbo Javelin | 2nd | Brinanagh Wilson Bandon A C 11.56m |
Girls u10 | Turbo Javelin | 3rd | Aoife Tuthill Bandon A C 11.18m |
Girls u11 | Turbo Javelin | 5th | Ella Chambers Bandon A C 15.74m |
Girls u12 | Long Jump | 5th | Lucy Callanan 12 Bandon A C 3.80m |
Girls u12 | Long Jump | 6th | Niamh O'Donovan Bandon A C 3.75m |
Girls U12 | Turbo Javelin | 8th | Lucy Callanan Bandon A C 15.87m |
Girls u13 | 600m | 6th | Jane Buckley Bandon A C 1:50.85 1:47.61 |
Girls u13 | High Jump | 8th | Eimear Nagle Bandon A C 1.15m |
Boys U9 | 60m | 4th | Daniel Coughlan Bandon A C 10.14 |
Boys U9 | 300m | 4th | Eoin O'Callaghan Bandon A C |
Boys U9 | Long Jump | 6th | Joe Heverin Bandon A C 3.16m |
Boys U10 | Turbo | 2nd | Cian Crowley Bandon A C 19.21m |
Boys U10 | Turbo | 5th | Dara Walsh Bandon A C 18.54m |
Boys U11 | 600m | 6th | Eoghan Cassidy Bandon A C 1:54.24 |
Boys U11 | Turbo | 1st | Eoghan Cassidy Bandon A C 26.54m CBP |
Boys U11 | Turbo | 3rd | David O'Donoghue Bandon A C 22.89 |
Boys U11 | Turbo | 4th | Conor Payne Bandon A C 21.24m |
Boys U11 | Turbo | 8th | Cian Walsh Bandon A C 16.89m |
Boys U12 | 60m | 8th | Jack Callanan Bandon A C 8.80 |
Boys U12 | 600m | 6th | Callum McCourt Bandon A C 1:54.45 1:53.01 |
Boys U12 | Turbo | 2nd | Jack Cullen Bandon A C 26.70m |
Boys U12 | Turbo | 5th | Conor Ryan Bandon A C 23.46m |
Boys U12 | Shot Putt | 1st | Jack Cullen Bandon A C 8.26m |
Boys U13 | 600m | 8th | Keelan Crowley Bandon A C 1:52.66 1:53.86 |
Boys U13 | Turbo | 2nd | Max Hallahan Bandon A C 26.34m |
Boys u13 | Turbo | 7th | Mark Collins Bandon A C 23.19m |
Boys U13 | Turbo | 8th | Ruairi Harrington Bandon A C 21.89m |
Boys u13 | Shot Put | 4th | Mark Collins Bandon A C 10.06m |
Irish Schools T&F, Tullamore, 30th May 2015
Age | Event | Place | Athlete |
---|---|---|---|
Minor Girls | 4x100m | 2nd | Bandon Grammar School 53.93 |
Junior Girls | 75 Meter Hurdles | 4th | Aisling Cassidy Bandon GS |
Junior Girls | 4x100m | 3rd | Bandon Grammar School |
Junior Girls | Pole Vault | 1st | Aisling Cassidy Bandon GS 2.65m |
Junior Girls | Triple Jump | 5th | Ciara McKeon CnT Bandon 9.40m |
Junior Girls | Triple Jump | 6th | Alison Hathaway Bandon GS 8.92m |
Junior Girls | Triple Jump | 7th | Eva Murphy Bandon GS 8.87m |
Intermediate Girls | 1500m S/C | 2nd | Laura Nicholson Bandon GS 5:22.01 |
Intermediate Girls | High Jump | 11th | Laura Nicholson Bandon GS 1.40m |
Intermediate Girls | Long Jump | 4th | Ella Nicholson Bandon GS 5.46m |
Junior Boys | 1500m | 11th | Naoise O'Flaitheartaigh Hamilton HS Bandon 4:54.74 |
Junior Boys | Triple Jump | 5th | Dylan O'Sullivan Bandon GS 10.84m |
Junior Boys | Shot Putt | 7th | Cian Kingston Bandon GS 11.06m |
Junior Boys | Discus | 3rd | Cian Kingston Bandon GS 37.72m |
Intermediate Boys | 4x100m | 4th | Bandon Grammar School 46.78 |
Intermediate Boys | Long Jump | 11th | Cameron Blair Bandon GS 5.46m |
Intermediate Boys | Shot Putt | 1st | James French Bandon GS 14.90m |
Intermediate Boys | Shot Putt | 4th | Colin Deane Bandon GS 13.81m |
Intermediate Boys | Hammer | 3rd | Travis Coomey Bandon GS 47.72m |
Senior Boys | 100m | 3rd | Scott Gibson Bandon GS 10.76 |
Senior Boys | 200m | 8th | Joey Henchy Bandon GS 22.76 |
Senior Boys | 400m | 1st | Scott Gibson Bandon GS 49.41 |
Senior Boys | 4x100m | 1st | Bandon Grammar School 43.20 |
Senior Boys | Triple Jump | 9th | Simon Jeffers Bandon GS 9.73m |
Senior Boys | Shot Putt | 8th | Patrick Hurley St Brogans Bandon 8.22m |
Senior Boys | Discus | 8th | Fiachra Harrington St Brogans Bandon 23.84m |
Senior Boys | Javelin | 3rd | Bobby Smith Bandon GS 51.94m |
Munster Schools T&F Championships, CIT 23rd May
Age | Event | Place | Athlete |
---|---|---|---|
Senior Boys | 400m | 1st | Scott Gibson Bandon GS 47.60 (CBP) |
Senior Boys | 4x100m | 1st | Bandon Grammar School 43.11 (CBP) |
Senior Boys | 100m | 3rd | Joey Henchy Bandon GS 11.37 |
Senior Boys | 100m | 1st | Scott Gibson Bandon GS 11.03 |
Senior Boys | 200m | 1st | Joey Henchy Bandon GS 22.76 |
Senior Boys | Triple Jump | 3rd | Simon Jeffers Bandon GS 10.30m |
Senior Boys | Javelin | 1st | Bobby Smith Bandon GS 51.35m |
Senior Boys | Discus | 3rd | Fiachra Harrington St Brogans Bandon 24.04m |
Senior Boys | Shot Putt | 2nd | Patrick Hurley St Brogans Bandon 8.48m |
Minor Girls | 4x100m | 1st | Bandon Grammar School 54.87 |
Minor Girls | Shot Put | 5th | Michelle Love Bandon GS 7.69m |
Minor Girls | Long Jump | 5th | Misaki Parbrook Bandon GS 4.36m |
Minor Boys | Shot Putt | 8th | James Kirkby Bandon GS 8.61m |
Junior Girls | Triple Jump | 3rd | Eva Murphy Bandon GS 8.87m |
Junior Girls | 4x100m | 1st | Bandon Grammar School 53.13 |
Junior Girls | Triple Jump | 1st | Ciara McKeon Col naToirbhirte 9.45m |
Junior Girls | Triple Jump | 2nd | Aisling Cassidy Bandon GS 2.55m |
Junior Girls | 75m Hurdles | 2nd | Aisling Cassidy Bandon GS 12.16 |
Junior Girls | 75m Hurdles | 3rd | Ciara McKeon Col naToirbhirte 12.32 |
Junior Girls | Pole Vault | 1st | Aisling Cassidy Bandon GS 2.55m |
Junior Boys | 100m | 5th | David McInerney Hamilton HS Bandon 12.27 |
Junior Boys | Long Jump | 4th | Dylan O'Sullivan Bandon GS 5.42m |
Junior Boys | 1500m | 2nd | Naoise O'Flaitheartaigh Hamilton HS Bandon 4:33.14 |
Junior Boys | Discus | 6th | Edward Ryan Bandon GS 29.12m |
Junior Boys | Long Jump | 5th | David McInerney Hamilton HS Bandon 5.27m |
Junior Boys | Hammer | 5th | James Kirkby Bandon GS 21.29m |
Junior Boys | Triple Jump | 2nd | Dylan O'Sullivan Bandon GS 10.39m |
Junior Boys | Discus | 3rd | Cian Kingston Bandon GS 34.51m |
Junior Boys | Shot Putt | 2nd | Cian Kingston Bandon GS 11.57m |
Intermediate Girls | Long Jump | 3rd | Ella Nicholson Bandon GS 5.07m |
Intermediate Girls | Triple Jump | 6th | Moira Barrett Bandon GS 9.25m |
Intermediate Girls | 4x100m | 3rd | Bandon Grammar School 52.73 |
Intermediate Girls | Triple Jump | 3rd | Aoibh Cassidy Bandon GS 9.90m |
Intermediate Girls | 300m Hurdles | 3rd | Moira Barrett Bandon GS 49.37 |
Intermediate Girls | High Jump | 1st | Laura Nicholson Bandon GS 1.55m |
Intermediate Girls | 4x100m | 4th | Colaiste na Toibhirte Bandon 53.18 |
Intermediate Girls | 1500m SteepleChase | 1st | Laura Nicholson Bandon GS 5:32.65 |
Intermediate Boys | Javelin | 3rd | Conor Robinson Bandon GS 39.49m |
Intermediate Boys | 4x100m | 1st | Bandon Grammar School 46.56 |
Intermediate Boys | Hammer | 1st | Travis Coomey Bandon GS 40.45m |
Intermediate Boys | 1500m | 5th | Matt Devine Hamilton HS Bandon 5:10.19 |
Intermediate Boys | Shot Putt | 2nd | Colin Deane Bandon GS 13.83m |
Intermediate Boys | 100m | 3rd | Joe Gibson Bandon GS 11.56 |
Intermediate Boys | Long Jump | 3rd | Cameron Blair Bandon GS 5.33m |
Intermediate Boys | Triple Jump | 4th | Victor Lovell Bandon GS 11.10m |
Intermediate Boys | Shot Putt | 1st | James French Bandon GS 14.64m |
Cork County Juvenile Track & Field Championships, CIT 3rd/17th May 2015
Age | Event | Place | Athlete |
---|---|---|---|
Girls U14 | 200MH | 2nd | Ellie O'Donovan |
Girls U14 | 200MH | 3rd | Kerri Barrett |
Boys U14 | 200MH | 1st | Barry O'Donovan |
Boys U14 | 200MH | 2nd | Jack O'Mahony |
Boys U14 | 200MH | 3rd | Andrew O'Leary |
Girls U15 | 250MH | 3rd | Ella Stack |
Girls U16 | 250MH | 1st | Ciara McKeown |
Girls U16 | 250MH | 2nd | Moira Barrett |
Girls U16 | 240MH | 3rd | Laura Nicholson |
Girls U12 | 60MH | 1st | Eva Stack |
Boys U12 | 60MH | 3rd | Jack Calnan |
Girls U13 | 60MH | 2nd | Amy O'Donog |
Boys U13 | 60MH | 3rd | Fiachra O'Driscoll |
Girls U9 | 60m | 1st | Molly O'Donovan |
Boys U9 | 60m | 2nd | Daniel Coughlan |
Girls U15 | 100m | 3rd | Maeve O'Donovan |
Girls U17 | 100m | 1st | Kate Bernard |
Boys U17 | 100m | 2nd | Daragh Ryan |
Girls U19 | 100m | 1st | Aisling Kelly |
Girls U17 | 400m | 3rd | Ella Stack |
Girls U19 | 400m | 2nd | Aisling Kelly |
Boys U18 | 400m | 2nd | Daniel Hathaway |
Girls U10 | 500m | 2nd | Any McCarthy |
Boys U10 | 500m | 3rd | Conor ?? |
Boys U12 | 600m | 2nd | Callum McCourt |
Girls U13 | 600m | 2nd | Jane Buckley |
Boys U13 | 600m | 2nd | Keelan Crowley |
Boys U13 | 600m | 3rd | Gavin Kelleher |
Girls U14 | 1500m | 2nd | Olivia Tuthill |
Girls U18 | 1500m | 2nd | Fiona Everard |
Girls U18 | 1500m | 3rd | Bethany Haigue |
Boys U14 | 1500m | 2nd | Niall Desmond |
Boys U13 | Hammer | 1st | Mark Collins 19.06m |
Boys U14 | Hammer | 2nd | James Kirkby 30.28m |
Girls U14 | Discus | 3rd | Niamh Sugrue 19.54m |
Girls U15 | Discus | 3rd | Ella Stack 21.19 |
Girls U16 | Discus | 2nd | Amy Allen 15,70m |
Boys U13 | Javelin | 2nd | Max Hallahan 26,27m |
Boys U13 | Javelin | 3rd | Mark Collins 20.58m |
Boys U14 | Javelin | 1st | Fionn Harrington 25.03 |
Boys U14 | Javelin | 2nd | Dylan Chambers 24.52m |
Boys u15 | Javelin | 2nd | Paul Hartnett 19.86m |
Boys U18 | Javelin | 2nd | Fiachra Harrington 20.20m |
Girls U12 | Shot Putt | 3rd | Niamh O'Donovan 6.48m |
Girls U15 | Shot Putt | 2nd | Ella Stack 9.38m |
Girls U16 | Shot Putt | 3rd | Ciara McKeown 8.30 |
Girls U17 | Shot Putt | 2nd | Amy Crowley 9.73 |
Girls U11 | Turbo Javelin | 1st | Ella Chambers 15.96m |
Boys U11 | Turbo Javelin | 1st | Eoghan Cassidy 22.47M |
Boys U11 | Turbo Javelin | 2nd | Conor Payne 20.57 |
Boys U11 | Turbo Javelin | 3rd | David O'Donoghue 20m |
Girls U15 | Pole Vault | 1st | Aisling Cassidy 2m40 |
Girls U15 | Pole Vault | 2nd | Ella Stack 2m10 |
Girls U10 | Long Jump | 3rd | Miah McCourt 3.47m |
Boys U10 | Long Jump | 2nd | Coen Creswell 3.13m |
Boys U10 | Long Jump | 3rd | Stephen Tobin 3,09m |
Girls U12 | Long Jump | 1st | Lucy Callanan 4.00m |
Boys U15 | Long Jump | 2nd | Paul Hartnett 4.13m |
Girls U14 | High Jump | 1st | Ella Stack 1.45m |
Girls U9 | 300m | 1st | Sarah Burrow |
Boys U9 | 300m | 3rd | Charlie Callanan |
Boys U9 | 300m | 2nd | Eoin O'Callaghan |
Girls U10 | 60m | 2nd | Maia McCourt |
Girls U10 | 60m | 3rd | Amy McCarthy |
Girls U10 | TurboJav | 3rd | Maia McCourt |
Boys U10 | TurboJav | 2nd | Dara Walsh |
Boys U10 | TurboJav | 3rd | Coen Crowley |
Boys U11 | Long Jump | 2rd | Eoghan Cassidy |
Boys U11 | 600m | 2nd | Eoghan Cassidy |
Boys U11 | Shot Putt | 3rd | Eoghan Cassidy |
Boys U12 | Turbo | 1st | Jack Cullen |
Boys u12 | Turbo | 2nd | Conor Ryan |
Boys u12 | Shot Put | 1st | Jack Cullen |
Boys u13 | Shot Putt | 2nd | Mark Collins |
Girls u14 | 60m | 2nd | Ellie O'Donovan |
Girls u14 | 60m | 3rd | Leah Wood |
Girls u14 | 800m | 2nd | Olivia Tuthil |
Girls u14 | 200m | 1st | Leah Wood |
Girls u14 | 200m | 2nd | Ellie O'Donovan |
Girls u14 | High Jump | 1st | Shauna Reilly |
Girls u14 | High Jump | 2nd | Niamh Sugrue |
Girls u14 | Hammer | 1st | Niamh Sugrue |
Girls u14 | Hammer | 2nd | Ellie O'Donovan |
Girls u14 | Javelin | 1st | Niamh Sugrue |
Girls u14 | Walk | 1st | Olivia Tuthil |
Boys U14 | 800m | 2nd | Niall Desmond |
Boys u14 | Shot Put | 3rd | James Kirkby |
Boys U14 | Long Jump | 3rd | Tristan Chambers |
Boys U14 | Discus | 2nd | James Kirkby |
Boys u14 | Walk | 1st | Andrew O'Leary |
Boys u15 | Sprint Hurdles | 3rd | Gerard O'Donovan |
Girls u15 | hammer | 2nd | Amy Allen |
Boys U16 | 100m | 1st | Dave McInerney |
Boys U16 | 200m | 1st | Dave McInerney |
Boys U16 | 800m | 3rd | Killian Coughlan |
Boys U16 | 3,000m | 3rd | Naoise O'Flaitheartaigh |
Boys u16 | Triple Jump | 1st | Brian O'Riordan |
Boys U16 | Long Jump | 1st | Dave McInerney |
Boys U16 | Shot Put | 2nd | Cian Kingston |
Boys u16 | Discus | 2nd | Cian Kingston |
Girls U17 | Triple Jump | 1st | Aobh Cassidy |
Boys u17 | 200m | 1st | Darragh Ryan |
Girls u18 | 3,000m | 1st | Aisling Sheehy |
Girls u18 | 3,000m | 2nd | Bethany Haigue |
Girls U18 | Hammer | 1st | Emily Horgan |
Boys U18 | Shot Put | 1st | Fiacra Harrington |
Boys U18 | Shot Put | 2nd | Patrick Hurley |
Boys U18 | Discus | 2nd | Fiacra Harrington |
Cork County Multi-Events Championships 10th May, CIT
Age | Event | Place | Athlete |
---|---|---|---|
