NATIONAL INDOORS
| NAME | AGE | EVENT | PLACE |
| EOIN O’CALLAGHAN | U20 | SHOT PUT | 3rd |
| EOIN O’CALLAGHAN | U20 | POLE VAULT | 3rd |
| EOIN O’CALLAGHAN | U20 | 400m | 3rd H3 |
| IRA SCHMILLING | U20 | WFD | 2nd |
| IRA SCHMILLING | U20 | 60mH | 3rd H5 |
| IRA SCHMILLING | U20 | SHOT PUT | 6th |
| AOIFE CALLAN | U20 | SHOT PUT | 5th |
| AOIFE CALLAN | U20 | LONG JUMP | 7th |
| AOIFE CALLAN | U20 | 60mH | 6th H1 |
| DANIEL DOLLARD | U20 | 1500m | 2nd H3 |
| DANIEL DOLLARD | U20 | 800m | 7th H3 |
| LUCY O’FLYNN | U23 | 1500m | 5th |
| JACK COLLINS | U15 | SHOT PUT | 2nd |
| CARA DALY | U15 | 60m | 7th |
| GRAINNE FULLAM | U15 | SHOT PUT | 5th |
| ADAORA NNEAMEKA | U16 | 200m | 2nd |
| ADAORA NNEAMEKA | U16 | 60m | 1st |
| AOIBHINN RICE | U15 | TRIPLE JUMP | 7th |
| JULIET BIGGS | U19 | WALK | 2nd |
| RUBY CUMMINS | U19 | 60mh | 1st |
MUNSTER INDOORS (MEDALS / TOP 8)
| NAME | AGE | EVENT | PLACE |
| ADAORA NNEAMEKA | U16 | 200m | 1st |
| ADAORA NNEAMEKA | U16 | 60m | 1st |
| CHARLIE MCCARTHY | U17 | 200m | 6th |
| CHARLIE MCCARTHY | U17 | SHOT PUT | 7th |
| CHARLIE MCCARTHY | U17 | 60m | 7th |
| BENJAMIN O’DONOVAN BACHELET | U18 | 200m | 5th |
| BENJAMIN O’DONOVAN BACHELET | U18 | LONG JUMP | 5th |
| BENJAMIN O’DONOVAN BACHELET | U18 | 60m | 7th |
| EOIN SEXTON | U19 | 200m | 7th |
| EOIN SEXTON | U19 | LONG JUMP | 3rd |
| CIAN CRONIN | U19 | 200m | 9th |
| CIAN CRONIN | U19 | 60m | 5th |
| JACK COLLINS | U15 | HIGH JUMP | 2nd |
| JACK COLLINS | U15 | SHOT PUT | 1st CBP |
| AOIBHINN RICE | U16 | TRIPLE JUMP | 1st |
| EMMA TRUNWIT | U18 | SHOT PUT | 4th |
| EMMA TRUNWIT | U18 | 60m | 5th |
| GRAINNE FULLAM | U15 | SHOT PUT | 1st |
| JENNIFER BAMFORD | U16 | SHOT PUT | 7th |
| CARA DALY | U15 | 60m | 4th |
| AOIFE CALLAN | JNR | LONG JUMP | 3rd |
| AOIFE CALLAN | JNR | HIGH JUMP | 5th |
| NAOISE O’FLAITHEARAIGH | SNR | 1500m | 3rd |
| LUCY O’FLYNN | SNR | 1500m | 1st |
COUNTY T&F
COUNTY B T&F
MUNSTER T&F
MUNSTER B T&F
NATIONAL OUTDOOR T&F
NATIONAL B OUTDOOR T&F
CROSS COUNTRY
CORK COUNTY XC
MUNSTER XC
NATIONAL XC
