NATIONAL INDOORS
| NAME | AGE | EVENT | PLACE |
| EOIN O’CALLAGHAN | U20 | SHOT PUT | 3rd |
| EOIN O’CALLAGHAN | U20 | POLE VAULT | 3rd |
| EOIN O’CALLAGHAN | U20 | 400m | 3rd H3 |
| IRA SCHMILLING | U20 | WFD | 2nd |
| IRA SCHMILLING | U20 | 60mH | 3rd H5 |
| IRA SCHMILLING | U20 | SHOT PUT | 6th |
| AOIFE CALLAN | U20 | SHOT PUT | 5th |
| AOIFE CALLAN | U20 | LONG JUMP | 7th |
| AOIFE CALLAN | U20 | 60mH | 6th H1 |
| DANIEL DOLLARD | U20 | 1500m | 2nd H3 |
| DANIEL DOLLARD | U20 | 800m | 7th H3 |
| LUCY O’FLYNN | U23 | 1500m | 5th |
| JACK COLLINS | U15 | SHOT PUT | 2nd |
| CARA DALY | U15 | 60m | 7th |
| GRAINNE FULLAM | U15 | SHOT PUT | 5th |
| ADAORA NNEAMEKA | U16 | 200m | 2nd |
| ADAORA NNEAMEKA | U16 | 60m | 1st |
| AOIBHINN RICE | U15 | TRIPLE JUMP | 7th |
| JULIET BIGGS | U19 | WALK | 2nd |
| RUBY CUMMINS | U19 | 60mh | 1st |
MUNSTER INDOORS (MEDALS / TOP 8)
| NAME | AGE | EVENT | PLACE |
| ADAORA NNEAMEKA | U16 | 200m | 1st |
| ADAORA NNEAMEKA | U16 | 60m | 1st |
| CHARLIE MCCARTHY | U17 | 200m | 6th |
| CHARLIE MCCARTHY | U17 | SHOT PUT | 7th |
| CHARLIE MCCARTHY | U17 | 60m | 7th |
| BENJAMIN O’DONOVAN BACHELET | U18 | 200m | 5th |
| BENJAMIN O’DONOVAN BACHELET | U18 | LONG JUMP | 5th |
| BENJAMIN O’DONOVAN BACHELET | U18 | 60m | 7th |
| EOIN SEXTON | U19 | 200m | 7th |
| EOIN SEXTON | U19 | LONG JUMP | 3rd |
| CIAN CRONIN | U19 | 200m | 9th |
| CIAN CRONIN | U19 | 60m | 5th |
| JACK COLLINS | U15 | HIGH JUMP | 2nd |
| JACK COLLINS | U15 | SHOT PUT | 1st CBP |
| AOIBHINN RICE | U16 | TRIPLE JUMP | 1st |
| EMMA TRUNWIT | U18 | SHOT PUT | 4th |
| EMMA TRUNWIT | U18 | 60m | 5th |
| GRAINNE FULLAM | U15 | SHOT PUT | 1st |
| JENNIFER BAMFORD | U16 | SHOT PUT | 7th |
| CARA DALY | U15 | 60m | 4th |
| AOIFE CALLAN | JNR | LONG JUMP | 3rd |
| AOIFE CALLAN | JNR | HIGH JUMP | 5th |
| NAOISE O’FLAITHEARAIGH | SNR | 1500m | 3rd |
| LUCY O’FLYNN | SNR | 1500m | 1st |
COUNTY T&F MEDAL WINNERS
| NAME | AGE | EVENT | PLACE |
| LIAM YOUNG | U9 | LONG JUMP | 1st |
| LIAM YOUNG | U9 | 60m | 3rd |
| NORA DUGGAN | U9 | 500m | 2nd |
| AVA KINGSTON | U10 | LONG JUMP | 2nd |
| FREDA PACKHAM | U10 | TURBO JAVELIN | 2nd |
| AOIBHE KELLY | U10 | TURBO JAVELIN | 3rd |
| DONAGH BURKE | U10 | 500m | 1st |
| LUKE MCCARTHY | U10 | TURBO JAVELIN | 1st |
| EMILY HICKEY | U11 | 600m | 2nd |
| EMILY HICKEY | U11 | TURBO JAVELIN | 1st |
| MILA CUMMINS | U11 | TURBO JAVELIN | 2nd |
| CROIADH MOLONEY | U11 | TURBO JAVELIN | 3rd |
| CILLIAN WALSHE | U11 | 600m | 2nd |
| CILLIAN WALSHE | U11 | TUBRO JAVELIN | 1st |
| MATTHEW GOOD | U11 | LONG JUMP | 2nd |
| CORMAC TAYLOR | U13 | 60mH | 1st |
| CORMAC TAYLOR | U13 | HIGH JUMP | 1st |
| HENRY PACKHAM | U13 | HIGH JUMP | 2nd |
| SEAN FORDE | U13 | 60mH | 2nd |
| SEAN FORDE | U13 | LONG JUMP | 1st |
| SEAN FORDE | U13 | 80m | 1st |
| FIONA O’BRIEN | U15 | 75mH | 3rd |
| FIONA O’BRIEN | U15 | LONG JUMP | 3rd |
| FIONA O’BRIEN | U15 | 100m | 2nd |
| FIONA O’BRIEN | U15 | 200m | 1st |
| EOGHAN FOLEY | U16 | 100mH | 1st |
| EOGHAN FOLEY | U16 | 250mH | 1st |
| EOGHAN FOLEY | U16 | SHOT PUT | 2nd |
| EOGHAN FOLEY | U16 | 200m | 1st |
| AOIBHINN RICE | U16 | TRIPLE JUMP | 1st |
| MEABH MCCARTHY | U14 | JAVELIN | 2nd |
| MEABH MCCARTHY | U14 | DISCUS | 2nd |
| MEABH MCCARTHY | U14 | SHOT PUT | 2nd |
| CLAIRE O’BRIEN | U14 | JAVELIN | 3rd |
| SHANE WINTERS | U16 | 3000m | 1st |
| SHANE WINTERS | U16 | 1500m | 2nd |
| LEILA CUMMINS | U17 | HAMMER | 1st |
| OISIN MOORE | U12 | TURBO JAVELIN | 1st |
| OISIN MOORE | U12 | LONG JUMP | 1st |
| OSIIN MOORE | U12 | 60m | 3rd |
| OISIN MOORE | U12 | PENTATHLON | 2nd |
| ADAORA NNEAMEKA | U16 | 100m | 1st |
| ADAORA NNEAMEKA | U16 | 200m | 1st |
| LILY CLOVER | U16 | DISCUS | 2nd |
| CHARLIE MCCARTHY | U17 | 200m | 3rd |
| EOIN SEXTON | U19 | LONG JUMP | 1st |
| JACK COLLINS | U15 | DISCUS | 1st |
| JACK COLLINS | U15 | SHOT PUT | 1st |
| JACK COLLINS | U15 | 200m | 2nd |
| DANIEL WHOLIHAN | U12 | SHOT PUT | 2nd |
| AOIBHINN LUCEY | U17 | LONG JUMP | 2nd |
| COLM SEXTON | U17 | LONG JUMP | 3rd |
| JOESPH O’SULLIVAN | U12 | LONG JUMP | 3rd |
| AOIFE KELLEHER | U14 | 80m | 2nd |
| EMMA TRUNWIT | U18 | SHOT PUT | 1st |
| CHARLIE MCCARTHY | U17 | SHOT PUT | 1st |
| JENNIFER BAMFORD | U16 | SHOT PUT | 2nd |
| FRANK STAM | MASTER | DISCUS | 2nd |
| FRANK STAM | MASTER | SHOT PUT | 2nd |
| FRANK STAM | MASTER | WEIGHT FOR DISTANCE | 2nd |
| FRANK STAM | MASTER | JAVELIN | 1st |
| EOIN O’CALLAGHAN | JUNIOR | DISCUS | 2nd |
| AOIFE CALLAN | JUNIOR | JAVELIN | 1st |
| AOIFE CALLAN | JUNIOR | SHOT PUT | 3rd |
| AOIFE CALLAN | JUNIOR | LONG JUMP | 2nd |
| AOIFE CALLAN | JUNIOR | 400mH | 3rd |
| IRA SCHMILLING | JUNIOR | WEIGHT FOR DISTANCE | 1st |
| IRA SCHMILLING | JUNIOR | JAVELIN | 2nd |
| IRA SCHMILLING | JUNIOR | TRIPLE JUMP | 3rd |
| RUBY CUMMINS | JUNIOR | LONG JUMP | 1st |
| RUBY CUMMINS | JUNIOR | 100mH | 1st |
COUNTY B T&F
MUNSTER T&F
MUNSTER B T&F
NATIONAL OUTDOOR T&F
NATIONAL B OUTDOOR T&F
CROSS COUNTRY
CORK COUNTY XC
MUNSTER XC
NATIONAL XC
